Monument Advisor Select: Unit Value History
Fund Name |
Sub Category |
Closing Price (10/04/2024) |
Closing Price (10/03/2024) |
hidden FNDFAMID | hidden LISTFNDSUBID | hidden FNDCATID | hidden FNDCATEXCID | hidden ACCTYP | hidden PCTTBF | hidden PREFFND | hidden isPREFFND | hidden TAXINEFFFND | hidden LISTPACKAGES | hidden PCTLCF |
Price Change
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB VPS Discovery Value Portfolio | Mid Cap Value | 40.8714 | 40.3719 | ALLIANCE | EQUITY | MID CAP VALUE | G04AE | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4995 | ||||||
AB VPS Relative Value Portfolio | Large Cap Value | 44.9994 | 44.6645 | ALLIANCE | EQUITY | LRG CAP VAL | G04AG | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.3349 | ||||||
AB VPS Sustainable Global Thematic Portfolio | Global Equity | 30.5837 | 30.4432 | ALLIANCE | EQUITY | GL EQUITY | G04A2 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1405 | ||||||
ALPS Global Opportunity Portfolio | Global Equity | 22.1800 | 21.9940 | IBBOTSON | EQUITY | GL EQUITY | G04A9 | RETIREMENT,ROLLOVER | 0.1860 | ||||||
ALPS/Alerian Energy Infrastructure | MLPs | 18.3438 | 18.2016 | IBBOTSON | REAL ASSETS | MLPS | G04A6 | 2.75 | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1422 | |||||
Alger Capital Appreciation | Large Cap Growth | 127.0489 | 125.2529 | ALGER | EQUITY | LRG CAP GR | G04AL | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.7960 | ||||||
Alger Large Cap Growth | Large Cap Growth | 73.3058 | 72.1556 | ALGER | EQUITY | LRG CAP GR | G04AF | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.1502 | ||||||
Alger Mid Cap Growth | Mid Cap Growth | 49.0597 | 48.5022 | ALGER | EQUITY | MID CAP GR | G04AM | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.5575 | ||||||
Allspring Opportunity | Large Cap Growth | 64.7154 | 64.2504 | WELLS FARGO | EQUITY | LRG CAP GR | G04SO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4651 | ||||||
American Funds Asset Allocation | Moderate Allocation | 23.1399 | 23.0313 | AMERICAN | ALLOCATION | MOD ALLOC | G04CV | 3.00 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1086 | |||||
American Funds Bond Fund of America | Bonds - Intermediate | 12.2756 | 12.3652 | AMERICAN | FIXEDINCOME | BND INTER | G04CX | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0896 | |||||
American Funds Capital Income Builder | Global Allocation | 15.2336 | 15.2099 | AMERICAN | ALLOCATION | GLB ALLOC | ASSETALOC | G04D1 | ASSET,RETIREMENT,WEALTH TRANSFER | 0.0237 | |||||
American Funds Capital World Bond | Global Bonds | 10.2435 | 10.3254 | AMERICAN | FIXEDINCOME | GL BND | G04CY | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0819 | |||||
American Funds Capital World Growth & Income | World Large Value | 16.6426 | 16.5140 | AMERICAN | EQUITY | WORLD LG VAL | G04D3 | ROLLOVER,WEALTH TRANSFER | 0.1286 | ||||||
American Funds Global Growth | World Large Growth | 19.2353 | 19.1058 | AMERICAN | EQUITY | WORLD LG GR | G04D2 | ROLLOVER,WEALTH TRANSFER | 0.1295 | ||||||
American Funds Global Small Cap | Foreign Small/Mid Growth | 13.4513 | 13.3353 | AMERICAN | INTERNATIONAL | FOR SM GR | G04D4 | WEALTH TRANSFER | 0.1160 | ||||||
American Funds Growth | Large Cap Growth | 47.9152 | 47.2117 | AMERICAN | EQUITY | LRG CAP GR | G04CZ | 3.25 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.7035 | |||||
American Funds Growth-Income | Large Cap Core | 34.7495 | 34.4236 | AMERICAN | EQUITY | LRG CAP COR | G04C1 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.3259 | ||||||
American Funds High Income | High Yield | 16.5642 | 16.5642 | AMERICAN | FIXEDINCOME | HIGH YLD | G04C2 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0000 | |||||
American Funds International | International Equity - Growth | 15.9690 | 15.9018 | AMERICAN | EQUITY | INT EQ GR | G04C3 | 2.50 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0672 | |||||
American Funds International Growth and Income | Foreign Large Value | 12.8853 | 12.8127 | AMERICAN | EQUITY | FOR LG VAL | G04D5 | ROLLOVER,WEALTH TRANSFER | 0.0726 | ||||||
American Funds Mgd Risk Ast Alloc | Moderate Allocation | 18.4771 | 18.3898 | AMERICAN | ALLOCATION | MOD ALLOC | G04C9 | MANAGED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0873 | ||||||
American Funds Mgd Rsk Wash Mutual Investors | Large Cap Value | 18.8473 | 18.7351 | AMERICAN | EQUITY | LRG CAP VAL | G04C4 | MANAGED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1122 | ||||||
American Funds Mortgage | Bonds - Intermediate | 11.5015 | 11.6115 | AMERICAN | FIXEDINCOME | BND INTER | G04C8 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.1100 | |||||
American Funds New World | EM Equity | 18.9176 | 18.7774 | AMERICAN | EQUITY | EM EQUITY | G04BO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1402 | ||||||
American Funds U.S. Government Securities | Intermediate Government | 10.9811 | 11.0912 | AMERICAN | FIXEDINCOME | IN GOV | G04D6 | FIXED,RETIREMENT,WEALTH TRANSFER | -0.1101 | ||||||
American Funds Washington Mutual Investors | Large Cap Value | 31.0209 | 30.7770 | AMERICAN | EQUITY | LRG CAP VAL | G04CW | 3.25 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.2440 | |||||
BNY Mellon Small Cap Stock Index | Small Cap Core | 54.2183 | 53.4057 | DREYFUS | EQUITY | SM CAP COR | G04DM | 2.75 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.8126 | |||||
BNY Mellon Stock Index | Large Cap Core | 35.6875 | 35.3631 | DREYFUS | EQUITY | LRG CAP COR | GLCDS | 2.75 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.3244 | ||||
BNY Mellon Sustainable U.S. Equity | Large Cap Core | 65.7383 | 65.1160 | DREYFUS | EQUITY | LRG CAP COR | G04DG | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.6223 | ||||||
BTS Tactical Fixed Income | Nontraditional Fixed Income | 10.0840 | 10.0968 | BTS | ALTERNATIVE | NONTRAD FIX | ACTIVE | G04J4 | ALTS,ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0127 | |||||
BlackRock Advantage Large Cap Core | Large Cap Core | 53.1234 | 52.6697 | BLACKROCK | EQUITY | LRG CAP COR | G04B6 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4537 | ||||||
BlackRock Advantage Large Cap Value | Large Cap Value | 41.8399 | 41.5434 | BLACKROCK | EQUITY | LRG CAP VAL | G04B8 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.2965 | ||||||
BlackRock Equity Dividend | Large Cap Value | 38.0426 | 37.6895 | BLACKROCK | EQUITY | LRG CAP VAL | G04B2 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.3531 | ||||||
BlackRock Global Allocation | Global Allocation | 21.8715 | 21.8255 | BLACKROCK | ALLOCATION | GLB ALLOC | G04B3 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0459 | ||||||
BlackRock High Yield | High Yield | 19.6654 | 19.6831 | BLACKROCK | FIXEDINCOME | HIGH YLD | G04B5 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0177 | |||||
BlackRock Large Cap Focus Growth | Large Cap Growth | 68.6060 | 67.8719 | BLACKROCK | EQUITY | LRG CAP GR | G04B7 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.7341 | ||||||
BlackRock Total Return | Bonds - Intermediate | 12.6343 | 12.7047 | BLACKROCK | FIXEDINCOME | BND INTER | G04B9 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0704 | |||||
Calvert Nasdaq 100 Index | Large Growth | 10.1353 | 10.0134 | CALVERT | EQUITY | LG GR | G04YD | ROLLOVER,WEALTH TRANSFER | 0.1219 | ||||||
Calvert SRI Balanced Portfolio | Moderate Allocation | 23.0141 | 22.9307 | CALVERT | ALLOCATION | MOD ALLOC | ASSETALOC | G04CO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0834 | |||||
ClearBridge Var Large Cap Growth | Large Cap Growth | 69.7138 | 69.0585 | LEGG MASON | EQUITY | LRG CAP GR | G04LL | 3.25 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.6553 | |||||
ClearBridge Variable Dividend Strategy | Large Cap Core | 43.6634 | 43.3466 | LEGG MASON | EQUITY | LRG CAP COR | G04LC | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.3168 | ||||||
ClearBridge Variable Growth | Large Cap Growth | 36.0846 | 35.6494 | LEGG MASON | EQUITY | LRG CAP GR | G04LB | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4352 | ||||||
ClearBridge Variable Small Cap Growth | Small Cap Growth | 31.6599 | 31.2443 | LEGG MASON | EQUITY | SM CAP GR | G04LN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4156 | ||||||
Columbia - Select Large-Cap Value | Large Cap Value | 41.7642 | 41.3185 | SELIGMAN | EQUITY | LRG CAP VAL | G04CJ | 3.00 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4457 | |||||
Columbia - Select Small-Cap Value | Small Cap Core | 32.5982 | 32.1888 | SELIGMAN | EQUITY | SM CAP COR | G04CK | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4094 | ||||||
Columbia Strategic Income | Nontraditional Fixed Income | 13.3531 | 13.4255 | SELIGMAN | ALTERNATIVE | NONTRAD FIX | G04CQ | ALTS,FIXED | -0.0724 | ||||||
Columbia Variable Seligman Global Technology | Sector Equity | 168.7557 | 166.7666 | SELIGMAN | EQUITY | SEC EQ | G04SG | 3.50 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.9891 | |||||
Credit Suisse Commodity Return | Commodities | 7.6898 | 7.6982 | CREDIT SUISSE | REAL ASSETS | COMMODIT | G04CA | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0083 | ||||||
DFA Equity Allocation | Large Cap Core | 19.0657 | 18.8927 | DFA | EQUITY | LRG CAP COR | GLCDQ | ASSET,WEALTH TRANSFER | Y | 0.1730 | |||||
DFA Global Bond | Global Bonds | 11.4183 | 11.4071 | DFA | FIXEDINCOME | GL BND | GLCDH | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.0112 | |||||
DFA Global Moderate Allocation | Global Allocation | 19.1950 | 19.0820 | DFA | ALLOCATION | GLB ALLOC | GLCDP | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.1130 | |||||
DFA International Small | International Equity - Small | 17.4002 | 17.2685 | DFA | EQUITY | INT EQ SM | GLCDI | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.1317 | |||||
DFA International Value | International Equity - Value | 16.4862 | 16.3365 | DFA | EQUITY | INT EQ VAL | GLCDJ | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.1497 | |||||
DFA Short-Term Fixed | Bonds - Short Term | 11.1452 | 11.1347 | DFA | FIXEDINCOME | BND ST | GLCDK | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.0105 | |||||
DFA US Large Value | Large Cap Value | 24.4483 | 24.1832 | DFA | EQUITY | LRG CAP VAL | GLCDL | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.2651 | |||||
DFA US Targeted Value | Small Cap Value | 24.4662 | 24.1528 | DFA | EQUITY | SM CAP VALUE | GLCDN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.3134 | |||||
Donoghue Forlines Dividend | Tactical Allocation | 18.3728 | 18.1711 | DONAGHUE | ALLOCATION | TACT ALLOC | G04NK | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.2018 | ||||||
Donoghue Forlines Momentum | Large Cap Core | 29.6102 | 29.2160 | DONAGHUE | EQUITY | LRG CAP COR | G04NL | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.3941 | ||||||
Eaton Vance Floating-Rate Income | Bank Loans | 17.2378 | 17.2273 | EATON VANCE | FIXEDINCOME | BANK LN | G04EH | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0105 | |||||
Federated Hermes High Income Bond | High Yield | 32.3123 | 32.3692 | FEDERATED | FIXEDINCOME | HIGH YLD | G04FB | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0569 | |||||
Federated Hermes Kaufman II Svc | Mid Cap Growth | 41.5159 | 41.0949 | FEDERATED | EQUITY | MID CAP GR | G04FK | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4210 | ||||||
Federated Hermes Managed Volatility | Tactical Allocation | 37.4827 | 37.2993 | FEDERATED | ALLOCATION | TACT ALLOC | G04FU | ASSET,MANAGED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1834 | ||||||
Fidelity VIP Balanced | Moderate Allocation | 36.9507 | 36.8113 | FIDELITY | ALLOCATION | MOD ALLOC | G04FZ | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1394 | ||||||
Fidelity VIP Contrafund | Large Cap Growth | 59.8055 | 59.1446 | FIDELITY | EQUITY | LRG CAP GR | G04FO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.6610 | ||||||
Fidelity VIP Disciplined Small Cap | Small Cap Core | 40.3497 | 39.6826 | FIDELITY | EQUITY | SM CAP COR | G04GC | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.6671 | ||||||
Fidelity VIP Emerging Markets | Diversified Emerging Mkts | 11.7658 | 11.6036 | FIDELITY | EQUITY | DIV EMG MKT | G04FM | WEALTH TRANSFER | 0.1622 | ||||||
Fidelity VIP Energy | Domestic Energy | 33.5114 | 33.1352 | FIDELITY | EQUITY | DOM ENERGY | G04FL | ALTS,TRANSFER,WEALTH TRANSFER | 0.3761 | ||||||
Fidelity VIP Equity-Income | Large Cap Value | 42.2205 | 41.9056 | FIDELITY | EQUITY | LRG CAP VAL | G04FV | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.3149 | ||||||
Fidelity VIP Floating Rate High Income | Bank Loans | 11.4257 | 11.4257 | FIDELITY | FIXEDINCOME | BANK LN | G04XY | FIXED,ROLLOVER,WEALTH TRANSFER | 0.0000 | ||||||
Fidelity VIP Freedom Income | Retirement Income | 13.7971 | 13.8209 | FIDELITY | ALLOCATION | RETIR INC | ASSETALOC | G04F8 | ASSET,RETIREMENT | -0.0238 | |||||
Fidelity VIP Growth | Large Cap Growth | 81.5681 | 80.7495 | FIDELITY | EQUITY | LRG CAP GR | G04FT | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.8186 | ||||||
Fidelity VIP Growth & Income | Large Cap Core | 52.9907 | 52.4838 | FIDELITY | EQUITY | LRG CAP COR | G04FH | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.5069 | ||||||
Fidelity VIP Growth Opportunities | Large Cap Growth | 97.8672 | 96.6865 | FIDELITY | EQUITY | LRG CAP GR | G04FR | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.1807 | ||||||
Fidelity VIP High Income | High Yield | 18.4979 | 18.4979 | FIDELITY | FIXEDINCOME | HIGH YLD | G04FF | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0000 | |||||
Fidelity VIP Intl Capital Appreciation | International Equity - Growth | 31.7963 | 31.6351 | FIDELITY | EQUITY | INT EQ GR | G04FD | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1613 | ||||||
Fidelity VIP Investment Grade Bond | Bonds - Intermediate | 14.0420 | 14.1301 | FIDELITY | FIXEDINCOME | BND INTER | G04FG | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0881 | |||||
Fidelity VIP Mid Cap | Mid Cap Growth | 35.9371 | 35.5961 | FIDELITY | EQUITY | MID CAP GR | G04FY | 2.50 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.3410 | |||||
Fidelity VIP Overseas | International Equity - Growth | 23.4950 | 23.4294 | FIDELITY | EQUITY | INT EQ GR | G04FC | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0656 | ||||||
Fidelity VIP Real Estate | Real Estate | 26.8157 | 26.9017 | FIDELITY | REAL ASSETS | REAL EST | G04GD | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0860 | |||||
Fidelity VIP Strategic Income | Multisector Fixed Income | 16.6053 | 16.6506 | FIDELITY | FIXEDINCOME | MULTI FIX | G04GA | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0452 | |||||
Fidelity VIP Value | Large Cap Value | 46.8532 | 46.2829 | FIDELITY | EQUITY | LRG CAP VAL | G04FW | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.5703 | ||||||
Fidelity VIP Value Strategies | Mid-Cap Value | 42.9954 | 42.5025 | FIDELITY | VALUE | MID CAP VAL | G04FX | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4929 | ||||||
First Eagle Overseas Var Fund | International Equity - Core | 29.9874 | 29.8713 | FIRST EAGLE | EQUITY | INT EQ CORE | G04OP | 2.50 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1161 | |||||
Franklin Global Real Estate | Global Real Estate | 27.8010 | 27.8842 | FRANKLIN | REAL ASSETS | GLBL REAL | G04GX | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0832 | |||||
Franklin Income | Conservative Allocation | 36.1496 | 36.1742 | FRANKLIN | ALLOCATION | CON ALLOC | G04GJ | 3.25 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0246 | |||||
Franklin Mutual Shares | Aggressive Allocation | 38.5576 | 38.1875 | FRANKLIN | ALLOCATION | AGR ALLOC | G04GY | 3.00 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.3701 | |||||
Franklin Rising Dividends | Large Cap Core | 27.4391 | 27.3525 | FRANKLIN | EQUITY | LRG CAP COR | G04BQ | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0866 | ||||||
Franklin Strategic Income | Multisector Fixed Income | 21.4607 | 21.5320 | FRANKLIN | FIXEDINCOME | MULTI FIX | G04GN | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0713 | |||||
Franklin U.S. Government Securities | Bonds - Intermediate | 13.1676 | 13.2440 | FRANKLIN | FIXEDINCOME | BND INTER | G04GL | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0763 | |||||
Gold Bullion Strategy | Commodities | 15.7649 | 15.8033 | ADVISORS | REAL ASSETS | COMMODIT | G04G4 | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0384 | ||||||
Goldman Sachs Multi-Strategy Alts | Multistrategy | 11.6975 | 11.7860 | GOLDMAN | ALTERNATIVE | MULTI STRAT | G04G5 | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0885 | |||||
Guggenheim Floating Rate Strategies | Bank Loans | 15.0172 | 15.0049 | RYDEX | FIXEDINCOME | BANK LN | G04R9 | 2.50 | Y | FIXED | 0.0123 | ||||
Guggenheim High Yield | High Yield | 19.6884 | 19.6964 | RYDEX | FIXEDINCOME | HIGH YLD | G04R4 | Y | FIXED | -0.0080 | |||||
Guggenheim Small Cap Value | Small Cap Core | 31.4368 | 31.0930 | RYDEX | EQUITY | SM CAP COR | G04R5 | 0.3437 | |||||||
Guggenheim StylePlus-Large Growth | Large Cap Growth | 67.7499 | 67.0472 | RYDEX | EQUITY | LRG CAP GR | G04R8 | 0.7027 | |||||||
Guggenheim StylePlus-Mid Growth | Mid Cap Growth | 46.0073 | 45.4720 | RYDEX | EQUITY | MID CAP GR | G04R1 | 0.5353 | |||||||
Guggenheim Total Return Bond | Bonds - Intermediate | 15.7484 | 15.8464 | RYDEX | FIXEDINCOME | BND INTER | G04RY | Y | FIXED | -0.0980 | |||||
Invesco Balanced - Risk Allocation | Global Macro | 16.6958 | 16.7318 | AIM | ALTERNATIVE | GLBL MACRO | G04I2 | ASSET,MANAGED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0360 | ||||||
Invesco Comstock | Large Cap Value | 45.3401 | 44.8803 | AIM | EQUITY | LRG CAP VAL | G04IU | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4598 | ||||||
Invesco Core Equity | Large Cap Core | 44.1541 | 43.6836 | AIM | EQUITY | LRG CAP COR | G04AH | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4705 | ||||||
Invesco Core Plus Bond: Series I | Bonds - Intermediate | 12.2495 | 12.3309 | AIM | FIXEDINCOME | BND INTER | G04I6 | FIXED | -0.0814 | ||||||
Invesco Core Plus Bond: Series II | Intermediate-Term Bond | 10.4961 | 10.5667 | AIM | FIXEDINCOME | INT BND | G04I8 | WEALTH TRANSFER | -0.0707 | ||||||
Invesco Diversified Dividend | Large Cap Value | 34.5316 | 34.3058 | AIM | EQUITY | LRG CAP VAL | G04HZ | 2.50 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.2258 | |||||
Invesco EQV International Equity Fund | International Equity - Growth | 18.6302 | 18.5037 | AIM | EQUITY | INT EQ GR | G04AT | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1264 | ||||||
Invesco Equity and Income | Moderate Allocation | 32.0580 | 31.8838 | AIM | ALLOCATION | MOD ALLOC | G04IV | 3.75 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1741 | |||||
Invesco Global | Global Equity | 39.6915 | 39.4233 | AIM | EQUITY | GL EQUITY | G04OF | 2.50 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.2681 | |||||
Invesco Global Real Estate | Global Real Estate | 24.1846 | 24.2491 | AIM | REAL ASSETS | GLBL REAL | G04IR | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0645 | |||||
Invesco Global Strategic Income | Multisector Fixed Income | 13.3620 | 13.4779 | AIM | FIXEDINCOME | MULTI FIX | G04ON | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.1159 | |||||
Invesco Government Money Market | Money Market | 11.5550 | 11.5507 | AIM | MONEY MARKET | MMKT | G04I3 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0044 | |||||
Invesco Government Securities | Bonds - Intermediate | 14.9511 | 15.0633 | AIM | FIXEDINCOME | BND INTER | G04AR | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.1122 | |||||
Invesco Growth and Income | Large Cap Value | 40.5868 | 40.1763 | AIM | EQUITY | LRG CAP VAL | G04IW | 3.25 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4105 | |||||
Invesco Health Care | Sector Equity | 50.0453 | 49.9609 | AIM | EQUITY | SEC EQ | G04IH | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0843 | ||||||
Invesco High Yield | High Yield | 28.2129 | 28.2129 | AIM | FIXEDINCOME | HIGH YLD | G04AC | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0000 | |||||
Invesco Main Street | Large Cap Core | 49.4488 | 48.9001 | AIM | EQUITY | LRG CAP COR | G04OD | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.5487 | ||||||
Invesco Main Street Mid Cap | Mid Cap Core | 39.8157 | 39.4075 | AIM | EQUITY | MID CAP COR | G04XX | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4082 | ||||||
Invesco Oppenheimer International Growth | International Equity - Growth | 23.5027 | 23.4001 | AIM | EQUITY | INT EQ GR | G04OB | 0.1026 | |||||||
Invesco Technology | Sector Equity | 74.7503 | 73.7218 | AIM | EQUITY | SEC EQ | G04IT | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.0285 | ||||||
Janus Henderson Balanced Inst | Moderate Allocation | 41.4049 | 41.2923 | JANUS | ALLOCATION | MOD ALLOC | G04JF | 3.25 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1126 | |||||
Janus Henderson Enterprise Inst | Mid Cap Growth | 72.9304 | 72.3749 | JANUS | EQUITY | MID CAP GR | G04JA | 3.75 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.5555 | |||||
Janus Henderson Flexible Bond | Bonds - Intermediate | 12.7393 | 12.8403 | JANUS | FIXEDINCOME | BND INTER | G04JR | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.1010 | |||||
Janus Henderson Forty Inst | Large Cap Growth | 77.2396 | 76.5240 | JANUS | EQUITY | LRG CAP GR | G04JN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.7156 | ||||||
Janus Henderson Global Research Inst | Global Equity | 41.8711 | 41.4019 | JANUS | EQUITY | GL EQUITY | G04JW | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.4692 | ||||||
Janus Henderson Global Sustainable Equity | Large Growth | 13.0469 | 12.9825 | JANUS | EQUITY | LG GR | G04XZ | ROLLOVER,WEALTH TRANSFER | 0.0644 | ||||||
Janus Henderson Mid Cap Value Inst | Mid Cap Value | 35.1335 | 34.9675 | JANUS | EQUITY | MID CAP VALUE | G04JD | 2.75 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1660 | |||||
Janus Henderson Overseas Inst | International Equity - Core | 22.9023 | 22.6398 | JANUS | EQUITY | INT EQ CORE | G04JI | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.2626 | ||||||
