Nationwide Advisory Retirement Income Annuity: Unit Value History
Fund Name |
Sub Category |
Closing Price (10/04/2024) |
Closing Price (10/03/2024) |
hidden FNDFAMID | hidden LISTFNDSUBID | hidden FNDCATID | hidden FNDCATEXCID | hidden ACCTYP | hidden PCTTBF | hidden PREFFND | hidden isPREFFND | hidden TAXINEFFFND | hidden LISTPACKAGES | hidden PCTLCF |
Price Change
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB International Value | International Equity - Value | 13.5810 | 13.5218 | ALLIANCE-N | EQUITY | INT EQ VAL | NN1AY | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0592 | ||||||
AB Large Cap Growth | Large Growth | 11.2439 | 11.1502 | ALLIANCE-N | EQUITY | LG GR | NN1YR | ROLLOVER,WEALTH TRANSFER | 0.0937 | ||||||
AB VPS Discovery Value Portfolio | Mid Cap Value | 16.3296 | 16.1331 | ALLIANCE-N | EQUITY | MID CAP VALUE | NN1AA | 0.1964 | |||||||
AB VPS Relative Value Portfolio | Large Cap Value | 10.9822 | 10.9005 | ALLIANCE-N | EQUITY | LRG CAP VAL | NN1AG | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0817 | ||||||
ALPS Global Opportunity Portfolio | Global Equity | 18.2170 | 18.0643 | IBBOTSON-N | EQUITY | GL EQUITY | NN1A9 | RETIREMENT,ROLLOVER | 0.1527 | ||||||
ALPS/Alerian Energy Infrastructure | MLPs | 18.3108 | 18.1690 | IBBOTSON-N | REAL ASSETS | MLPS | NN1A6 | 2.75 | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1418 | |||||
Alger Capital Appreciation | Large Cap Growth | 24.6318 | 24.2837 | ALGER-N | EQUITY | LRG CAP GR | NN1AL | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.3481 | ||||||
American Funds Asset Allocation | Moderate Allocation | 16.3691 | 16.2924 | AMERICAN-N | ALLOCATION | MOD ALLOC | NN1CV | 3.00 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0768 | |||||
American Funds Bond Fund of America | Bonds - Intermediate | 10.8629 | 10.9423 | AMERICAN-N | FIXEDINCOME | BND INTER | NN1CX | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0794 | |||||
American Funds Capital Income Builder | Global Allocation | 11.1802 | 11.1628 | AMERICAN-N | ALLOCATION | GLB ALLOC | ASSETALOC | NN1D1 | ASSET,RETIREMENT,WEALTH TRANSFER | 0.0173 | |||||
American Funds Global Balanced | Global Allocation | 10.9409 | 10.9327 | AMERICAN-N | ALLOCATION | GLB ALLOC | ASSETALOC | NN1YB | RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0082 | |||||
American Funds Global Growth | World Large Growth | 19.3988 | 19.2682 | AMERICAN-N | EQUITY | WORLD LG GR | NN1D2 | ROLLOVER,WEALTH TRANSFER | 0.1305 | ||||||
American Funds Global Small Cap | Foreign Small/Mid Growth | 10.9617 | 10.8672 | AMERICAN-N | INTERNATIONAL | FOR SM GR | NN1D4 | WEALTH TRANSFER | 0.0944 | ||||||
American Funds Growth | Large Cap Growth | 25.9168 | 25.5364 | AMERICAN-N | EQUITY | LRG CAP GR | NN1CZ | 3.25 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.3804 | |||||
American Funds Growth-Income | Large Cap Core | 20.4177 | 20.2263 | AMERICAN-N | EQUITY | LRG CAP COR | NN1C1 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1914 | ||||||
American Funds High Income | High Yield | 13.5091 | 13.5092 | AMERICAN-N | FIXEDINCOME | HIGH YLD | NN1C2 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0001 | |||||
American Funds International | International Equity - Growth | 12.6249 | 12.5719 | AMERICAN-N | EQUITY | INT EQ GR | NN1C3 | 2.50 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0531 | |||||
American Funds New World | EM Equity | 15.3581 | 15.2444 | AMERICAN-N | EQUITY | EM EQUITY | NN1BO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1138 | ||||||
American Funds U.S. Government Securities | Intermediate Government | 10.0281 | 10.1287 | AMERICAN-N | FIXEDINCOME | IN GOV | NN1D6 | FIXED,RETIREMENT,WEALTH TRANSFER | -0.1006 | ||||||
American Funds Washington Mutual Investors | Large Cap Value | 19.7900 | 19.6345 | AMERICAN-N | EQUITY | LRG CAP VAL | NN1CW | 3.25 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1555 | |||||
BlackRock High Yield | High Yield | 13.1489 | 13.1609 | BLACKROCK-N | FIXEDINCOME | HIGH YLD | NN1B5 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0119 | |||||
BlackRock Total Return | Bonds - Intermediate | 10.6208 | 10.6800 | BLACKROCK-N | FIXEDINCOME | BND INTER | NN1B9 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0592 | |||||
Blackrock 60/40 Tgt Alloc ETF | Moderate Allocation | 11.0842 | 11.0618 | BLACKROCK-N | ALLOCATION | MOD ALLOC | ASSETALOC | NN1YC | RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0224 | |||||
Calvert Nasdaq 100 Index | Large Growth | 11.5610 | 11.4221 | CALVERT-N | EQUITY | LG GR | NN1YD | ROLLOVER,WEALTH TRANSFER | 0.1390 | ||||||
Calvert SRI Balanced Portfolio | Moderate Allocation | 11.3018 | 11.2609 | CALVERT-N | ALLOCATION | MOD ALLOC | ASSETALOC | NN1CO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0409 | |||||
ClearBridge Var Large Cap Growth | Large Cap Growth | 22.6348 | 22.4222 | LEGG MASON-N | EQUITY | LRG CAP GR | NN1LL | 3.25 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.2127 | |||||
ClearBridge Variable Small Cap Growth | Small Cap Growth | 13.9613 | 13.7781 | LEGG MASON-N | EQUITY | SM CAP GR | NN1LN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1832 | ||||||
Columbia High Yield Bond | High Yield | 12.8960 | 12.9173 | SELIGMAN-N | FIXEDINCOME | HIGH YLD | NN1CB | -0.0213 | |||||||
Columbia Variable Seligman Global Technology | Sector Equity | 11.4068 | 11.2724 | SELIGMAN-N | EQUITY | SEC EQ | NN1SG | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1344 | ||||||
DFA Equity Allocation | Large Cap Core | 18.7437 | 18.5737 | DFA-N | EQUITY | LRG CAP COR | NN1DQ | ASSET,WEALTH TRANSFER | Y | 0.1700 | |||||
DFA Global Bond | Global Bonds | 10.2841 | 10.2741 | DFA-N | FIXEDINCOME | GL BND | NN1DH | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.0100 | |||||
DFA Global Moderate Allocation | Global Allocation | 15.7126 | 15.6202 | DFA-N | ALLOCATION | GLB ALLOC | NN1DP | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.0924 | |||||
DFA International Small | International Equity - Small | 14.5356 | 14.4257 | DFA-N | EQUITY | INT EQ SM | NN1DI | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.1099 | |||||
DFA International Value | International Equity - Value | 15.7495 | 15.6066 | DFA-N | EQUITY | INT EQ VAL | NN1DJ | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.1429 | |||||
DFA Short-Term Fixed | Bonds - Short Term | 10.7393 | 10.7291 | DFA-N | FIXEDINCOME | BND ST | NN1DK | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.0101 | |||||
DFA US Large Value | Large Cap Value | 17.2088 | 17.0223 | DFA-N | EQUITY | LRG CAP VAL | NN1DL | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.1865 | |||||
DFA US Targeted Value | Small Cap Value | 18.9512 | 18.7085 | DFA-N | EQUITY | SM CAP VALUE | NN1DN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.2427 | |||||
Eaton Vance Floating-Rate Income | Bank Loans | 12.3334 | 12.3260 | EATON VANCE-N | FIXEDINCOME | BANK LN | NN1EH | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0074 | |||||
Fidelity VIP Balanced | Moderate Allocation | 18.6189 | 18.5488 | FIDELITY-N | ALLOCATION | MOD ALLOC | NN1FZ | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0701 | ||||||
Fidelity VIP Contrafund | Large Cap Growth | 24.7939 | 24.5200 | FIDELITY-N | EQUITY | LRG CAP GR | NN1FO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.2739 | ||||||
Fidelity VIP Emerging Markets | Diversified Emerging Mkts | 9.9575 | 9.8203 | FIDELITY-N | EQUITY | DIV EMG MKT | NN1FM | WEALTH TRANSFER | 0.1372 | ||||||
Fidelity VIP Energy | Domestic Energy | 33.2162 | 32.8436 | FIDELITY-N | EQUITY | DOM ENERGY | NN1FL | ALTS,TRANSFER,WEALTH TRANSFER | 0.3726 | ||||||
Fidelity VIP Floating Rate High Income | Bank Loans | 11.3932 | 11.3932 | FIDELITY-N | FIXEDINCOME | BANK LN | NN1XY | FIXED,ROLLOVER,WEALTH TRANSFER | -0.0001 | ||||||
Fidelity VIP Growth | Large High Growth | 14.5584 | 14.4124 | FIDELITY-N | EQUITY | LG HGH GR | NN1FT | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1460 | ||||||
Fidelity VIP Growth & Income | Large Cap Core | 21.3256 | 21.1217 | FIDELITY-N | EQUITY | LRG CAP COR | NN1FH | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.2039 | ||||||
Fidelity VIP Growth Opportunities | Large High Growth | 12.0473 | 11.9020 | FIDELITY-N | EQUITY | LG HGH GR | NN1FR | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1453 | ||||||
Fidelity VIP Intl Capital Appreciation | Foreign Large Growth | 11.2897 | 11.2325 | FIDELITY-N | EQUITY | FOR LG GR | NN1FD | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0572 | ||||||
Fidelity VIP Investment Grade Bond | Bonds - Intermediate | 10.9494 | 11.0182 | FIDELITY-N | FIXEDINCOME | BND INTER | NN1FG | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0687 | |||||
Fidelity VIP Strategic Income | Multisector Fixed Income | 12.0178 | 12.0506 | FIDELITY-N | FIXEDINCOME | MULTI FIX | NN1GA | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0328 | |||||
Fidelity VIP Value Strategies | Mid-Cap Value | 12.9006 | 12.7528 | FIDELITY-N | VALUE | MID CAP VAL | NN1FX | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1478 | ||||||
First Eagle Overseas Var Fund | International Equity - Core | 13.7177 | 13.6647 | FIRST EAGLE-N | EQUITY | INT EQ CORE | NN1OP | 2.50 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0530 | |||||
Goldman Sachs Multi-Strategy Alts | Multi-Alternative | 12.3101 | 12.4027 | GOLDMAN-N | ALTERNATIVE | MULTALT | NN1GO | -0.0926 | |||||||
Goldman Sachs Small Cap Equity Insights | Small Relative Value | 16.4293 | 16.1633 | GOLDMAN-N | EQUITY | SM REL VAL | NN1GQ | 0.2660 | |||||||
Guggenheim Floating Rate Strategies | Bank Loans | 12.1788 | 12.1689 | RYDEX-N | FIXEDINCOME | BANK LN | NN1R9 | 2.50 | Y | FIXED | 0.0099 | ||||
Guggenheim High Yield | High Yield | 12.6959 | 12.7011 | RYDEX-N | FIXEDINCOME | HIGH YLD | NN1R4 | Y | FIXED | -0.0052 | |||||
Guggenheim Total Return Bond | Bonds - Intermediate | 10.9463 | 11.0144 | RYDEX-N | FIXEDINCOME | BND INTER | NN1RY | Y | FIXED | -0.0681 | |||||
Invesco Global | Global Equity | 18.0257 | 17.9040 | AIM-N | EQUITY | GL EQUITY | NN1OF | 2.50 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1217 | |||||
Invesco Global Real Estate | Global Real Estate | 10.6687 | 10.6972 | AIM-N | REAL ASSETS | GLBL REAL | NN1IR | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0285 | |||||
Invesco Main Street | Large Cap Core | 20.2593 | 20.0347 | AIM-N | EQUITY | LRG CAP COR | NN1OD | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.2247 | ||||||
Invesco Oppenheimer International Growth | Foreign Large Growth | 14.7572 | 14.7573 | AIM-N | EQUITY | FOR LG GR | NN1OG | -0.0001 | |||||||
Janus Aspen Global Research | Foreign Large Growth | 11.1837 | 11.0601 | JANUS-N | EQUITY | FOR LG GR | NN1JX | ROLLOVER,WEALTH TRANSFER | 0.1236 | ||||||
Janus Aspen Overseas | Foreign Large Blend | 11.3627 | 11.2334 | JANUS-N | EQUITY | FOR LG BL | NN1X7 | ROLLOVER,WEALTH TRANSFER | 0.1293 | ||||||
Janus Henderson Balanced | Moderate Allocation | 16.6867 | 16.6409 | JANUS-N | ALLOCATION | MOD ALLOC | NN1JV | 0.0457 | |||||||
Janus Henderson Enterprise | Mid-Cap Growth | 18.2993 | 18.1619 | JANUS-N | SMALL/MID CAP | MIDCAP GR | NN1JB | 0.1373 | |||||||
Janus Henderson Flexible Bond | Bonds - Intermediate | 10.9039 | 10.9904 | JANUS-N | FIXEDINCOME | BND INTER | NN1JR | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0865 | |||||
Janus Henderson Global Sustainable Equity | Large Growth | 13.0097 | 12.9455 | JANUS-N | EQUITY | LG GR | NN1XZ | ROLLOVER,WEALTH TRANSFER | 0.0642 | ||||||
Janus Henderson Global Tech and Innovation | Sector Equity | 27.3025 | 26.9306 | JANUS-N | EQUITY | SEC EQ | NN1JY | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.3719 | ||||||
John Hancock Disciplnd Value Emerg Mkts Equity II | Diversified Emerging Mkts | 12.9355 | 12.7561 | JHANCOCK-N | EQUITY | DIV EMG MKT | NN1JC | Y | 0.1794 | ||||||
John Hancock Disciplnd Value Emerg Mkts Equity NAV | International-Emerging Markets | 11.7491 | 11.5861 | JHANCOCK-N | INTERNATIONAL | INT EMG | NN1J1 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.1629 | |||||
LVIP American Century Inflation Protection | Inflation-Protected Bond | 10.5469 | 10.6210 | LVIT-N | FIXEDINCOME | INFL PROT | NN1YA | RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0741 | ||||||
LVIP American Century Mid Cap Value | Mid Core Value | 10.8306 | 10.7706 | LVIT-N | EQUITY | MID COR VAL | NN1X8 | ROLLOVER,WEALTH TRANSFER | 0.0600 | ||||||
LVIP American Century Value | Large Relative Value | 10.8015 | 10.7164 | LVIT-N | EQUITY | LG REL VAL | NN1X9 | ROLLOVER,WEALTH TRANSFER | 0.0851 | ||||||
Lazard Retirement Emerg. Mkts Equity | EM Equity | 14.3718 | 14.2116 | LAZARD-N | EQUITY | EM EQUITY | NN1ZE | 3.00 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1601 | |||||
Lord Abbett Bond Debenture | High Yield | 11.7740 | 11.8061 | LORD-N | FIXEDINCOME | HIGH YLD | NN1LH | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0320 | |||||
Lord Abbett Total Return | BBB-Rated | 10.7646 | 10.8372 | LORD-N | FIXEDINCOME | BBB RAT | NN1LW | -0.0726 | |||||||
MFS Growth | Large Cap Growth | 22.7194 | 22.5279 | MFS-N | EQUITY | LRG CAP GR | NN1BU | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1915 | ||||||
MFS Mid Cap Value | Mid Cap Value | 21.1058 | 20.9274 | MFS-N | EQUITY | MID CAP VALUE | NN1MK | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1784 | ||||||
MFS New Discovery | Small Growth | 10.5329 | 10.4050 | MFS-N | EQUITY | SM GR | NN1MR | TRANSFER,WEALTH TRANSFER | 0.1279 | ||||||
MFS Research International | International Equity - Core | 15.2766 | 15.1761 | MFS-N | EQUITY | INT EQ CORE | NN1ML | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1005 | ||||||
MFS Utilities Series Service | Utilities | 16.0421 | 16.0867 | MFS-N | EQUITY | UTIL | NN1MQ | -0.0446 | |||||||
MFS VIT MS International Growth | Foreign Large Growth | 13.0205 | 12.9892 | MFS-N | EQUITY | FOR LG GR | NN1MS | WEALTH TRANSFER | 0.0313 | ||||||
MFS Value | Large Cap Value | 17.4530 | 17.3405 | MFS-N | EQUITY | LRG CAP VAL | NN1BV | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1125 | ||||||
Macquarie Energy | Sector Equity | 13.3296 | 13.1953 | IVYFUNDS-N | EQUITY | SEC EQ | NN1II | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1343 | ||||||
Macquarie Mid Cap Growth | Mid Cap Growth | 17.8179 | 17.6620 | IVYFUNDS-N | EQUITY | MID CAP GR | NN1IN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1559 | ||||||
Macquarie Small Cap Value | Small Cap Value | 15.5134 | 15.3590 | DELAWARE-N | EQUITY | SM CAP VALUE | NN1BP | 3.00 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.1544 | |||||
Morgan Stanley Emerging Markets Debt | Emerging Markets Bond | 11.1265 | 11.1471 | MORGAN-N | FIXEDINCOME | EMG MKT BND | NN1M4 | -0.0206 | |||||||
Morgan Stanley Global Infrastructure | Global Equity | 13.8258 | 13.8259 | MORGAN-N | EQUITY | GL EQUITY | NN1M5 | -0.0001 | |||||||
Morgan Stanley Growth | Large High Growth | 6.6125 | 6.4413 | MORGAN-N | EQUITY | LG HGH GR | NN1M3 | WEALTH TRANSFER | 0.1711 | ||||||
NVIT AQR Large Cap Defensive Style | Large Core | 17.7736 | 17.6980 | NATIONWIDE-N | EQUITY | LG COR | NN1NW | 0.0756 | |||||||
NVIT Allspring Discovery Fund | Small High Growth | 15.4310 | 15.2846 | NATIONWIDE-N | EQUITY | SM HIGH GR | NN1H8 | WEALTH TRANSFER | 0.1464 | ||||||
NVIT Amundi Multi Sector Bond | Mid High Growth | 13.3779 | 13.3780 | NATIONWIDE-N | EQUITY | MID HGH GR | NN1H7 | FIXED,ROLLOVER,WEALTH TRANSFER | -0.0001 | ||||||
NVIT BNY Mellon Core Plus Bond | Intermediate-Term Bond | 10.8819 | 10.9661 | NATIONWIDE-N | FIXEDINCOME | INT BND | NN1X3 | FIXED,ROLLOVER,WEALTH TRANSFER | -0.0842 | ||||||
NVIT BNY Mellon Dynamic US Equity Income | Large Deep Value | 19.8244 | 19.6617 | NATIONWIDE-N | EQUITY | LG DEEP VAL | NN1AK | 0.1627 | |||||||
NVIT BlackRock Equity Dividend | Large Deep Value | 17.7111 | 17.5611 | NATIONWIDE-N | EQUITY | LG DEEP VAL | NN1BA | 0.1500 | |||||||
NVIT BlackRock Mgd Global Allocation | Moderate Allocation | 13.6268 | 13.5945 | NATIONWIDE-N | ALLOCATION | MOD ALLOC | NN1BF | 0.0323 | |||||||
NVIT BlueprintSM Aggressive | Aggressive Allocation | 17.8375 | 17.7113 | NATIONWIDE-N | ALLOCATION | AGR ALLOC | NN1HE | 0.1262 | |||||||
NVIT BlueprintSM Balanced | Conservative Allocation | 14.2941 | 14.2825 | NATIONWIDE-N | ALLOCATION | CON ALLOC | NN1HF | 0.0117 | |||||||
NVIT BlueprintSM Capital Appreciation | Moderate Allocation | 15.9971 | 15.9439 | NATIONWIDE-N | ALLOCATION | MOD ALLOC | NN1HG | 0.0531 | |||||||
NVIT BlueprintSM Conservative | Conservative Allocation | 12.1508 | 12.2057 | NATIONWIDE-N | ALLOCATION | CON ALLOC | NN1HH | -0.0549 | |||||||
NVIT BlueprintSM Managed Growth | Moderate Allocation | 14.5094 | 14.4565 | NATIONWIDE-N | ALLOCATION | MOD ALLOC | NN1HJ | 0.0529 | |||||||
NVIT BlueprintSM Managed Growth & Income | Moderate Allocation | 13.3553 | 13.3346 | NATIONWIDE-N | ALLOCATION | MOD ALLOC | NN1HI | 0.0207 | |||||||
NVIT BlueprintSM Moderate | Moderate Allocation | 15.2160 | 15.1909 | NATIONWIDE-N | ALLOCATION | MOD ALLOC | NN1HK | 0.0250 | |||||||
NVIT BlueprintSM Moderately Aggressive | Moderate Growth Allocation | 16.9520 | 16.8643 | NATIONWIDE-N | ALLOCATION | MOD GR ALLOC | NN1HL | 0.0877 | |||||||
NVIT BlueprintSM Moderately Conservative | Conservative Allocation | 13.5723 | 13.5955 | NATIONWIDE-N | ALLOCATION | CON ALLOC | NN1HM | -0.0232 | |||||||
NVIT Calvert Equity | Large Cap Growth | 16.9998 | 16.9852 | NATIONWIDE-N | EQUITY | LRG CAP GR | NN1NG | 0.0146 | |||||||
NVIT Columbia Overseas Value | Foreign Large Value | 11.7766 | 11.6711 | NATIONWIDE-N | EQUITY | FOR LG VAL | NN1AZ | WEALTH TRANSFER | 0.1055 | ||||||
NVIT DoubleLine Total Return Tactical | Bonds - Intermediate | 10.4769 | 10.5576 | NATIONWIDE-N | FIXEDINCOME | BND INTER | NN1MF | ALTS,FIXED | -0.0807 | ||||||
NVIT Emerging Markets Fund | EM Equity | 10.6488 | 10.5474 | NATIONWIDE-N | EQUITY | EM EQUITY | NN1KS | WEALTH TRANSFER | 0.1014 | ||||||
NVIT Federated High Income Bond | High Yield | 12.6300 | 12.6506 | NATIONWIDE-N | FIXEDINCOME | HIGH YLD | NN1FA | -0.0207 | |||||||
NVIT Government Bond | Intermediate Government (4-6) | 10.2322 | 10.3057 | NATIONWIDE-N | FIXEDINCOME | INT GOV | NN1HP | -0.0735 | |||||||
NVIT Government Money Market | Money Market | 11.0737 | 11.0696 | NATIONWIDE-N | MONEY MARKET | MMKT | NN1H9 | 0.0041 | |||||||
NVIT International Equity | Foreign Large Core | 16.3912 | 16.2464 | NATIONWIDE-N | EQUITY | FOR LG COR | NN1HQ | ROLLOVER,WEALTH TRANSFER | 0.1447 | ||||||
NVIT Invesco Small Cap Growth Fund | Small Core Value | 17.2255 | 16.9867 | NATIONWIDE-N | EQUITY | SM COR VAL | NN1NH | 0.2388 | |||||||
NVIT Investor Destinations Aggressive | Aggressive Allocation | 16.2682 | 16.1707 | NATIONWIDE-N | ALLOCATION | AGR ALLOC | NN1HR | 0.0975 | |||||||
NVIT Investor Destinations Balanced | Moderate Allocation | 13.5225 | 13.5131 | NATIONWIDE-N | ALLOCATION | MOD ALLOC | NN1HS | 0.0094 | |||||||
NVIT Investor Destinations Capital Appreciation | Moderate Allocation | 14.9463 | 14.8930 | NATIONWIDE-N | ALLOCATION | MOD ALLOC | NN1HU | 0.0533 | |||||||
NVIT Investor Destinations Conservative | Conservative Allocation | 11.5949 | 11.6299 | NATIONWIDE-N | ALLOCATION | CON ALLOC | NN1HT | -0.0350 | |||||||
NVIT Investor Destinations Mgd Growth | Moderate Allocation | 13.9156 | 13.8665 | NATIONWIDE-N | ALLOCATION | MOD ALLOC | NN1HV | 0.0491 | |||||||
NVIT Investor Destinations Mgd Growth & Income | Moderate Allocation | 12.8041 | 12.7813 | NATIONWIDE-N | ALLOCATION | MOD ALLOC | NN1HW | 0.0228 | |||||||
NVIT Investor Destinations Moderate | Moderate Allocation | 14.1635 | 14.1339 | NATIONWIDE-N | ALLOCATION | MOD ALLOC | NN1H2 | 0.0296 | |||||||
NVIT Investor Destinations Moderate Aggressive | Moderate Allocation | 15.5706 | 15.4949 | NATIONWIDE-N | ALLOCATION | MOD ALLOC | NN1HX | 0.0756 | |||||||
NVIT Investor Destinations Moderate Conservative | Moderate Allocation | 12.8052 | 12.8182 | NATIONWIDE-N | ALLOCATION | MOD ALLOC | NN1H1 | -0.0130 | |||||||
NVIT Jacobs Levy Large Cap Core | Large Relative Value | 20.1150 | 19.9018 | NATIONWIDE-N | EQUITY | LG REL VAL | NN1NA | 0.2132 | |||||||
NVIT Jacobs Levy Large Cap Growth | Large Core Growth | 14.6108 | 14.4222 | NATIONWIDE-N | EQUITY | LG COR GRW | NN1X6 | ROLLOVER,WEALTH TRANSFER | 0.1887 | ||||||
NVIT Loomis Short Term Bond | Short-Term Bond | 10.3713 | 10.4024 | NATIONWIDE-N | FIXEDINCOME | ST BND | NN1YE | RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0311 | ||||||
NVIT Managed American Funds Asset Allocation | Moderate Allocation | 15.5480 | 15.4483 | NATIONWIDE-N | ALLOCATION | MOD ALLOC | NN1H5 | 0.0997 | |||||||
NVIT Managed American Funds Growth and Income | Large Core | 18.5897 | 18.4164 | NATIONWIDE-N | EQUITY | LG COR | NN1H6 | 0.1733 | |||||||
NVIT Multi-Manager Small Cap Value | Small Core | 16.1780 | 15.9832 | NATIONWIDE-N | EQUITY | SM COR | NN1NI | 0.1948 | |||||||
NVIT Multi-Manager Small Company | Multisector Bond | 18.1346 | 17.8698 | NATIONWIDE-N | FIXEDINCOME | MSEC BND | NN1NJ | 0.2648 | |||||||
NVIT NS Partners International Focused Growth | Foreign Large Growth | 11.1134 | 11.0867 | NATIONWIDE-N | EQUITY | FOR LG GR | NN1KR | WEALTH TRANSFER | 0.0267 | ||||||
NVIT Real Estate | Domestic Real Estate | 14.4288 | 14.4465 | NATIONWIDE-N | EQUITY | DOM RE | NN1NX | -0.0177 | |||||||
NVIT Victory Mid Cap Value | Mid Core Value | 16.1850 | 16.1081 | NATIONWIDE-N | EQUITY | MID COR VAL | NN1MP | RETIREMENT,WEALTH TRANSFER | 0.0769 | ||||||
NVIT iShares ETF Fixed Income Fund | Global Bonds | 10.5488 | 10.6250 | NATIONWIDE-N | FIXEDINCOME | GL BND | NN1H3 | FIXED,RETIREMENT,WEALTH TRANSFER | -0.0761 | ||||||
NVIT iShares ETF Global Equity Fund | Global Equity | 18.9314 | 18.7597 | NATIONWIDE-N | EQUITY | GL EQUITY | NN1H4 | ROLLOVER,WEALTH TRANSFER | 0.1717 | ||||||
NYLI VP MacKay Convertible Portfolio | Convertible Bond | 16.6332 | 16.5623 | MAINSTAY-N | FIXEDINCOME | CONVERT | NN1MN | 0.0709 | |||||||
Nationwide Bond Index | Bonds - Intermediate | 10.3851 | 10.4617 | NATIONWIDE-N | FIXEDINCOME | BND INTER | NN1GB | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.0767 | ||||||
Nationwide International Index | International Equity - Core | 14.8536 | 14.7774 | NATIONWIDE-N | EQUITY | INT EQ CORE | NN1GI | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.0762 | ||||||
