Funds

Browse all 327 investment options

Performance

Realtime Filters

Fund Types
 
0 ---------------------------------------------- 6
Fund Name
Fund Subcategory
YTD
1 YR
3 YR
5 YR
10 YR
Since Inclusion
Inclusion Date
AB VPS Discovery Value Portfolio Mid Cap Value 8.44 31.71 2.62 9.11 7.65 7.78 05/01/2006
AB VPS Relative Value Portfolio Large Cap Value 14.78 27.97 7.94 10.80 10.04 8.42 05/01/2006
AB VPS Sustainable Global Thematic Portfolio Global Equity 9.54 25.99 -2.50 10.80 9.54 8.07 11/19/2010
Alger Capital Appreciation Large Cap Growth 36.19 55.57 6.44 17.36 14.83 13.84 05/04/2005
Alger Large Cap Growth Large Cap Growth 31.26 49.43 0.37 16.41 12.93 10.67 05/04/2005
Alger Mid Cap Growth Mid Cap Growth 15.54 36.25 -7.03 10.22 9.43 8.39 05/04/2005
Allspring Opportunity Large Cap Growth 13.06 33.21 5.20 12.36 10.96 9.90 05/04/2005
American Funds Asset Allocation Moderate Allocation 14.40 27.12 4.55 8.52 7.89 7.80 11/15/2013
American Funds Bond Fund of America Bonds - Intermediate 1.11 8.51 -2.60 0.08 1.43 1.64 11/15/2013
American Funds Capital Income Builder Global Allocation 11.04 22.75 4.64 6.69 6.41 05/01/2018
American Funds Capital World Bond Global Bonds -1.18 8.25 -5.06 -2.26 -0.31 -0.07 11/15/2013
American Funds Capital World Growth & Income World Large Value 13.57 28.31 4.54 8.09 7.77 05/01/2018
American Funds Global Growth World Large Growth 13.89 28.94 1.38 11.14 10.19 05/01/2018
American Funds Global Small Cap Foreign Small/Mid Growth 2.89 22.73 -8.01 4.33 4.38 05/01/2018
American Funds Growth Large Cap Growth 23.36 44.33 5.09 18.70 15.68 15.24 11/15/2013
American Funds Growth-Income Large Cap Core 20.61 37.12 8.87 13.38 11.61 11.88 11/15/2013
American Funds High Income High Yield 8.59 17.56 3.49 5.58 4.72 4.60 11/15/2013
American Funds International Growth and Income Foreign Large Value 7.04 19.31 1.16 4.39 3.39 05/01/2018
American Funds Mgd Risk Ast Alloc Moderate Allocation 13.01 24.08 2.70 5.74 5.72 5.61 11/15/2013
American Funds Mgd Rsk Wash Mutual Investors Large Cap Value 12.84 23.65 5.07 6.40 5.02 5.72 11/15/2013
American Funds Mortgage Bonds - Intermediate 0.38 7.96 -2.36 -0.33 0.75 1.00 11/15/2013
American Funds New World EM Equity 9.63 22.25 -1.30 5.96 6.52 07/31/2015
American Funds U.S. Government Securities Intermediate Government 0.68 7.03 -2.78 -0.15 1.09 05/01/2018
American Funds Washington Mutual Investors Large Cap Value 17.27 31.27 9.47 12.95 9.82 10.65 11/15/2013
BNY Mellon Small Cap Stock Index Small Cap Core 6.28 29.08 0.55 8.25 8.36 8.83 05/04/2005
BNY Mellon Stock Index Large Cap Core 20.75 36.21 8.42 14.35 12.29 12.35 12/30/2013
BNY Mellon Sustainable U.S. Equity Large Cap Core 23.88 40.22 6.70 14.42 11.59 10.04 05/04/2005
BlackRock Advantage Large Cap Core Large Cap Core 22.40 38.35 8.03 14.46 12.08 13.70 11/18/2011
BlackRock Advantage Large Cap Value Large Cap Value 17.41 32.65 7.84 10.71 9.22 11.50 11/18/2011
BlackRock Equity Dividend Large Cap Value 12.33 25.38 6.17 9.50 9.21 10.71 11/18/2011
BlackRock Global Allocation Global Allocation 8.72 20.28 0.56 6.31 5.21 6.04 11/18/2011
BlackRock High Yield High Yield 6.98 15.03 2.86 4.37 4.41 5.32 02/03/2012
BlackRock Large Cap Focus Growth Large Cap Growth 24.09 43.02 4.85 16.03 14.61 16.01 11/18/2011
BlackRock Total Return Bonds - Intermediate 1.43 9.10 -2.93 -0.46 1.14 1.59 11/18/2011
Calvert Nasdaq 100 Index Large Growth 08/19/2024
Calvert SRI Balanced Portfolio Moderate Allocation 16.65 28.70 5.30 9.33 7.93 8.11 05/01/2014
ClearBridge Var Large Cap Growth Large Cap Growth 24.31 42.32 7.12 15.34 14.57 11.71 04/27/2007
ClearBridge Variable Dividend Strategy Large Cap Core 15.41 26.44 7.77 11.56 10.71 8.68 04/27/2007
ClearBridge Variable Small Cap Growth Small Cap Growth 2.51 23.94 -9.51 5.88 7.89 9.58 05/01/2012
Columbia - Select Large-Cap Value Large Cap Value 13.76 26.84 6.05 10.96 9.44 10.73 03/11/2011
Columbia - Select Small-Cap Value Small Cap Core 12.42 32.28 3.09 10.05 7.31 8.93 03/11/2011
Columbia Strategic Income Nontraditional Fixed Income 4.44 12.13 0.26 2.04 3.26 05/02/2016
Columbia Variable Seligman Global Technology Sector Equity 17.24 41.55 7.87 20.44 20.05 15.43 05/04/2005
Credit Suisse Commodity Return Commodities 3.48 -0.63 1.81 6.78 -0.24 -1.75 05/01/2006
DFA Equity Allocation Large Cap Core 14.12 30.37 5.98 11.27 9.35 11/03/2017
DFA Global Bond Global Bonds 4.16 5.10 0.52 0.27 1.06 1.18 12/30/2013
DFA Global Moderate Allocation Global Allocation 11.08 21.41 4.35 7.96 6.45 6.24 05/01/2014
DFA International Small International Equity - Small 6.10 21.93 -1.12 5.55 5.52 4.69 12/30/2013
DFA International Value International Equity - Value 9.02 20.55 6.31 7.87 5.04 4.29 12/30/2013
DFA Short-Term Fixed Bonds - Short Term 4.21 5.01 2.28 1.36 1.05 0.96 12/30/2013
DFA US Large Value Large Cap Value 14.62 29.33 6.97 9.42 8.42 8.46 12/30/2013
DFA US Targeted Value Small Cap Value 5.86 28.01 6.49 12.82 8.92 8.48 12/30/2013
Donoghue Forlines Momentum Large Cap Core 21.62 38.54 4.21 7.83 6.91 6.28 05/01/2007
Federated Hermes High Income Bond High Yield 5.83 14.10 2.05 3.53 4.22 6.11 05/04/2005
Federated Hermes Managed Volatility Tactical Allocation 14.24 28.18 2.80 5.96 4.84 6.83 05/04/2005
Fidelity VIP Balanced Moderate Allocation 13.66 25.83 4.44 11.07 9.21 9.68 11/19/2010
Fidelity VIP Contrafund Large Cap Growth 29.45 44.08 9.09 17.33 13.11 13.55 11/19/2010
Fidelity VIP Disciplined Small Cap Small Cap Core 14.67 38.94 2.94 10.61 8.33 10.41 11/19/2010
Fidelity VIP Emerging Markets Diversified Emerging Mkts 8.94 05/01/2024
Fidelity VIP Energy Domestic Energy 3.90 0.65 17.51 28.36 05/01/2020
Fidelity VIP Equity-Income Large Cap Value 16.44 29.27 7.38 11.06 9.13 10.67 11/19/2010
Fidelity VIP Floating Rate High Income Bank Loans 6.73 9.76 9.79 05/01/2023
Fidelity VIP Freedom Income Retirement Income 4.57 11.90 -0.36 2.52 3.55 05/02/2016
Fidelity VIP Growth Large Cap Growth 27.27 45.97 9.47 19.66 15.97 16.16 11/19/2010
Fidelity VIP Growth & Income Large Cap Core 20.69 35.86 10.92 14.09 11.08 12.60 11/19/2010
Fidelity VIP Growth Opportunities Large Cap Growth 31.54 54.93 3.37 18.93 17.56 17.70 11/19/2010
Fidelity VIP High Income High Yield 7.70 15.92 1.84 2.66 3.49 4.44 11/19/2010
Fidelity VIP Intl Capital Appreciation International Equity - Growth 10.30 28.66 0.83 8.07 8.21 8.38 11/19/2010
Fidelity VIP Investment Grade Bond Bonds - Intermediate 1.61 9.38 -2.21 0.20 1.68 2.25 11/19/2010
Fidelity VIP Mid Cap Mid Cap Growth 15.60 33.83 4.10 11.79 9.06 9.39 11/19/2010
Fidelity VIP Overseas International Equity - Growth 7.96 24.90 -0.62 7.13 6.09 5.91 11/19/2010
Fidelity VIP Strategic Income Multisector Fixed Income 5.39 13.23 0.69 2.67 3.10 3.57 11/19/2010
Fidelity VIP Value Large Cap Value 10.53 27.62 8.71 13.03 9.82 11.50 11/19/2010
Fidelity VIP Value Strategies Mid-Cap Value 8.74 27.20 7.46 13.14 9.44 10.78 11/19/2010
First Eagle Overseas Var Fund International Equity - Core 11.48 19.97 3.87 5.00 4.73 7.04 11/14/2008
Franklin Global Real Estate Global Real Estate 4.25 24.61 -3.91 0.47 2.76 6.73 11/14/2008
Franklin Mutual Shares Aggressive Allocation 12.97 27.54 5.90 7.07 6.05 8.96 11/14/2008
Franklin Rising Dividends Large Cap Core 11.63 23.21 5.00 11.55 11.40 07/31/2015
Franklin Strategic Income Multisector Fixed Income 3.72 10.34 0.04 1.25 1.71 4.76 11/14/2008
Franklin U.S. Government Securities Bonds - Intermediate 1.10 7.32 -1.77 -0.66 0.48 1.55 11/14/2008
Gold Bullion Strategy Commodities 29.87 34.84 11.45 8.90 6.04 4.45 11/15/2013
Goldman Sachs Buffered S&P 500 Jan/Jul Hedged Equity/Options Strategies 7.27 05/01/2024
Goldman Sachs Buffered S&P 500 Mar/Sep Hedged Equity/Options Strategies 9.26 05/01/2024
Goldman Sachs Buffered S&P 500 May/Nov Hedged Equity/Options Strategies 9.00 05/01/2024
Goldman Sachs Multi-Strategy Alts Multistrategy 2.76 8.65 0.94 3.03 1.40 1.28 05/01/2014
Guggenheim Floating Rate Strategies Bank Loans 5.35 7.77 5.15 3.95 3.60 3.58 05/01/2013
Guggenheim Total Return Bond Bonds - Intermediate 3.03 11.23 -2.59 0.84 2.50 11/19/2010
Invesco Balanced - Risk Allocation Global Macro 5.25 13.56 -1.43 3.08 3.73 3.80 05/01/2012
Invesco Comstock Large Cap Value 15.22 29.67 9.87 12.84 9.63 11.38 11/19/2010
Invesco Core Plus Bond: Series I Bonds - Intermediate 2.99 11.34 -2.28 0.34 2.14 05/02/2016
Invesco Diversified Dividend Large Cap Value 13.37 27.59 7.26 8.50 8.16 9.54 04/29/2011
Invesco Equity and Income Moderate Allocation 11.80 23.33 4.72 9.10 7.47 8.64 11/19/2010
Invesco Global Strategic Income Multisector Fixed Income 1.56 8.44 -0.56 -0.44 0.97 1.99 11/18/2011
Invesco Government Money Market Money Market 4.19 5.06 3.45 2.13 1.42 1.13 05/01/2012
Invesco Government Securities Bonds - Intermediate 1.55 6.73 -1.77 -0.37 0.91 2.23 11/09/2007
Invesco Growth and Income Large Cap Value 15.93 30.39 7.55 11.16 9.00 10.53 11/19/2010
Invesco Health Care Sector Equity 10.97 21.89 -0.21 7.35 6.18 8.31 05/04/2005
Invesco High Yield High Yield 6.99 14.30 2.44 3.24 3.50 5.36 05/04/2005
Invesco Technology Sector Equity 23.88 46.08 1.89 14.13 13.56 10.82 05/04/2005
Invesco V.I. Nasdaq 100 Buffer Fund - December Hedged Equity/Options Strategies 12.69 14.41 14.84 01/31/2023
Invesco V.I. Nasdaq 100 Buffer Fund - June Hedged Equity/Options Strategies 10.42 20.34 19.76 01/31/2023
Invesco V.I. Nasdaq 100 Buffer Fund - March Hedged Equity/Options Strategies 10.19 17.38 18.50 01/31/2023
Invesco V.I. Nasdaq 100 Buffer Fund - September Hedged Equity/Options Strategies 9.26 18.16 17.90 01/31/2023
Invesco V.I. S&P 500 Buffer Fund December Hedged Equity/Options Strategies 11.69 21.17 13.82 01/31/2023
Invesco V.I. S&P 500 Buffer Fund June Hedged Equity/Options Strategies 11.29 20.24 13.79 01/31/2023
Invesco V.I. S&P 500 Buffer Fund March Hedged Equity/Options Strategies 10.32 19.05 01/31/2023
Invesco V.I. S&P 500 Buffer Fund September Hedged Equity/Options Strategies 7.80 15.76 12.39 01/31/2023
Janus Henderson Balanced Inst Moderate Allocation 13.76 25.44 4.07 8.82 8.62 8.34 05/01/2007
Janus Henderson Enterprise Inst Mid Cap Growth 14.22 34.78 4.43 10.58 12.71 12.04 05/04/2005
Janus Henderson Flexible Bond Bonds - Intermediate 1.68 9.81 -2.67 0.09 1.30 1.74 05/01/2012
Janus Henderson Forty Inst Large Cap Growth 26.48 44.74 5.58 16.39 15.84 12.37 05/01/2007
Janus Henderson Global Research Inst Global Equity 21.85 37.94 7.35 13.32 10.53 8.30 05/04/2005
Janus Henderson Global Sustainable Equity Large Growth 14.04 31.08 17.69 05/01/2023
Janus Henderson Mid Cap Value Inst Mid Cap Value 14.29 31.01 7.09 8.25 7.84 7.33 05/01/2007
Janus Henderson Overseas Inst International Equity - Core 8.09 18.60 2.64 9.12 4.86 6.91 05/04/2005
Janus Henderson Research Inst Large Cap Growth 29.21 46.40 9.37 17.23 14.30 11.26 05/04/2005
John Hancock Disciplnd Value Emerg Mkts Equity NAV EM Equity 1.15 12.33 0.66 4.34 5.66 10/30/2015
Lazard Retirement Global Dynamic Multi Asset Global Allocation 9.45 20.86 0.58 3.17 4.35 5.77 11/16/2012
Lazard Retirement Int'l Equity International Equity - Core 8.74 20.99 1.17 4.84 3.96 4.69 05/04/2005
Lazard Retirement US Small Cap Equity Small Cap Core 9.59 27.77 0.27 5.78 6.78 7.41 05/04/2005
Lord Abbett Bond Debenture High Yield 5.94 13.22 -0.78 1.99 3.52 5.12 11/09/2007
Lord Abbett Dividend Growth Large Cap Core 22.36 36.60 8.53 13.11 11.48 9.64 05/04/2005
Lord Abbett Growth and Income Large Cap Core 19.62 33.79 8.01 11.17 9.14 7.53 05/04/2005
MFS Growth Large Cap Growth 25.40 40.18 5.46 14.75 14.49 07/31/2015
MFS New Discovery Small Growth 6.67 25.87 -8.70 8.16 05/01/2020
MFS VIT MS International Growth Foreign Large Growth 12.83 26.71 10.02 05/02/2022
MFS Value Large Cap Value 13.62 26.11 5.66 9.24 8.89 07/31/2015
Macquarie Asset Strategy Global Allocation 12.65 23.79 3.19 7.24 5.07 5.91 11/20/2009
Macquarie Balanced Aggressive Allocation 14.78 28.33 4.09 9.03 7.22 8.85 11/20/2009
Macquarie Corporate Bond Bonds - Intermediate 2.60 11.42 -2.56 0.36 1.97 2.60 11/20/2009
Macquarie Energy Sector Equity -6.87 -7.58 11.16 7.48 -3.35 0.59 11/20/2009
Macquarie High Income High Yield 5.77 13.88 1.78 3.86 3.78 6.19 11/20/2009
Macquarie Limited-Term Bond Bonds - Short Term 3.60 6.31 1.18 1.46 1.62 1.38 01/18/2013
Macquarie Mid Cap Growth Mid Cap Growth 3.17 26.29 -5.71 9.32 10.29 12.27 11/20/2009
Macquarie Natural Resources Natural Resource Equity 3.60 11.13 7.39 7.72 0.13 -0.48 11/19/2010
Macquarie Science and Technology Sector Equity 27.03 50.11 6.82 15.29 13.30 14.98 11/20/2009
Macquarie Small Cap Value Small Cap Value 10.40 28.78 2.53 7.61 7.79 07/31/2015
Macquarie Value Series Large Cap Value 9.13 21.43 4.85 9.34 7.81 10.05 11/20/2009
Morningstar Agr Growth ETF Allocation Aggressive Allocation 13.80 28.80 4.87 9.35 7.89 6.30 05/01/2008
Morningstar Balanced ETF Allocation Moderate Allocation 9.66 20.83 2.55 5.94 5.43 4.94 05/01/2008
Morningstar Conservat. ETF Allocation Conservative Allocation 4.88 12.28 -0.09 1.82 2.38 2.69 05/01/2008
Morningstar Growth ETF Allocation Aggressive Allocation 11.93 25.24 3.82 7.88 6.87 5.79 05/01/2008
Morningstar Incm&Grth ETF Allocation Conservative Allocation 7.35 16.57 1.25 4.03 3.99 3.86 05/01/2008
NVIT AQR Large Cap Defensive Style Large Core 14.96 22.85 5.81 9.86 10.99 05/01/2018
NVIT Amundi Multi Sector Bond Multisector Bond 9.15 12.44 10.60 05/01/2023
NVIT BNY Mellon Core Plus Bond Intermediate-Term Bond 2.18 10.93 4.36 05/01/2023
NVIT BNY Mellon Dynamic U.S. Equity Income Large Deep Value 17.22 27.22 16.83 05/01/2023
NVIT Calvert Equity Large Cap Growth 8.91 26.37 1.30 8.99 9.03 05/01/2017
NVIT Columbia Overseas Value Foreign Large Value 6.85 17.28 4.14 10.79 10/16/2020
NVIT DoubleLine Total Return Tactical Bonds - Intermediate 3.38 11.20 -1.69 -0.32 0.72 11/03/2017
NVIT International Equity Foreign Large Core 14.55 28.95 17.15 05/01/2023
NVIT Investor Destinations Capital Appreciation Moderate Allocation 10.37 23.45 2.06 6.50 10/23/2020
NVIT Investor Destinations Moderate Moderate Allocation 8.99 20.94 1.58 5.43 10/23/2020
NVIT Jacobs Levy Large Cap Growth Large Core Growth 20.71 37.73 29.68 05/01/2023
NVIT NS Partners International Focused Growth Foreign Large Growth 3.16 20.00 2.52 05/02/2022
NVIT Victory Mid Cap Value Mid Core Value 9.90 23.70 5.82 8.12 7.03 05/01/2017
NVIT iShares ETF Fixed Income Fund World Bond 1.32 8.95 -2.64 -0.58 0.48 05/01/2019
NVIT iShares ETF Global Equity Fund World Stock 15.01 31.96 5.44 11.43 11.14 05/01/2019
NYLI VP MacKay Convertible Portfolio Convertible Bond 7.64 16.60 0.13 9.43 8.89 05/01/2017
Nationwide Bond Index Bonds - Intermediate 1.29 8.59 -2.76 -0.80 0.87 1.22 12/30/2013
Nationwide Government Money Market Money Market 4.25 5.13 3.46 2.14 2.12 02/08/2019
Nationwide International Index International Equity - Core 6.94 20.72 2.01 5.67 4.73 4.12 12/30/2013
Nationwide Mid Cap Index Mid Cap Core 12.63 32.02 4.06 10.48 9.22 9.13 12/30/2013
Nationwide S&P 500 Index Large Cap Core 21.30 36.91 8.74 14.63 12.47 12.52 12/30/2013
Nationwide Small Cap Index Small Cap Core 10.01 33.88 -1.08 7.76 7.48 7.06 12/30/2013
Neuberger Berman AMT- Mid-Cap Growth Mid Cap Growth 18.25 38.18 -1.96 10.55 10.24 10.26 05/04/2005
Neuberger Berman¿ AMT - Short Duration Bond Bonds - Short Term 5.15 8.18 1.72 1.92 1.59 1.78 05/04/2005
New Age Alpha Large Growth Series Large Cap Growth -1.63 10/25/2024
New Age Alpha Mid Growth Series Mid Cap Growth -0.64 10/25/2024
New Age Alpha Small Cap Value Series Small Cap Core -0.77 10/25/2024
PIMCO All Asset Tactical Allocation 3.81 12.47 -0.04 4.82 3.94 4.75 05/01/2006
PIMCO CommodityRealReturn Strategy Commodities 3.27 -0.05 -0.07 7.24 0.00 -0.52 05/01/2006
PIMCO Dynamic Bond Nontraditional Fixed Income 4.19 8.98 1.50 2.33 2.36 2.53 02/03/2012
PIMCO Emerging Markets Bond EM Bonds 6.86 17.97 -0.16 1.11 2.67 4.67 05/01/2006
PIMCO Global Bond Opportunities Portfolio (Unhgd) Global Bonds 0.21 8.72 -2.33 -0.02 0.75 2.89 05/01/2006
PIMCO Global Core Bond (Hedged) Global Bonds 2.25 9.20 -0.75 0.70 1.44 1.43 11/18/2011
PIMCO Global Mgd Asset Allocation Tactical Allocation 10.12 23.34 1.02 6.57 5.71 4.44 11/19/2010
PIMCO High Yield High Yield 6.08 14.52 2.50 3.53 4.19 5.43 05/01/2006
PIMCO Income Multisector Fixed Income 4.35 10.15 1.48 2.80 4.03 05/02/2016
PIMCO Long-Term U.S. Government Bonds - Long Term -3.82 11.54 -10.43 -5.12 -0.04 3.46 11/01/2006
PIMCO Real Return TIPs 2.69 7.21 -1.59 2.09 1.97 3.26 05/04/2005
PIMCO Short-Term Bonds - Short Term 4.99 5.96 3.49 2.57 2.19 2.37 05/04/2005
PIMCO Total Return Bonds - Intermediate 2.37 10.18 -2.41 -0.20 1.50 3.53 05/04/2005
PIMCO VIT International Bond - US Dollar Hedged Global Bonds 3.41 9.55 0.48 0.84 2.50 4.23 05/01/2006
Pioneer Bond Fund Bonds - Intermediate 2.90 11.45 -2.12 0.43 1.70 3.65 11/09/2007
Pioneer Equity Income Large Cap Value 11.08 24.65 4.31 7.41 8.35 7.88 05/04/2005
Pioneer Fund Large Cap Core 22.06 41.77 8.99 15.92 13.23 05/04/2005
Pioneer High Yield High Yield 7.90 15.85 2.17 3.17 3.52 5.14 05/04/2005
Pioneer Mid Cap Value Mid Cap Value 9.79 25.75 6.20 9.20 7.20 7.12 05/04/2005
Pioneer Strategic Income Multisector Fixed Income 3.99 13.37 -0.79 1.55 2.29 4.00 11/01/2006
ProFund VP Banks Sector Equity 18.81 54.96 -0.67 5.06 7.11 8.39 11/19/2010
ProFund VP Bear Trading - Inverse -12.20 -21.29 -5.83 -14.32 -12.72 -13.92 05/03/2010
ProFund VP Biotechnology Sector Equity 10.24 45.44 4.12 9.91 5.42 12.68 05/03/2010
ProFund VP Bull Large Cap Core 19.33 34.36 6.95 12.80 10.77 11.24 05/03/2010
ProFund VP Emerging Markets EM Equity 13.53 28.69 0.16 4.42 2.82 1.55 05/03/2010
ProFund VP Europe 31 International Equity - Core 6.85 18.47 4.10 6.40 3.79 4.55 05/03/2010
ProFund VP Falling U.S. Dollar Trading - Other -1.62 3.85 -3.28 -2.22 -3.28 -3.48 11/19/2010
ProFund VP Financials Sector Equity 23.52 43.09 5.88 9.69 9.45 9.43 05/03/2010
ProFund VP Health Care Sector Equity 8.10 18.32 1.99 9.06 8.16 11.56 05/03/2010
ProFund VP Industrials Sector Equity 17.15 35.62 4.92 9.88 9.64 10.59 05/03/2010
ProFund VP International International Equity - Core 4.84 18.10 -0.19 3.48 2.57 3.30 05/03/2010
ProFund VP Internet Sector Equity 18.12 43.16 -4.20 9.39 12.44 13.26 11/19/2010
ProFund VP Japan Japan Equity 19.56 25.72 12.04 12.20 8.84 8.32 05/03/2010
ProFund VP Large-Cap Growth Large Cap Growth 26.38 40.45 5.11 14.94 12.79 13.15 05/03/2010
ProFund VP Large-Cap Value Large Cap Value 12.26 28.32 8.84 10.15 8.58 9.48 05/03/2010
ProFund VP Mid-Cap Mid Cap Core 10.58 29.22 2.12 8.50 7.38 8.66 05/03/2010
ProFund VP Mid-Cap Growth Mid Cap Growth 13.83 30.13 0.93 9.00 8.25 9.50 05/03/2010
ProFund VP Mid-Cap Value Mid Cap Value 8.48 29.96 4.33 9.00 7.44 8.83 05/03/2010
ProFund VP Nasdaq-101 Large Cap Growth 17.80 35.03 6.58 18.07 15.73 15.92 05/03/2010
ProFund VP Pharmaceuticals Sector Equity 10.92 28.66 1.20 6.12 3.98 7.91 05/03/2010
ProFund VP Precious Metals Sector Equity 24.03 38.31 4.87 6.43 5.35 -2.27 05/03/2010
ProFund VP Real Estate Real Estate 7.88 30.86 -2.61 2.11 4.61 6.32 05/03/2010
ProFund VP Rising Rates Opportunity Trading - Inverse 13.89 -5.48 20.87 6.91 -1.46 -6.20 05/03/2010
ProFund VP Semiconductor Sector Equity 67.10 107.83 31.79 36.49 26.63 22.44 11/19/2010
ProFund VP Short Emerging Markets Trading - Inverse -9.86 -19.87 -3.19 -10.32 -8.44 -7.54 11/19/2010
ProFund VP Short International Trading - Inverse -1.08 -11.51 0.11 -7.09 -6.61 -7.96 11/19/2010
ProFund VP Short Mid-Cap Trading - Inverse -6.47 -19.55 -2.83 -13.16 -11.62 -13.55 11/19/2010
ProFund VP Short Nasdaq-101 Trading - Inverse -12.67 -23.13 -8.30 -20.48 -18.15 -18.67 05/03/2010
ProFund VP Short Small-Cap Trading - Inverse -5.90 -22.45 0.71 -12.42 -11.23 -13.36 05/03/2010
ProFund VP Small-Cap Small Cap Core 8.45 31.78 -2.56 6.13 5.98 7.76 11/19/2010
ProFund VP Small-Cap Growth Small Cap Growth 7.49 28.57 -1.22 7.31 7.83 9.52 05/03/2010
ProFund VP Small-Cap Value Small Cap Value 3.15 26.48 0.08 6.51 6.32 7.83 05/03/2010
ProFund VP Technology Sector Equity 15.46 32.89 7.01 19.89 17.86 15.93 05/03/2010
ProFund VP U.S. Government Plus Trading - Leveraged -9.28 9.57 -18.54 -10.81 -3.02 0.98 05/03/2010
ProFund VP UltraBull Trading - Leveraged 36.05 70.98 8.47 20.34 17.92 19.63 05/03/2010
ProFund VP UltraMid-Cap Trading - Leveraged 16.93 57.83 -1.50 10.03 10.54 13.99 05/03/2010
ProFund VP UltraNasdaq-101 Trading - Leveraged 30.36 69.70 4.54 28.81 26.92 28.65 05/03/2010
ProFund VP UltraShort Nasdaq-101 Trading - Inverse -27.43 -44.37 -23.88 -41.53 -36.59 -36.75 11/19/2010
ProFund VP UltraSmall-Cap Trading - Leveraged 10.19 59.88 -11.95 3.61 6.45 10.03 05/03/2010
ProFund VP Utilities Sector Equity 24.50 31.68 6.62 5.22 7.17 8.70 05/03/2010
Profund VP Communication Services Sector Equity 26.70 40.12 12.05 10.25 5.94 7.23 11/19/2010
Profund VP Consumer Discretionary Sector Equity 11.15 29.03 0.00 7.97 9.45 11.87 11/19/2010
Profund VP Consumer Staples Sector Equity 11.96 19.55 -4.29 7.58 6.53 8.70 05/03/2010
Profund VP Energy Sector Equity 6.01 5.26 16.17 11.44 1.64 3.67 05/03/2010
Profund VP Materials Natural Resource Equity 8.72 22.70 5.65 11.19 6.85 6.83 05/03/2010
Profunds Access VP High Yield High Yield 5.70 13.43 2.55 1.66 3.16 4.82 05/03/2010
Profunds VP Asia 30 Asian Equity 15.67 27.06 -8.21 1.61 1.57 1.99 05/03/2010
Putnam High Yield High Yield 7.03 15.35 2.22 3.60 3.90 4.92 11/19/2010
Putnam International Value Foreign Large Value 8.73 21.09 5.56 15.05 05/01/2020
Putnam Large Cap Value Large Cap Value 20.84 34.89 10.92 13.88 11.21 12.83 11/19/2010
Putnam Sustainable Leaders Large Core Growth 22.37 39.26 5.96 17.42 05/01/2020
Royce Micro-Cap Small Cap Core 5.61 28.11 -1.31 10.45 6.50 6.85 05/04/2005
Royce Small-Cap Small Cap Value 2.33 22.57 6.03 7.70 5.71 7.12 05/04/2005
Rydex Banking Sector Equity 19.63 54.35 -0.80 5.81 5.84 1.05 05/04/2005
Rydex Basic Materials Natural Resource Equity 7.63 24.00 3.44 10.21 7.32 6.82 05/04/2005
Rydex Biotechnology Sector Equity 7.19 26.33 -2.30 5.71 4.57 10.18 05/04/2005
Rydex Commodities Strategy Commodities 4.78 -2.00 4.87 6.27 -2.93 -5.13 10/31/2005
Rydex Dow 2x Strategy Trading - Leveraged 18.84 51.60 6.06 12.72 15.97 12.39 05/04/2005
Rydex Electronics Sector Equity 16.98 48.93 9.40 23.41 20.54 12.23 05/04/2005
Rydex Energy Sector Equity -0.56 -0.56 10.96 9.49 -1.46 2.54 05/04/2005
Rydex Energy Services Sector Equity -11.29 -13.83 4.11 2.16 -11.64 -3.25 05/04/2005
Rydex Europe 1.25x Strategy Trading - Leveraged 5.29 19.79 3.35 6.46 3.71 1.97 05/04/2005
Rydex Financial Services Sector Equity 19.11 43.25 3.52 9.18 8.30 4.58 05/04/2005
Rydex Gov't Long Bond 1.2X Strategy Trading - Leveraged -8.84 9.69 -18.33 -10.58 -2.96 1.36 05/04/2005
Rydex Health Care Sector Equity 6.14 20.70 -0.22 8.37 7.38 8.77 05/04/2005
Rydex High Yield Strategy High Yield 5.60 15.74 2.01 1.49 3.56 3.56 10/31/2014
Rydex Internet Sector Equity 16.20 39.46 -5.57 8.75 10.07 10.21 05/04/2005
Rydex Inverse Dow 2x Strategy Trading - Inverse -14.56 -32.69 -11.10 -25.22 -24.38 -22.62 05/04/2005
Rydex Inverse Gov Long Bond Strategy Trading - Inverse 12.59 -2.39 18.46 7.12 -0.06 -4.08 05/04/2005
Rydex Inverse Mid-Cap Strategy Trading - Inverse -6.21 -19.08 -2.56 -12.48 -10.88 -11.85 05/04/2005
Rydex Inverse NASDAQ-100 Strategy Trading - Inverse -12.19 -22.48 -8.10 -19.06 -17.26 -15.72 05/04/2005
Rydex Inverse Russell 2000 Strategy Trading - Inverse -5.01 -21.82 0.80 -11.96 -10.61 -12.16 05/04/2005
Rydex Inverse S&P 500 Strategy Trading - Inverse -11.88 -20.54 -5.69 -14.10 -12.39 -11.29 05/04/2005
Rydex Japan 2x Strategy Trading - Leveraged 5.14 29.86 -9.45 -0.06 5.46 4.87 05/04/2005
Rydex Leisure Sector Equity 13.78 30.19 -1.98 5.68 6.46 7.00 05/04/2005
Rydex Mid Cap 1.5X Strategy Trading - Leveraged 14.77 44.39 1.28 10.66 10.29 10.01 05/04/2005
Rydex NASDAQ-100 2x Strategy Trading - Leveraged 30.78 70.19 4.70 29.17 27.50 22.03 05/04/2005
