Funds

Browse all 284 investment options

Performance

Realtime Filters

Fund Types
 
0 ---------------------------------------------- 3
Fund Name
Fund Subcategory
YTD
1 YR
3 YR
5 YR
10 YR
Since Inclusion
Inclusion Date
AB VPS Discovery Value Portfolio Mid Cap Value 9.54 29.18 4.38 10.24 8.09 7.89 05/01/2006
AB VPS Relative Value Portfolio Large Cap Value 15.00 26.59 9.69 12.10 10.36 8.48 05/01/2006
AB VPS Sustainable Global Thematic Portfolio Global Equity 12.46 26.12 1.26 12.11 10.24 8.33 11/19/2010
Alger Capital Appreciation Large Cap Growth 34.69 55.17 9.30 17.94 14.92 13.85 05/04/2005
Alger Large Cap Growth Large Cap Growth 29.62 47.54 2.95 16.71 13.04 10.66 05/04/2005
Alger Mid Cap Growth Mid Cap Growth 14.84 28.67 -4.29 10.33 9.48 8.40 05/04/2005
Allspring Opportunity Large Cap Growth 13.19 29.67 7.19 13.12 11.08 9.96 05/04/2005
American Funds Asset Allocation Moderate Allocation 15.04 27.77 6.19 9.20 8.14 7.92 11/15/2013
American Funds Bond Fund of America Bonds - Intermediate 3.17 10.96 -1.99 0.38 1.69 1.85 11/15/2013
American Funds Capital Income Builder Global Allocation 12.54 25.23 6.28 7.44 6.72 05/01/2018
American Funds Capital World Bond Global Bonds 1.26 11.54 -4.60 -1.79 -0.06 0.16 11/15/2013
American Funds Capital World Growth & Income World Large Value 15.74 31.53 7.25 9.37 8.20 05/01/2018
American Funds Global Growth World Large Growth 16.12 31.88 4.16 12.67 10.66 05/01/2018
American Funds Global Small Cap Foreign Small/Mid Growth 4.34 20.58 -5.60 5.40 4.67 05/01/2018
American Funds Growth Large Cap Growth 23.41 42.48 8.93 19.96 15.97 15.36 11/15/2013
American Funds Growth-Income Large Cap Core 21.19 38.29 11.24 14.29 11.98 12.02 11/15/2013
American Funds High Income High Yield 9.01 18.40 3.66 5.85 4.83 4.68 11/15/2013
American Funds International Growth and Income Foreign Large Value 10.59 24.11 3.20 5.88 3.97 05/01/2018
American Funds Mgd Risk Ast Alloc Moderate Allocation 13.65 24.78 4.21 6.36 5.87 5.71 11/15/2013
American Funds Mgd Rsk Wash Mutual Investors Large Cap Value 14.50 25.87 7.15 7.36 5.40 5.91 11/15/2013
American Funds Mortgage Bonds - Intermediate 2.68 10.81 -1.64 0.06 1.05 1.23 11/15/2013
American Funds New World EM Equity 14.41 26.73 1.34 7.81 7.08 07/31/2015
American Funds U.S. Government Securities Intermediate Government 2.65 9.71 -2.23 0.09 1.41 05/01/2018
American Funds Washington Mutual Investors Large Cap Value 18.93 33.66 12.26 14.17 10.43 10.88 11/15/2013
BNY Mellon Small Cap Stock Index Small Cap Core 7.68 27.28 2.44 9.70 9.24 8.95 05/04/2005
BNY Mellon Stock Index Large Cap Core 21.22 35.96 11.16 15.35 12.64 12.50 12/30/2013
BNY Mellon Sustainable U.S. Equity Large Cap Core 23.53 39.37 9.29 15.03 11.86 10.07 05/04/2005
BlackRock Advantage Large Cap Core Large Cap Core 22.50 37.83 10.65 15.33 12.39 13.80 11/18/2011
BlackRock Advantage Large Cap Value Large Cap Value 18.58 32.92 9.90 11.74 9.58 11.67 11/18/2011
BlackRock Equity Dividend Large Cap Value 13.39 26.98 8.08 10.76 9.60 10.87 11/18/2011
BlackRock Global Allocation Global Allocation 10.59 22.76 2.32 7.21 5.47 6.22 11/18/2011
BlackRock High Yield High Yield 7.38 16.07 2.97 4.68 4.56 5.39 02/03/2012
BlackRock Large Cap Focus Growth Large Cap Growth 23.77 42.65 7.43 16.54 15.00 16.10 11/18/2011
BlackRock Total Return Bonds - Intermediate 3.78 11.71 -2.28 -0.11 1.43 1.79 11/18/2011
Calvert Nasdaq 100 Index Large Growth 08/19/2024
Calvert SRI Balanced Portfolio Moderate Allocation 17.39 29.15 6.91 9.78 8.27 8.25 05/01/2014
ClearBridge Var Large Cap Growth Large Cap Growth 23.83 43.08 10.02 15.96 14.80 11.75 04/27/2007
ClearBridge Variable Dividend Strategy Large Cap Core 16.11 29.04 10.39 12.23 11.18 8.77 04/27/2007
ClearBridge Variable Small Cap Growth Small Cap Growth 2.44 15.98 -6.59 6.61 8.39 9.64 05/01/2012
Columbia - Select Large-Cap Value Large Cap Value 16.14 29.91 8.80 12.89 9.88 10.97 03/11/2011
Columbia - Select Small-Cap Value Small Cap Core 12.98 28.72 4.38 10.98 7.81 9.03 03/11/2011
Columbia Strategic Income Nontraditional Fixed Income 5.60 13.70 0.56 2.38 3.44 05/02/2016
Columbia Variable Seligman Global Technology Sector Equity 17.75 35.97 11.34 22.02 20.35 15.53 05/04/2005
Credit Suisse Commodity Return Commodities 7.45 6.31 3.61 8.20 0.13 -1.54 05/01/2006
DFA Equity Allocation Large Cap Core 15.98 31.45 8.47 12.74 9.72 11/03/2017
DFA Global Bond Global Bonds 3.89 5.22 0.03 0.20 1.10 1.18 12/30/2013
DFA Global Moderate Allocation Global Allocation 12.11 21.99 5.83 8.86 6.72 6.39 05/01/2014
DFA International Small International Equity - Small 10.76 27.36 1.84 7.70 6.01 5.15 12/30/2013
DFA International Value International Equity - Value 12.80 24.40 9.24 10.07 5.46 4.66 12/30/2013
DFA Short-Term Fixed Bonds - Short Term 3.95 5.23 2.19 1.35 1.04 0.95 12/30/2013
DFA US Large Value Large Cap Value 15.74 28.70 8.76 10.88 8.67 8.63 12/30/2013
DFA US Targeted Value Small Cap Value 6.65 26.81 8.49 14.44 9.43 8.63 12/30/2013
Donoghue Forlines Momentum Large Cap Core 22.65 37.85 6.60 8.25 7.18 6.37 05/01/2007
Federated Hermes High Income Bond High Yield 6.22 14.95 2.02 3.81 4.37 6.17 05/04/2005
Federated Hermes Managed Volatility Tactical Allocation 15.84 28.85 5.14 6.80 5.04 6.95 05/04/2005
Fidelity VIP Balanced Moderate Allocation 14.54 26.79 6.58 11.94 9.50 9.80 11/19/2010
Fidelity VIP Contrafund Large Cap Growth 29.89 44.90 12.35 18.22 13.41 13.67 11/19/2010
Fidelity VIP Disciplined Small Cap Small Cap Core 14.93 34.29 5.13 11.91 9.07 10.50 11/19/2010
Fidelity VIP Emerging Markets Diversified Emerging Mkts 17.60 05/01/2024
Fidelity VIP Energy Domestic Energy 12.95 10.41 23.42 31.37 05/01/2020
Fidelity VIP Equity-Income Large Cap Value 18.39 31.03 9.80 12.22 9.45 10.87 11/19/2010
Fidelity VIP Floating Rate High Income Bank Loans 5.92 9.14 9.75 05/01/2023
Fidelity VIP Freedom Income Retirement Income 6.71 14.51 0.69 3.08 3.84 05/02/2016
Fidelity VIP Growth Large Cap Growth 26.96 44.78 12.60 20.55 16.22 16.24 11/19/2010
Fidelity VIP Growth & Income Large Cap Core 20.77 34.69 13.01 15.53 11.35 12.69 11/19/2010
Fidelity VIP Growth Opportunities Large Cap Growth 30.02 50.63 5.85 20.15 17.98 17.72 11/19/2010
Fidelity VIP High Income High Yield 7.94 16.45 1.86 2.87 3.57 4.49 11/19/2010
Fidelity VIP Intl Capital Appreciation International Equity - Growth 12.94 31.59 4.20 9.39 8.88 8.62 11/19/2010
Fidelity VIP Investment Grade Bond Bonds - Intermediate 3.66 11.70 -1.64 0.55 1.96 2.42 11/19/2010
Fidelity VIP Mid Cap Mid Cap Growth 17.58 33.78 7.18 13.09 9.44 9.59 11/19/2010
Fidelity VIP Overseas International Equity - Growth 12.69 29.73 3.18 9.15 6.72 6.28 11/19/2010
Fidelity VIP Strategic Income Multisector Fixed Income 6.36 14.74 1.03 2.92 3.30 3.67 11/19/2010
Fidelity VIP Value Large Cap Value 12.23 28.00 11.28 14.69 10.27 11.70 11/19/2010
Fidelity VIP Value Strategies Mid-Cap Value 10.81 28.41 10.16 14.75 9.72 11.00 11/19/2010
First Eagle Overseas Var Fund International Equity - Core 14.24 25.47 5.90 6.10 5.03 7.25 11/14/2008
Franklin Global Real Estate Global Real Estate 8.57 28.30 -0.97 1.76 4.01 7.04 11/14/2008
Franklin Mutual Shares Aggressive Allocation 13.12 26.03 6.85 7.84 6.13 9.03 11/14/2008
Franklin Rising Dividends Large Cap Core 12.43 23.69 7.99 12.12 11.59 07/31/2015
Franklin Strategic Income Multisector Fixed Income 4.90 11.98 0.32 1.37 1.87 4.87 11/14/2008
Franklin U.S. Government Securities Bonds - Intermediate 3.01 9.68 -1.29 -0.31 0.71 1.69 11/14/2008
Gold Bullion Strategy Commodities 26.15 42.03 10.78 8.32 5.58 4.22 11/15/2013
Goldman Sachs Multi-Strategy Alts Multistrategy 4.58 11.57 1.92 3.38 1.54 1.47 05/01/2014
Guggenheim Floating Rate Strategies Bank Loans 4.89 7.56 4.99 3.82 3.58 3.57 05/01/2013
Guggenheim Small Cap Value Small Cap Core 7.47 24.43 5.26 9.27 7.05 8.53 11/19/2010
Guggenheim StylePlus-Large Growth Large Cap Growth 24.99 42.12 11.06 18.67 15.73 14.70 11/19/2010
Guggenheim StylePlus-Mid Growth Mid Cap Growth 15.73 34.24 3.41 11.44 10.84 11.51 11/19/2010
Guggenheim Total Return Bond Bonds - Intermediate 4.41 12.80 -2.26 0.95 2.69 11/19/2010
Invesco Balanced - Risk Allocation Global Macro 9.26 18.79 0.48 4.24 4.32 4.15 05/01/2012
Invesco Comstock Large Cap Value 15.25 27.31 11.57 14.06 9.71 11.45 11/19/2010
Invesco Core Plus Bond: Series I Bonds - Intermediate 4.82 13.30 -1.82 0.64 2.38 05/02/2016
Invesco Diversified Dividend Large Cap Value 13.52 26.89 8.58 9.05 8.46 9.62 04/29/2011
Invesco Equity and Income Moderate Allocation 11.66 22.76 5.73 9.64 7.54 8.69 11/19/2010
Invesco Global Strategic Income Multisector Fixed Income 4.24 12.94 -0.11 0.32 1.28 2.22 11/18/2011
Invesco Government Money Market Money Market 3.83 5.11 3.34 2.09 1.40 1.12 05/01/2012
Invesco Government Securities Bonds - Intermediate 3.24 9.10 -1.51 -0.24 1.14 2.35 11/09/2007
Invesco Growth and Income Large Cap Value 15.27 29.02 8.94 11.91 9.02 10.55 11/19/2010
Invesco Health Care Sector Equity 14.46 23.67 3.29 9.46 6.82 8.52 05/04/2005
Invesco High Yield High Yield 7.41 15.02 2.57 3.49 3.58 5.42 05/04/2005
Invesco Technology Sector Equity 21.73 41.91 4.85 14.74 13.74 10.77 05/04/2005
Janus Henderson Balanced Inst Moderate Allocation 14.76 26.23 6.01 9.44 8.89 8.45 05/01/2007
Janus Henderson Enterprise Inst Mid Cap Growth 15.19 27.89 6.64 11.36 13.18 12.15 05/04/2005
Janus Henderson Flexible Bond Bonds - Intermediate 3.70 12.21 -2.16 0.43 1.56 1.92 05/01/2012
Janus Henderson Forty Inst Large Cap Growth 25.62 43.00 7.68 16.78 16.05 12.39 05/01/2007
Janus Henderson Global Research Inst Global Equity 22.68 39.08 9.90 14.39 10.84 8.38 05/04/2005
Janus Henderson Global Sustainable Equity Large Growth 16.45 33.41 20.47 05/01/2023
Janus Henderson Mid Cap Value Inst Mid Cap Value 15.21 30.87 8.82 9.06 8.18 7.42 05/01/2007
Janus Henderson Overseas Inst International Equity - Core 12.45 23.41 5.38 11.42 5.31 7.17 05/04/2005
Janus Henderson Research Inst Large Cap Growth 28.38 45.86 12.11 17.87 14.61 11.28 05/04/2005
John Hancock Disciplnd Value Emerg Mkts Equity NAV EM Equity 7.53 18.20 3.28 7.17 6.45 10/30/2015
Lazard Retirement Global Dynamic Multi Asset Global Allocation 11.30 23.01 2.73 3.99 4.75 5.96 11/16/2012
Lazard Retirement Int'l Equity International Equity - Core 14.19 26.59 4.34 6.77 4.66 4.99 05/04/2005
Lazard Retirement US Small Cap Equity Small Cap Core 11.37 25.19 2.60 7.27 7.59 7.53 05/04/2005
Lord Abbett Bond Debenture High Yield 7.02 14.94 -0.15 2.26 3.73 5.22 11/09/2007
Lord Abbett Dividend Growth Large Cap Core 22.50 36.58 11.27 13.41 11.86 9.70 05/04/2005
Lord Abbett Growth and Income Large Cap Core 19.91 34.60 10.11 12.01 9.34 7.58 05/04/2005
MFS Growth Large Cap Growth 25.13 40.34 8.12 15.22 14.60 07/31/2015
MFS New Discovery Small Growth 5.89 19.77 -6.78 8.13 05/01/2020
MFS VIT MS International Growth Foreign Large Growth 16.14 30.73 11.68 05/02/2022
MFS Value Large Cap Value 14.96 27.39 7.76 10.18 9.12 07/31/2015
Macquarie Asset Strategy Global Allocation 14.15 26.52 4.97 8.22 5.43 6.04 11/20/2009
Macquarie Balanced Aggressive Allocation 15.54 28.65 5.94 9.84 7.50 8.95 11/20/2009
Macquarie Corporate Bond Bonds - Intermediate 4.82 13.82 -1.92 0.71 2.21 2.77 11/20/2009
Macquarie Energy Sector Equity 0.00 2.32 17.12 9.84 -2.99 1.08 11/20/2009
Macquarie High Income High Yield 6.87 15.91 2.22 4.14 3.92 6.31 11/20/2009
Macquarie Limited-Term Bond Bonds - Short Term 3.83 7.01 1.11 1.46 1.63 1.42 01/18/2013
Macquarie Mid Cap Growth Mid Cap Growth 5.75 22.69 -2.52 10.52 10.85 12.53 11/20/2009
Macquarie Natural Resources Natural Resource Equity 7.63 15.46 11.32 9.53 0.15 -0.20 11/19/2010
Macquarie Science and Technology Sector Equity 28.43 51.92 9.61 16.76 13.62 15.16 11/20/2009
Macquarie Small Cap Value Small Cap Value 10.72 27.62 4.43 8.98 7.90 07/31/2015
Macquarie Value Series Large Cap Value 11.19 24.54 7.39 10.98 8.10 10.25 11/20/2009
Morningstar Agr Growth ETF Allocation Aggressive Allocation 15.48 30.08 7.16 10.56 8.38 6.44 05/01/2008
Morningstar Balanced ETF Allocation Moderate Allocation 11.21 22.54 4.08 6.77 5.81 5.06 05/01/2008
Morningstar Conservat. ETF Allocation Conservative Allocation 6.30 14.16 0.62 2.22 2.61 2.80 05/01/2008
Morningstar Growth ETF Allocation Aggressive Allocation 13.61 26.77 5.82 8.92 7.32 5.93 05/01/2008
Morningstar Incm&Grth ETF Allocation Conservative Allocation 8.88 18.36 2.39 4.64 4.28 3.98 05/01/2008
NVIT AQR Large Cap Defensive Style Large Core 16.10 24.69 8.44 10.40 11.31 05/01/2018
NVIT Amundi Multi Sector Bond Multisector Bond 8.80 12.34 10.94 05/01/2023
NVIT BNY Mellon Core Plus Bond Intermediate-Term Bond 4.51 13.71 6.27 05/01/2023
NVIT BNY Mellon Dynamic U.S. Equity Income Large Deep Value 18.32 28.50 18.58 05/01/2023
NVIT Calvert Equity Large Cap Growth 10.63 25.00 4.40 10.10 9.36 05/01/2017
NVIT Columbia Overseas Value Foreign Large Value 10.73 23.97 6.50 12.02 10/16/2020
NVIT DoubleLine Total Return Tactical Bonds - Intermediate 5.40 13.24 -1.15 0.02 1.02 11/03/2017
NVIT International Equity Foreign Large Core 17.78 33.00 20.47 05/01/2023
NVIT Investor Destinations Capital Appreciation Moderate Allocation 12.06 24.68 4.12 7.05 10/23/2020
NVIT Investor Destinations Moderate Moderate Allocation 10.63 22.28 3.41 5.94 10/23/2020
NVIT Jacobs Levy Large Cap Growth Large Core Growth 19.69 34.58 30.70 05/01/2023
NVIT NS Partners International Focused Growth Foreign Large Growth 8.11 24.82 4.61 05/02/2022
NVIT Victory Mid Cap Value Mid Core Value 11.90 25.05 7.71 9.25 7.38 05/01/2017
NVIT iShares ETF Fixed Income Fund World Bond 3.36 11.51 -2.08 -0.29 0.87 05/01/2019
NVIT iShares ETF Global Equity Fund World Stock 16.47 32.45 8.12 12.74 11.58 05/01/2019
NYLI VP MacKay Convertible Portfolio Convertible Bond 8.40 15.59 1.71 10.07 9.09 05/01/2017
Nationwide Bond Index Bonds - Intermediate 3.37 11.20 -2.22 -0.52 1.14 1.43 12/30/2013
Nationwide Government Money Market Money Market 3.89 5.18 3.35 2.11 2.09 02/08/2019
Nationwide International Index International Equity - Core 11.34 26.47 5.10 7.74 5.34 4.55 12/30/2013
Nationwide Mid Cap Index Mid Cap Core 13.14 29.37 6.58 11.51 9.71 9.25 12/30/2013
Nationwide S&P 500 Index Large Cap Core 21.75 36.58 11.48 15.61 12.81 12.66 12/30/2013
Nationwide Small Cap Index Small Cap Core 10.15 29.60 1.01 9.04 8.16 7.13 12/30/2013
Neuberger Berman AMT- Mid-Cap Growth Mid Cap Growth 18.72 34.14 1.23 11.01 10.72 10.33 05/04/2005
Neuberger Berman¿ AMT - Short Duration Bond Bonds - Short Term 5.34 8.71 1.69 1.95 1.64 1.81 05/04/2005
PIMCO All Asset Tactical Allocation 6.50 16.20 1.32 5.80 4.30 4.93 05/01/2006
PIMCO CommodityRealReturn Strategy Commodities 8.04 8.47 1.92 8.88 0.46 -0.27 05/01/2006
PIMCO Dynamic Bond Nontraditional Fixed Income 4.68 9.83 1.45 2.51 2.42 2.59 02/03/2012
PIMCO Emerging Markets Bond EM Bonds 8.50 21.77 0.15 1.50 2.99 4.79 05/01/2006
PIMCO Global Bond Opportunities Portfolio (Unhgd) Global Bonds 2.17 11.44 -2.02 0.49 0.95 3.02 05/01/2006
PIMCO Global Core Bond (Hedged) Global Bonds 3.46 11.25 -0.63 0.84 1.61 1.54 11/18/2011
PIMCO Global Mgd Asset Allocation Tactical Allocation 11.77 24.75 2.67 7.40 6.02 4.59 11/19/2010
PIMCO High Yield High Yield 6.60 15.95 2.57 3.83 4.40 5.49 05/01/2006
PIMCO Income Multisector Fixed Income 5.70 12.08 1.80 3.15 4.24 05/02/2016
PIMCO Long-Term U.S. Government Bonds - Long Term 0.74 15.91 -8.81 -4.90 0.55 3.75 11/01/2006
PIMCO Real Return TIPs 4.38 10.10 -1.07 2.31 2.21 3.37 05/04/2005
PIMCO Short-Term Bonds - Short Term 4.52 5.88 3.26 2.52 2.16 2.37 05/04/2005
PIMCO Total Return Bonds - Intermediate 4.53 12.71 -1.88 0.08 1.78 3.67 05/04/2005
PIMCO VIT International Bond - US Dollar Hedged Global Bonds 3.76 10.85 0.31 0.80 2.58 4.28 05/01/2006
Pioneer Bond Fund Bonds - Intermediate 4.99 13.78 -1.53 0.78 1.94 3.80 11/09/2007
Pioneer Equity Income Large Cap Value 11.67 23.21 6.48 8.38 8.83 7.95 05/04/2005
Pioneer Fund Large Cap Core 22.92 41.55 11.76 16.79 13.66 05/04/2005
Pioneer High Yield High Yield 8.21 16.05 2.26 3.42 3.50 5.19 05/04/2005
Pioneer Mid Cap Value Mid Cap Value 11.37 26.25 8.39 10.55 7.68 7.23 05/04/2005
Pioneer Strategic Income Multisector Fixed Income 5.88 15.48 -0.14 1.98 2.49 4.14 11/01/2006
ProFund VP Banks Sector Equity 14.85 49.09 -0.13 6.10 6.89 8.18 11/19/2010
ProFund VP Biotechnology Sector Equity 8.40 38.29 4.86 11.44 6.14 12.63 05/03/2010
ProFund VP Bull Large Cap Core 20.07 34.12 9.70 13.81 11.12 11.36 05/03/2010
ProFund VP Emerging Markets EM Equity 22.12 37.54 5.13 7.21 3.79 2.08 05/03/2010
ProFund VP Europe 31 International Equity - Core 10.61 23.75 7.41 8.24 4.10 4.83 05/03/2010
ProFund VP Financials Sector Equity 21.28 40.07 7.21 10.18 9.63 9.35 05/03/2010
ProFund VP Health Care Sector Equity 11.17 18.51 5.06 10.78 8.98 11.85 05/03/2010
ProFund VP Industrials Sector Equity 18.66 35.31 7.25 11.25 10.25 10.76 05/03/2010
ProFund VP International International Equity - Core 9.23 23.52 2.79 5.50 3.19 3.62 05/03/2010
ProFund VP Internet Sector Equity 14.69 35.11 -3.42 8.93 12.13 13.11 11/19/2010
ProFund VP Japan Japan Equity 22.74 34.18 15.14 14.22 9.85 8.58 05/03/2010
ProFund VP Large-Cap Growth Large Cap Growth 26.35 38.51 8.52 15.57 13.14 13.23 05/03/2010
ProFund VP Large-Cap Value Large Cap Value 13.50 30.05 10.71 11.51 8.91 9.63 05/03/2010
ProFund VP Mid-Cap Mid Cap Core 11.33 26.73 4.64 9.52 7.87 8.77 05/03/2010
ProFund VP Mid-Cap Growth Mid Cap Growth 15.35 29.12 4.53 9.98 8.76 9.67 05/03/2010
ProFund VP Mid-Cap Value Mid Cap Value 8.22 25.78 5.81 10.06 7.90 8.87 05/03/2010
ProFund VP Nasdaq-101 Large Cap Growth 17.99 33.99 10.01 19.30 16.12 16.03 05/03/2010
ProFund VP Pharmaceuticals Sector Equity 6.98 16.06 1.25 6.14 3.82 7.69 05/03/2010
ProFund VP Precious Metals Sector Equity 24.13 48.45 7.07 6.87 3.69 -2.26 05/03/2010
ProFund VP Real Estate Real Estate 10.00 33.49 -0.05 2.62 5.62 6.51 05/03/2010
ProFund VP Semiconductor Sector Equity 63.92 97.09 36.72 37.80 26.64 22.42 11/19/2010
ProFund VP Small-Cap Small Cap Core 8.69 27.43 -0.48 7.40 6.59 7.84 11/19/2010
ProFund VP Small-Cap Growth Small Cap Growth 10.37 28.48 1.40 8.90 8.81 9.78 05/03/2010
ProFund VP Small-Cap Value Small Cap Value 3.23 23.00 1.22 7.76 7.05 7.88 05/03/2010
ProFund VP Technology Sector Equity 16.34 35.57 10.74 21.27 18.15 16.09 05/03/2010
ProFund VP Utilities Sector Equity 29.75 45.72 9.48 5.82 8.38 9.07 05/03/2010
Profund VP Communication Services Sector Equity 24.78 37.67 11.95 10.61 5.89 7.16 11/19/2010
Profund VP Consumer Discretionary Sector Equity 10.17 22.60 1.00 8.29 9.60 11.88 11/19/2010
Profund VP Consumer Staples Sector Equity 14.01 20.49 0.74 8.18 7.00 8.90 05/03/2010
Profund VP Energy Sector Equity 12.44 10.71 21.31 13.47 2.11 4.13 05/03/2010
Profund VP Materials Natural Resource Equity 11.24 22.02 8.99 12.81 7.09 7.05 05/03/2010
Profunds Access VP High Yield High Yield 6.52 14.99 2.58 1.94 3.35 4.91 05/03/2010
Profunds VP Asia 30 Asian Equity 29.03 40.14 -2.40 5.09 2.96 2.79 05/03/2010
Putnam High Yield High Yield 7.23 15.79 2.29 3.81 3.99 4.97 11/19/2010
Putnam International Value Foreign Large Value 11.45 23.54 7.82 15.98 05/01/2020
Putnam Large Cap Value Large Cap Value 21.92 36.14 13.25 15.21 11.62 12.99 11/19/2010
Putnam Sustainable Leaders Large Core Growth 23.86 41.81 9.25 18.07 05/01/2020
Royce Micro-Cap Small Cap Core 6.82 22.91 1.62 12.18 7.16 6.95 05/04/2005
Royce Small-Cap Small Cap Value 4.43 23.81 8.40 9.41 6.50 7.27 05/04/2005
Rydex Banking Sector Equity 14.63 47.34 -0.47 6.39 5.65 0.84 05/04/2005
Rydex Basic Materials Natural Resource Equity 8.50 22.72 5.71 11.55 7.35 6.90 05/04/2005
Rydex Biotechnology Sector Equity 6.40 21.89 -1.00 7.38 5.33 10.19 05/04/2005
Rydex Commodities Strategy Commodities 9.41 2.57 7.57 8.12 -2.98 -4.92 10/31/2005
Rydex Electronics Sector Equity 21.06 45.06 15.98 25.95 20.95 12.49 05/04/2005
Rydex Energy Sector Equity 6.97 9.39 17.14 12.13 -1.07 2.95 05/04/2005
Rydex Energy Services Sector Equity -0.67 -2.40 10.09 5.06 -11.10 -2.69 05/04/2005
Rydex Financial Services Sector Equity 17.81 40.72 5.54 9.84 8.59 4.55 05/04/2005
Rydex Health Care Sector Equity 7.98 18.29 2.25 9.97 8.07 8.91 05/04/2005
Rydex High Yield Strategy High Yield 7.12 18.24 2.17 1.92 3.75 10/31/2014
Rydex Internet Sector Equity 15.59 35.28 -3.40 9.03 10.19 10.23 05/04/2005
Rydex Leisure Sector Equity 11.80 25.43 -1.73 5.83 6.58 6.95 05/04/2005
Rydex NASDAQ-100 Strategy Large Cap Growth 18.38 34.77 10.29 19.49 16.49 13.70 05/04/2005
Rydex Precious Metals Sector Equity 25.92 52.66 8.80 10.43 6.83 3.24 05/04/2005
Rydex Real Estate Real Estate 10.61 32.96 -0.61 2.50 4.92 4.57 05/04/2005
Rydex Retailing Sector Equity 15.88 36.70 1.26 11.15 8.91 8.51 05/04/2005
Rydex S&P 500 Pure Growth Large Cap Growth 22.67 34.62 1.29 10.38 9.17 8.98 05/04/2005
Rydex S&P 500 Pure Value Large Cap Value 8.50 24.49 5.72 7.84 6.16 6.99 05/04/2005
Rydex S&P MidCap 400 Pure Growth Mid Cap Growth 18.84 29.25 3.56 10.92 6.52 8.45 05/04/2005
Rydex S&P MidCap 400 Pure Value Small Cap Value 1.08 22.36 8.36 14.07 8.88 8.07 05/04/2005
Rydex S&P SmallCap 600 Pure Growth Small Cap Growth 11.78 29.55 -1.42 7.37 6.57 7.13 05/04/2005
Rydex S&P SmallCap 600 Pure Value Small Cap Value 0.70 22.65 3.76 11.20 5.91 5.97 05/04/2005
Rydex Technology Sector Equity 18.23 37.81 6.96 17.35 15.75 11.28 05/04/2005
Rydex Telecommunications Sector Equity 13.91 25.47 -3.09 2.09 2.88 2.73 05/04/2005
Rydex Transportation Sector Equity -4.57 2.23 -4.54 8.32 5.63 7.29 05/04/2005
Rydex Utilities Sector Equity 26.56 42.24 9.40 5.07 7.74 7.15 05/04/2005
Rydex VT Global Managed Futures Fund Managed Futures -3.75 -6.16 3.06 2.11 0.99 -1.00 11/14/2008
Rydex VT Multi-Hedge Strategies Fund Multistrategy -0.43 -0.92 -0.05 2.93 2.29 1.11 02/03/2006
T. Rowe Price Blue Chip Growth Large Cap Growth 27.71 44.63 7.21 14.90 14.23 11.55 05/01/2006
T. Rowe Price Equity Income Large Cap Value 14.95 29.83 8.72 10.65 8.68 7.37 05/01/2006
T. Rowe Price Health Sciences Sector Equity 12.04 22.62 1.41 11.68 10.27 12.93 05/01/2006
T. Rowe Price Limited-Term Bond Bonds - Short Term 4.13 7.09 1.01 1.61 1.43 1.88 05/01/2007
T. Rowe Price Mid-Cap Growth Mid-Cap Growth 8.61 22.67 15.08 05/01/2023
TOPS Aggressive Growth ETF (Class 2) Large Growth 14.31 29.40 6.19 10.62 9.53 05/01/2019
TOPS Balanced ETF (Class 2) Moderate Allocation 8.90 19.11 3.52 6.04 5.85 05/01/2019
TOPS Conservative ETF (Class 2) Conservative Allocation 7.05 14.68 2.80 4.48 3.88 3.93 05/02/2011
TOPS Growth ETF (Class 2) Aggressive Allocation 13.09 26.99 5.65 9.49 7.66 7.90 05/02/2011
TOPS Managed Risk Balanced ETF (Class 2) Conservative Allocation 8.26 17.49 2.27 4.56 3.83 4.42 11/18/2011
TOPS Managed Risk Growth ETF (Class 2) Aggressive Allocation 10.06 21.34 3.17 6.13 4.27 4.39 05/02/2011
TOPS Managed Risk Moderate Growth ETF (Class 2) Moderate Allocation 9.77 20.20 2.82 5.54 4.31 5.08 11/18/2011
TOPS Moderate Growth ETF (Class 2) Moderate Allocation 10.90 22.64 4.50 7.75 6.44 6.18 05/02/2011
Third Avenue Value Portfolio Global Equity 7.04 22.83 13.80 15.59 6.48 5.47 05/04/2005
VanEck Global Gold Sector Equity 25.52 53.57 9.42 8.57 6.44 3.83 05/01/2013
VanEck VIP Emerging Markets Bond EM Bonds 7.09 17.59 2.92 3.83 1.92 2.99 05/04/2005
VanEck VIP Global Resources Fund Natural Resource Equity 7.42 13.12 5.77 12.02 -0.09 5.13 05/04/2005
Vanguard Balanced Moderate Allocation 13.05 24.63 5.56 8.73 8.16 8.16 12/30/2013
Vanguard Capital Growth Large Cap Growth 15.30 27.43 9.97 14.66 12.77 12.99 12/30/2013
Vanguard Diversified Value Large Cap Value 14.32 29.01 8.88 13.91 9.59 9.59 12/30/2013
Vanguard Equity Income Large Cap Value 15.95 29.03 9.92 11.35 10.07 9.95 12/30/2013
Vanguard Equity Index Large Cap Core 21.36 36.16 11.31 15.50 12.78 12.63 12/30/2013
Vanguard Global Bond Index World Bond 3.03 10.50 -1.96 -0.56 0.56 05/01/2019
Vanguard Growth Large Cap Growth 25.94 43.19 7.33 16.12 14.34 13.97 12/30/2013
Vanguard High Yield Bond High Yield 6.25 15.07 2.36 3.57 4.18 4.21 12/30/2013
