Funds
Browse all 284 investment options
Fund Name |
Fund Subcategory |
YTD |
1 YR |
3 YR |
5 YR |
10 YR |
9hidden | 10hidden | 11hidden | 12hidden | 13hidden | 14hidden | 15hidden | 16hidden | 17hidden | 18hidden | 19hidden | 20 PCTLCF | Model Cost |
Since Inclusion |
Inclusion Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB VPS Discovery Value Portfolio | Mid Cap Value | 9.54 | 29.18 | 4.38 | 10.24 | 8.09 | ALLIANCE | 1.06 | EQUITY | MID CAP VALUE | G04AE | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.89 | 05/01/2006 | |||||||
AB VPS Relative Value Portfolio | Large Cap Value | 15.00 | 26.59 | 9.69 | 12.10 | 10.36 | ALLIANCE | 0.61 | EQUITY | LRG CAP VAL | G04AG | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.48 | 05/01/2006 | |||||||
AB VPS Sustainable Global Thematic Portfolio | Global Equity | 12.46 | 26.12 | 1.26 | 12.11 | 10.24 | ALLIANCE | 1.17 | EQUITY | GL EQUITY | G04A2 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.33 | 11/19/2010 | |||||||
Alger Capital Appreciation | Large Cap Growth | 34.69 | 55.17 | 9.30 | 17.94 | 14.92 | ALGER | 0.95 | EQUITY | LRG CAP GR | G04AL | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 13.85 | 05/04/2005 | |||||||
Alger Large Cap Growth | Large Cap Growth | 29.62 | 47.54 | 2.95 | 16.71 | 13.04 | ALGER | 0.84 | EQUITY | LRG CAP GR | G04AF | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.66 | 05/04/2005 | |||||||
Alger Mid Cap Growth | Mid Cap Growth | 14.84 | 28.67 | -4.29 | 10.33 | 9.48 | ALGER | 0.96 | EQUITY | MID CAP GR | G04AM | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.40 | 05/04/2005 | |||||||
Allspring Opportunity | Large Cap Growth | 13.19 | 29.67 | 7.19 | 13.12 | 11.08 | WELLS FARGO | 1 | EQUITY | LRG CAP GR | G04SO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.96 | 05/04/2005 | |||||||
American Funds Asset Allocation | Moderate Allocation | 15.04 | 27.77 | 6.19 | 9.20 | 8.14 | AMERICAN | 0.8 | ALLOCATION | MOD ALLOC | G04CV | 3.00 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.92 | 11/15/2013 | |||||
American Funds Bond Fund of America | Bonds - Intermediate | 3.17 | 10.96 | -1.99 | 0.38 | 1.69 | AMERICAN | 0.71 | FIXEDINCOME | BND INTER | G04CX | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.85 | 11/15/2013 | ||||||
American Funds Capital Income Builder | Global Allocation | 12.54 | 25.23 | 6.28 | 7.44 | AMERICAN | 0.77 | ALLOCATION | GLB ALLOC | ASSETALOC | G04D1 | ASSET,RETIREMENT,WEALTH TRANSFER | 6.72 | 05/01/2018 | |||||||
American Funds Capital World Bond | Global Bonds | 1.26 | 11.54 | -4.60 | -1.79 | -0.06 | AMERICAN | 0.97 | FIXEDINCOME | GL BND | G04CY | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.16 | 11/15/2013 | ||||||
American Funds Capital World Growth & Income | World Large Value | 15.74 | 31.53 | 7.25 | 9.37 | AMERICAN | 0.92 | EQUITY | WORLD LG VAL | G04D3 | ROLLOVER,WEALTH TRANSFER | 8.20 | 05/01/2018 | ||||||||
American Funds Global Growth | World Large Growth | 16.12 | 31.88 | 4.16 | 12.67 | AMERICAN | 0.91 | EQUITY | WORLD LG GR | G04D2 | ROLLOVER,WEALTH TRANSFER | 10.66 | 05/01/2018 | ||||||||
American Funds Global Small Cap | Foreign Small/Mid Growth | 4.34 | 20.58 | -5.60 | 5.40 | AMERICAN | 1.16 | INTERNATIONAL | FOR SM GR | G04D4 | WEALTH TRANSFER | 4.67 | 05/01/2018 | ||||||||
American Funds Growth | Large Cap Growth | 23.41 | 42.48 | 8.93 | 19.96 | 15.97 | AMERICAN | 0.84 | EQUITY | LRG CAP GR | G04CZ | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 15.36 | 11/15/2013 | |||||
American Funds Growth-Income | Large Cap Core | 21.19 | 38.29 | 11.24 | 14.29 | 11.98 | AMERICAN | 0.78 | EQUITY | LRG CAP COR | G04C1 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 12.02 | 11/15/2013 | |||||||
American Funds High Income | High Yield | 9.01 | 18.40 | 3.66 | 5.85 | 4.83 | AMERICAN | 0.8 | FIXEDINCOME | HIGH YLD | G04C2 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.68 | 11/15/2013 | ||||||
American Funds International Growth and Income | Foreign Large Value | 10.59 | 24.11 | 3.20 | 5.88 | AMERICAN | 1.05 | EQUITY | FOR LG VAL | G04D5 | ROLLOVER,WEALTH TRANSFER | 3.97 | 05/01/2018 | ||||||||
American Funds Mgd Risk Ast Alloc | Moderate Allocation | 13.65 | 24.78 | 4.21 | 6.36 | 5.87 | AMERICAN | 0.9 | ALLOCATION | MOD ALLOC | G04C9 | MANAGED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.71 | 11/15/2013 | |||||||
American Funds Mgd Rsk Wash Mutual Investors | Large Cap Value | 14.50 | 25.87 | 7.15 | 7.36 | 5.40 | AMERICAN | 0.88 | EQUITY | LRG CAP VAL | G04C4 | MANAGED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.91 | 11/15/2013 | |||||||
American Funds Mortgage | Bonds - Intermediate | 2.68 | 10.81 | -1.64 | 0.06 | 1.05 | AMERICAN | 0.8 | FIXEDINCOME | BND INTER | G04C8 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.23 | 11/15/2013 | ||||||
American Funds New World | EM Equity | 14.41 | 26.73 | 1.34 | 7.81 | AMERICAN | 1.07 | EQUITY | EM EQUITY | G04BO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.08 | 07/31/2015 | ||||||||
American Funds U.S. Government Securities | Intermediate Government | 2.65 | 9.71 | -2.23 | 0.09 | AMERICAN | 0.74 | FIXEDINCOME | IN GOV | G04D6 | FIXED,RETIREMENT,WEALTH TRANSFER | 1.41 | 05/01/2018 | ||||||||
American Funds Washington Mutual Investors | Large Cap Value | 18.93 | 33.66 | 12.26 | 14.17 | 10.43 | AMERICAN | 0.75 | EQUITY | LRG CAP VAL | G04CW | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.88 | 11/15/2013 | |||||
BNY Mellon Small Cap Stock Index | Small Cap Core | 7.68 | 27.28 | 2.44 | 9.70 | 9.24 | DREYFUS | 0.6 | EQUITY | SM CAP COR | G04DM | 2.75 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.95 | 05/04/2005 | |||||
BNY Mellon Stock Index | Large Cap Core | 21.22 | 35.96 | 11.16 | 15.35 | 12.64 | DREYFUS | 0.27 | EQUITY | LRG CAP COR | GLCDS | 2.75 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 12.50 | 12/30/2013 | ||||
BNY Mellon Sustainable U.S. Equity | Large Cap Core | 23.53 | 39.37 | 9.29 | 15.03 | 11.86 | DREYFUS | 0.67 | EQUITY | LRG CAP COR | G04DG | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.07 | 05/04/2005 | |||||||
BlackRock Advantage Large Cap Core | Large Cap Core | 22.50 | 37.83 | 10.65 | 15.33 | 12.39 | BLACKROCK | 0.94 | EQUITY | LRG CAP COR | G04B6 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 13.80 | 11/18/2011 | |||||||
BlackRock Advantage Large Cap Value | Large Cap Value | 18.58 | 32.92 | 9.90 | 11.74 | 9.58 | BLACKROCK | 0.85 | EQUITY | LRG CAP VAL | G04B8 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 11.67 | 11/18/2011 | |||||||
BlackRock Equity Dividend | Large Cap Value | 13.39 | 26.98 | 8.08 | 10.76 | 9.60 | BLACKROCK | 0.92 | EQUITY | LRG CAP VAL | G04B2 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.87 | 11/18/2011 | |||||||
BlackRock Global Allocation | Global Allocation | 10.59 | 22.76 | 2.32 | 7.21 | 5.47 | BLACKROCK | 1.02 | ALLOCATION | GLB ALLOC | G04B3 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.22 | 11/18/2011 | |||||||
BlackRock High Yield | High Yield | 7.38 | 16.07 | 2.97 | 4.68 | 4.56 | BLACKROCK | 0.79 | FIXEDINCOME | HIGH YLD | G04B5 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.39 | 02/03/2012 | ||||||
BlackRock Large Cap Focus Growth | Large Cap Growth | 23.77 | 42.65 | 7.43 | 16.54 | 15.00 | BLACKROCK | 1.04 | EQUITY | LRG CAP GR | G04B7 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 16.10 | 11/18/2011 | |||||||
BlackRock Total Return | Bonds - Intermediate | 3.78 | 11.71 | -2.28 | -0.11 | 1.43 | BLACKROCK | 0.8 | FIXEDINCOME | BND INTER | G04B9 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.79 | 11/18/2011 | ||||||
Calvert Nasdaq 100 Index | Large Growth | CALVERT | 0.73 | EQUITY | LG GR | G04YD | ROLLOVER,WEALTH TRANSFER | 08/19/2024 | |||||||||||||
Calvert SRI Balanced Portfolio | Moderate Allocation | 17.39 | 29.15 | 6.91 | 9.78 | 8.27 | CALVERT | 0.9 | ALLOCATION | MOD ALLOC | ASSETALOC | G04CO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.25 | 05/01/2014 | ||||||
ClearBridge Var Large Cap Growth | Large Cap Growth | 23.83 | 43.08 | 10.02 | 15.96 | 14.80 | LEGG MASON | 0.76 | EQUITY | LRG CAP GR | G04LL | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 11.75 | 04/27/2007 | |||||
ClearBridge Variable Dividend Strategy | Large Cap Core | 16.11 | 29.04 | 10.39 | 12.23 | 11.18 | LEGG MASON | 0.75 | EQUITY | LRG CAP COR | G04LC | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.77 | 04/27/2007 | |||||||
ClearBridge Variable Small Cap Growth | Small Cap Growth | 2.44 | 15.98 | -6.59 | 6.61 | 8.39 | LEGG MASON | 1.05 | EQUITY | SM CAP GR | G04LN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.64 | 05/01/2012 | |||||||
Columbia - Select Large-Cap Value | Large Cap Value | 16.14 | 29.91 | 8.80 | 12.89 | 9.88 | SELIGMAN | 0.7 | EQUITY | LRG CAP VAL | G04CJ | 3.00 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.97 | 03/11/2011 | |||||
Columbia - Select Small-Cap Value | Small Cap Core | 12.98 | 28.72 | 4.38 | 10.98 | 7.81 | SELIGMAN | 0.85 | EQUITY | SM CAP COR | G04CK | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.03 | 03/11/2011 | |||||||
Columbia Strategic Income | Nontraditional Fixed Income | 5.60 | 13.70 | 0.56 | 2.38 | SELIGMAN | 0.94 | ALTERNATIVE | NONTRAD FIX | G04CQ | ALTS,FIXED | 3.44 | 05/02/2016 | ||||||||
Columbia Variable Seligman Global Technology | Sector Equity | 17.75 | 35.97 | 11.34 | 22.02 | 20.35 | SELIGMAN | 1.2 | EQUITY | SEC EQ | G04SG | 3.50 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 15.53 | 05/04/2005 | |||||
Credit Suisse Commodity Return | Commodities | 7.45 | 6.31 | 3.61 | 8.20 | 0.13 | CREDIT SUISSE | 1.04 | REAL ASSETS | COMMODIT | G04CA | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -1.54 | 05/01/2006 | |||||||
DFA Equity Allocation | Large Cap Core | 15.98 | 31.45 | 8.47 | 12.74 | DFA | 0.31 | EQUITY | LRG CAP COR | GLCDQ | ASSET,WEALTH TRANSFER | Y | 9.72 | 11/03/2017 | |||||||
DFA Global Bond | Global Bonds | 3.89 | 5.22 | 0.03 | 0.20 | 1.10 | DFA | 0.21 | FIXEDINCOME | GL BND | GLCDH | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 1.18 | 12/30/2013 | ||||||
DFA Global Moderate Allocation | Global Allocation | 12.11 | 21.99 | 5.83 | 8.86 | 6.72 | DFA | 0.28 | ALLOCATION | GLB ALLOC | GLCDP | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 6.39 | 05/01/2014 | ||||||
DFA International Small | International Equity - Small | 10.76 | 27.36 | 1.84 | 7.70 | 6.01 | DFA | 0.4 | EQUITY | INT EQ SM | GLCDI | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 5.15 | 12/30/2013 | ||||||
DFA International Value | International Equity - Value | 12.80 | 24.40 | 9.24 | 10.07 | 5.46 | DFA | 0.27 | EQUITY | INT EQ VAL | GLCDJ | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 4.66 | 12/30/2013 | ||||||
DFA Short-Term Fixed | Bonds - Short Term | 3.95 | 5.23 | 2.19 | 1.35 | 1.04 | DFA | 0.12 | FIXEDINCOME | BND ST | GLCDK | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.95 | 12/30/2013 | ||||||
DFA US Large Value | Large Cap Value | 15.74 | 28.70 | 8.76 | 10.88 | 8.67 | DFA | 0.21 | EQUITY | LRG CAP VAL | GLCDL | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 8.63 | 12/30/2013 | ||||||
DFA US Targeted Value | Small Cap Value | 6.65 | 26.81 | 8.49 | 14.44 | 9.43 | DFA | 0.29 | EQUITY | SM CAP VALUE | GLCDN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 8.63 | 12/30/2013 | ||||||
Donoghue Forlines Momentum | Large Cap Core | 22.65 | 37.85 | 6.60 | 8.25 | 7.18 | DONAGHUE | 1.56 | EQUITY | LRG CAP COR | G04NL | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.37 | 05/01/2007 | |||||||
Federated Hermes High Income Bond | High Yield | 6.22 | 14.95 | 2.02 | 3.81 | 4.37 | FEDERATED | 0.81 | FIXEDINCOME | HIGH YLD | G04FB | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.17 | 05/04/2005 | ||||||
Federated Hermes Managed Volatility | Tactical Allocation | 15.84 | 28.85 | 5.14 | 6.80 | 5.04 | FEDERATED | 0.97 | ALLOCATION | TACT ALLOC | G04FU | ASSET,MANAGED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.95 | 05/04/2005 | |||||||
Fidelity VIP Balanced | Moderate Allocation | 14.54 | 26.79 | 6.58 | 11.94 | 9.50 | FIDELITY | 0.69 | ALLOCATION | MOD ALLOC | G04FZ | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.80 | 11/19/2010 | |||||||
Fidelity VIP Contrafund | Large Cap Growth | 29.89 | 44.90 | 12.35 | 18.22 | 13.41 | FIDELITY | 0.81 | EQUITY | LRG CAP GR | G04FO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 13.67 | 11/19/2010 | |||||||
Fidelity VIP Disciplined Small Cap | Small Cap Core | 14.93 | 34.29 | 5.13 | 11.91 | 9.07 | FIDELITY | 0.61 | EQUITY | SM CAP COR | G04GC | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.50 | 11/19/2010 | |||||||
Fidelity VIP Emerging Markets | Diversified Emerging Mkts | FIDELITY | 1.14 | EQUITY | DIV EMG MKT | G04FM | WEALTH TRANSFER | 17.60 | 05/01/2024 | ||||||||||||
Fidelity VIP Energy | Domestic Energy | 12.95 | 10.41 | 23.42 | FIDELITY | 0.86 | EQUITY | DOM ENERGY | G04FL | ALTS,TRANSFER,WEALTH TRANSFER | 31.37 | 05/01/2020 | |||||||||
Fidelity VIP Equity-Income | Large Cap Value | 18.39 | 31.03 | 9.80 | 12.22 | 9.45 | FIDELITY | 0.72 | EQUITY | LRG CAP VAL | G04FV | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.87 | 11/19/2010 | |||||||
Fidelity VIP Floating Rate High Income | Bank Loans | 5.92 | 9.14 | FIDELITY | 0.75 | FIXEDINCOME | BANK LN | G04XY | FIXED,ROLLOVER,WEALTH TRANSFER | 9.75 | 05/01/2023 | ||||||||||
Fidelity VIP Freedom Income | Retirement Income | 6.71 | 14.51 | 0.69 | 3.08 | FIDELITY | 0.62 | ALLOCATION | RETIR INC | ASSETALOC | G04F8 | ASSET,RETIREMENT | 3.84 | 05/02/2016 | |||||||
Fidelity VIP Growth | Large Cap Growth | 26.96 | 44.78 | 12.60 | 20.55 | 16.22 | FIDELITY | 0.83 | EQUITY | LRG CAP GR | G04FT | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 16.24 | 11/19/2010 | |||||||
Fidelity VIP Growth & Income | Large Cap Core | 20.77 | 34.69 | 13.01 | 15.53 | 11.35 | FIDELITY | 0.74 | EQUITY | LRG CAP COR | G04FH | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 12.69 | 11/19/2010 | |||||||
Fidelity VIP Growth Opportunities | Large Cap Growth | 30.02 | 50.63 | 5.85 | 20.15 | 17.98 | FIDELITY | 0.84 | EQUITY | LRG CAP GR | G04FR | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 17.72 | 11/19/2010 | |||||||
Fidelity VIP High Income | High Yield | 7.94 | 16.45 | 1.86 | 2.87 | 3.57 | FIDELITY | 1.02 | FIXEDINCOME | HIGH YLD | G04FF | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.49 | 11/19/2010 | ||||||
Fidelity VIP Intl Capital Appreciation | International Equity - Growth | 12.94 | 31.59 | 4.20 | 9.39 | 8.88 | FIDELITY | 1.03 | EQUITY | INT EQ GR | G04FD | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.62 | 11/19/2010 | |||||||
Fidelity VIP Investment Grade Bond | Bonds - Intermediate | 3.66 | 11.70 | -1.64 | 0.55 | 1.96 | FIDELITY | 0.63 | FIXEDINCOME | BND INTER | G04FG | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 2.42 | 11/19/2010 | ||||||
Fidelity VIP Mid Cap | Mid Cap Growth | 17.58 | 33.78 | 7.18 | 13.09 | 9.44 | FIDELITY | 0.82 | EQUITY | MID CAP GR | G04FY | 2.50 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.59 | 11/19/2010 | |||||
Fidelity VIP Overseas | International Equity - Growth | 12.69 | 29.73 | 3.18 | 9.15 | 6.72 | FIDELITY | 0.98 | EQUITY | INT EQ GR | G04FC | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.28 | 11/19/2010 | |||||||
Fidelity VIP Strategic Income | Multisector Fixed Income | 6.36 | 14.74 | 1.03 | 2.92 | 3.30 | FIDELITY | 0.9 | FIXEDINCOME | MULTI FIX | G04GA | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 3.67 | 11/19/2010 | ||||||
Fidelity VIP Value | Large Cap Value | 12.23 | 28.00 | 11.28 | 14.69 | 10.27 | FIDELITY | 0.85 | EQUITY | LRG CAP VAL | G04FW | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 11.70 | 11/19/2010 | |||||||
Fidelity VIP Value Strategies | Mid-Cap Value | 10.81 | 28.41 | 10.16 | 14.75 | 9.72 | FIDELITY | 0.85 | VALUE | MID CAP VAL | G04FX | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 11.00 | 11/19/2010 | |||||||
First Eagle Overseas Var Fund | International Equity - Core | 14.24 | 25.47 | 5.90 | 6.10 | 5.03 | FIRST EAGLE | 1.31 | EQUITY | INT EQ CORE | G04OP | 2.50 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.25 | 11/14/2008 | |||||
Franklin Global Real Estate | Global Real Estate | 8.57 | 28.30 | -0.97 | 1.76 | 4.01 | FRANKLIN | 1.25 | REAL ASSETS | GLBL REAL | G04GX | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.04 | 11/14/2008 | ||||||
Franklin Mutual Shares | Aggressive Allocation | 13.12 | 26.03 | 6.85 | 7.84 | 6.13 | FRANKLIN | 0.93 | ALLOCATION | AGR ALLOC | G04GY | 3.00 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.03 | 11/14/2008 | |||||
Franklin Rising Dividends | Large Cap Core | 12.43 | 23.69 | 7.99 | 12.12 | FRANKLIN | 0.9 | EQUITY | LRG CAP COR | G04BQ | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 11.59 | 07/31/2015 | ||||||||
Franklin Strategic Income | Multisector Fixed Income | 4.90 | 11.98 | 0.32 | 1.37 | 1.87 | FRANKLIN | 1.09 | FIXEDINCOME | MULTI FIX | G04GN | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.87 | 11/14/2008 | ||||||
Franklin U.S. Government Securities | Bonds - Intermediate | 3.01 | 9.68 | -1.29 | -0.31 | 0.71 | FRANKLIN | 0.77 | FIXEDINCOME | BND INTER | G04GL | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.69 | 11/14/2008 | ||||||
Gold Bullion Strategy | Commodities | 26.15 | 42.03 | 10.78 | 8.32 | 5.58 | ADVISORS | 1.39 | REAL ASSETS | COMMODIT | G04G4 | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.22 | 11/15/2013 | |||||||
Goldman Sachs Multi-Strategy Alts | Multistrategy | 4.58 | 11.57 | 1.92 | 3.38 | 1.54 | GOLDMAN | 1.36 | ALTERNATIVE | MULTI STRAT | G04G5 | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.47 | 05/01/2014 | ||||||
Guggenheim Floating Rate Strategies | Bank Loans | 4.89 | 7.56 | 4.99 | 3.82 | 3.58 | RYDEX | 1.18 | FIXEDINCOME | BANK LN | G04R9 | 2.50 | Y | Y | FIXED | 3.57 | 05/01/2013 | ||||
Guggenheim Small Cap Value | Small Cap Core | 7.47 | 24.43 | 5.26 | 9.27 | 7.05 | RYDEX | 1.13 | EQUITY | SM CAP COR | G04R5 | 8.53 | 11/19/2010 | ||||||||
Guggenheim StylePlus-Large Growth | Large Cap Growth | 24.99 | 42.12 | 11.06 | 18.67 | 15.73 | RYDEX | 1.31 | EQUITY | LRG CAP GR | G04R8 | 14.70 | 11/19/2010 | ||||||||
Guggenheim StylePlus-Mid Growth | Mid Cap Growth | 15.73 | 34.24 | 3.41 | 11.44 | 10.84 | RYDEX | 1.24 | EQUITY | MID CAP GR | G04R1 | 11.51 | 11/19/2010 | ||||||||
Guggenheim Total Return Bond | Bonds - Intermediate | 4.41 | 12.80 | -2.26 | 0.95 | 2.69 | RYDEX | 0.97 | FIXEDINCOME | BND INTER | G04RY | Y | FIXED | 11/19/2010 | |||||||
Invesco Balanced - Risk Allocation | Global Macro | 9.26 | 18.79 | 0.48 | 4.24 | 4.32 | AIM | 1.13 | ALTERNATIVE | GLBL MACRO | G04I2 | ASSET,MANAGED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.15 | 05/01/2012 | |||||||
Invesco Comstock | Large Cap Value | 15.25 | 27.31 | 11.57 | 14.06 | 9.71 | AIM | 0.75 | EQUITY | LRG CAP VAL | G04IU | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 11.45 | 11/19/2010 | |||||||
Invesco Core Plus Bond: Series I | Bonds - Intermediate | 4.82 | 13.30 | -1.82 | 0.64 | AIM | 0.61 | FIXEDINCOME | BND INTER | G04I6 | FIXED | 2.38 | 05/02/2016 | ||||||||
Invesco Diversified Dividend | Large Cap Value | 13.52 | 26.89 | 8.58 | 9.05 | 8.46 | AIM | 0.68 | EQUITY | LRG CAP VAL | G04HZ | 2.50 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.62 | 04/29/2011 | |||||
Invesco Equity and Income | Moderate Allocation | 11.66 | 22.76 | 5.73 | 9.64 | 7.54 | AIM | 0.57 | ALLOCATION | MOD ALLOC | G04IV | 3.75 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.69 | 11/19/2010 | |||||
Invesco Global Strategic Income | Multisector Fixed Income | 4.24 | 12.94 | -0.11 | 0.32 | 1.28 | AIM | 1.17 | FIXEDINCOME | MULTI FIX | G04ON | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 2.22 | 11/18/2011 | ||||||
Invesco Government Money Market | Money Market | 3.83 | 5.11 | 3.34 | 2.09 | 1.40 | AIM | 0.36 | MONEY MARKET | MMKT | G04I3 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.12 | 05/01/2012 | ||||||
Invesco Government Securities | Bonds - Intermediate | 3.24 | 9.10 | -1.51 | -0.24 | 1.14 | AIM | 0.69 | FIXEDINCOME | BND INTER | G04AR | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 2.35 | 11/09/2007 | ||||||
Invesco Growth and Income | Large Cap Value | 15.27 | 29.02 | 8.94 | 11.91 | 9.02 | AIM | 0.75 | EQUITY | LRG CAP VAL | G04IW | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.55 | 11/19/2010 | |||||
Invesco Health Care | Sector Equity | 14.46 | 23.67 | 3.29 | 9.46 | 6.82 | AIM | 0.98 | EQUITY | SEC EQ | G04IH | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.52 | 05/04/2005 | |||||||
Invesco High Yield | High Yield | 7.41 | 15.02 | 2.57 | 3.49 | 3.58 | AIM | 0.9 | FIXEDINCOME | HIGH YLD | G04AC | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.42 | 05/04/2005 | ||||||
Invesco Technology | Sector Equity | 21.73 | 41.91 | 4.85 | 14.74 | 13.74 | AIM | 0.98 | EQUITY | SEC EQ | G04IT | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.77 | 05/04/2005 | |||||||
Janus Henderson Balanced Inst | Moderate Allocation | 14.76 | 26.23 | 6.01 | 9.44 | 8.89 | JANUS | 0.62 | ALLOCATION | MOD ALLOC | G04JF | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.45 | 05/01/2007 | |||||
