Funds

Browse all 284 investment options

Performance

Realtime Filters

Fund Types
 
0 ---------------------------------------------- 3
Fund Name
Fund Subcategory
YTD
1 YR
3 YR
5 YR
10 YR
Since Inclusion
Inclusion Date
AB VPS Discovery Value Portfolio Mid Cap Value 9.18 13.96 5.35 9.41 7.46 7.95 05/01/2006
AB VPS Relative Value Portfolio Large Cap Value 12.28 17.71 8.39 10.95 9.94 8.43 05/01/2006
AB VPS Sustainable Global Thematic Portfolio Global Equity 6.90 8.31 -0.63 9.96 9.39 8.05 11/19/2010
Alger Capital Appreciation Large Cap Growth 22.01 32.72 3.85 14.64 13.83 13.41 05/04/2005
Alger Large Cap Growth Large Cap Growth 17.44 22.08 -2.60 12.75 11.87 10.20 05/04/2005
Alger Mid Cap Growth Mid Cap Growth 7.84 9.59 -6.51 7.10 8.68 8.13 05/04/2005
Allspring Opportunity Large Cap Growth 7.88 13.25 4.43 11.38 10.29 9.79 05/04/2005
American Funds Asset Allocation Moderate Allocation 9.91 15.47 3.82 8.09 7.57 7.61 11/15/2013
American Funds Bond Fund of America Bonds - Intermediate 0.58 3.55 -2.96 0.45 1.43 1.64 11/15/2013
American Funds Capital Income Builder Global Allocation 7.54 10.63 4.14 6.50 6.16 05/01/2018
American Funds Capital World Bond Global Bonds -1.88 1.09 -6.02 -2.14 -0.63 -0.13 11/15/2013
American Funds Capital World Growth & Income World Large Value 9.33 14.51 4.06 7.60 7.47 05/01/2018
American Funds Global Growth World Large Growth 10.80 16.33 1.15 10.54 10.18 05/01/2018
American Funds Global Small Cap Foreign Small/Mid Growth 2.12 3.37 -6.69 4.14 4.46 05/01/2018
American Funds Growth Large Cap Growth 14.20 23.58 5.38 17.17 15.01 14.83 11/15/2013
American Funds Growth-Income Large Cap Core 15.04 23.41 8.55 12.40 11.31 11.71 11/15/2013
American Funds High Income High Yield 5.49 12.08 2.78 4.96 4.30 4.45 11/15/2013
American Funds International Growth and Income Foreign Large Value 5.29 8.30 0.88 3.99 3.28 05/01/2018
American Funds Mgd Risk Ast Alloc Moderate Allocation 9.35 13.89 2.14 5.41 5.39 5.44 11/15/2013
American Funds Mgd Rsk Wash Mutual Investors Large Cap Value 10.61 14.81 5.31 6.08 5.11 5.68 11/15/2013
American Funds Mortgage Bonds - Intermediate 0.39 2.86 -2.47 -0.13 0.85 1.04 11/15/2013
American Funds New World EM Equity 5.40 6.37 -2.60 5.21 6.26 07/31/2015
American Funds U.S. Government Securities Intermediate Government 0.49 2.81 -3.00 0.07 1.11 05/01/2018
American Funds Washington Mutual Investors Large Cap Value 12.89 19.50 9.69 12.32 10.01 10.55 11/15/2013
BNY Mellon Small Cap Stock Index Small Cap Core 9.02 13.67 3.48 9.28 8.99 9.11 05/04/2005
BNY Mellon Stock Index Large Cap Core 14.86 20.53 8.23 13.62 12.01 12.16 12/30/2013
BNY Mellon Sustainable U.S. Equity Large Cap Core 15.81 22.43 5.85 13.42 10.98 9.81 05/04/2005
BlackRock Advantage Large Cap Core Large Cap Core 16.58 23.02 7.68 13.41 11.75 13.58 11/18/2011
BlackRock Advantage Large Cap Value Large Cap Value 13.43 18.21 7.78 10.11 9.03 11.47 11/18/2011
BlackRock Equity Dividend Large Cap Value 11.09 13.27 7.43 9.84 9.30 10.86 11/18/2011
BlackRock Global Allocation Global Allocation 6.25 9.64 0.02 6.33 4.81 5.99 11/18/2011
BlackRock High Yield High Yield 4.66 11.07 2.23 4.30 4.13 5.26 02/03/2012
BlackRock Large Cap Focus Growth Large Cap Growth 16.48 27.93 3.27 13.71 14.26 15.81 11/18/2011
BlackRock Total Return Bonds - Intermediate 1.05 3.55 -3.28 -0.10 1.18 1.61 11/18/2011
Calvert SRI Balanced Portfolio Moderate Allocation 11.86 17.66 4.45 8.70 7.60 7.90 05/01/2014
ClearBridge Var Large Cap Growth Large Cap Growth 15.88 24.84 6.16 13.47 14.15 11.46 04/27/2007
ClearBridge Variable Dividend Strategy Large Cap Core 9.57 13.07 7.93 10.70 10.46 8.51 04/27/2007
ClearBridge Variable Small Cap Growth Small Cap Growth 2.96 1.63 -7.10 4.87 8.39 9.84 05/01/2012
Columbia - Select Large-Cap Value Large Cap Value 12.60 13.04 7.09 11.07 9.53 10.88 03/11/2011
Columbia - Select Small-Cap Value Small Cap Core 13.16 11.73 5.35 9.65 7.39 9.18 03/11/2011
Columbia Strategic Income Nontraditional Fixed Income 2.69 7.48 -0.51 1.87 3.17 05/02/2016
Columbia Variable Seligman Global Technology Sector Equity 13.30 22.85 8.32 20.47 20.00 15.47 05/04/2005
Credit Suisse Commodity Return Commodities 0.28 -5.95 2.91 6.54 -1.46 -1.93 05/01/2006
DFA Equity Allocation Large Cap Core 11.49 16.45 6.64 11.23 9.37 11/03/2017
DFA Global Bond Global Bonds 2.93 5.24 -0.49 0.12 1.02 1.11 12/30/2013
DFA Global Moderate Allocation Global Allocation 8.55 12.47 4.25 7.81 6.04 6.18 05/01/2014
DFA International Small International Equity - Small 6.30 9.14 -0.04 6.30 4.54 4.84 12/30/2013
DFA International Value International Equity - Value 8.98 11.26 7.99 8.50 4.15 4.41 12/30/2013
DFA Short-Term Fixed Bonds - Short Term 2.93 5.14 1.83 1.22 0.94 0.87 12/30/2013
DFA US Large Value Large Cap Value 11.98 15.70 7.68 9.30 7.95 8.45 12/30/2013
DFA US Targeted Value Small Cap Value 9.02 16.64 10.96 13.83 9.18 9.02 12/30/2013
Donoghue Forlines Momentum Large Cap Core 18.24 25.96 4.10 6.95 6.61 6.21 05/01/2007
Federated Hermes High Income Bond High Yield 3.60 9.81 1.28 3.36 4.02 6.09 05/04/2005
Federated Hermes Managed Volatility Tactical Allocation 11.31 13.57 3.29 5.47 4.36 6.80 05/04/2005
Fidelity VIP Balanced Moderate Allocation 9.88 15.26 4.47 10.74 9.12 9.61 11/19/2010
Fidelity VIP Contrafund Large Cap Growth 21.51 30.77 8.59 15.71 12.71 13.32 11/19/2010
Fidelity VIP Disciplined Small Cap Small Cap Core 14.62 19.94 5.44 10.81 8.70 10.63 11/19/2010
Fidelity VIP Emerging Markets Diversified Emerging Mkts 3.28 05/01/2024
Fidelity VIP Energy Domestic Energy 13.19 12.13 29.53 33.07 05/01/2020
Fidelity VIP Equity-Income Large Cap Value 12.96 16.53 7.90 11.03 8.73 10.65 11/19/2010
Fidelity VIP Floating Rate High Income Bank Loans 4.38 9.16 10.04 05/01/2023
Fidelity VIP Freedom Income Retirement Income 3.39 6.17 -0.63 2.73 3.54 05/02/2016
Fidelity VIP Growth Large Cap Growth 19.86 29.61 9.01 18.24 15.56 16.00 11/19/2010
Fidelity VIP Growth & Income Large Cap Core 15.88 20.28 11.04 13.96 10.78 12.54 11/19/2010
Fidelity VIP Growth Opportunities Large Cap Growth 18.95 27.84 1.20 16.41 17.06 17.22 11/19/2010
Fidelity VIP High Income High Yield 4.51 9.44 0.83 2.33 3.11 4.31 11/19/2010
Fidelity VIP Intl Capital Appreciation International Equity - Growth 8.35 16.59 1.80 8.09 7.83 8.42 11/19/2010
Fidelity VIP Investment Grade Bond Bonds - Intermediate 1.06 4.05 -2.67 0.58 1.73 2.26 11/19/2010
Fidelity VIP Mid Cap Mid Cap Growth 13.91 17.00 6.90 11.38 8.73 9.47 11/19/2010
Fidelity VIP Overseas International Equity - Growth 9.26 13.84 1.48 7.97 5.70 6.13 11/19/2010
Fidelity VIP Strategic Income Multisector Fixed Income 3.27 7.85 0.04 2.42 2.84 3.50 11/19/2010
Fidelity VIP Value Large Cap Value 8.08 13.72 9.71 13.16 9.71 11.56 11/19/2010
Fidelity VIP Value Strategies Mid-Cap Value 7.48 13.09 9.32 13.35 9.13 10.92 11/19/2010
First Eagle Overseas Var Fund International Equity - Core 7.29 7.72 2.61 4.73 3.66 6.91 11/14/2008
Franklin Global Real Estate Global Real Estate 0.60 4.17 -4.37 0.95 2.56 6.61 11/14/2008
Franklin Mutual Shares Aggressive Allocation 9.53 13.85 5.75 6.61 5.50 8.92 11/14/2008
Franklin Rising Dividends Large Cap Core 7.38 9.58 5.36 10.50 11.28 07/31/2015
Franklin Strategic Income Multisector Fixed Income 2.57 6.84 -0.33 1.05 1.58 4.78 11/14/2008
Franklin U.S. Government Securities Bonds - Intermediate 0.92 3.41 -1.99 -0.44 0.55 1.58 11/14/2008
Gold Bullion Strategy Commodities 14.08 17.90 6.34 7.44 3.55 3.32 11/15/2013
Goldman Sachs Multi-Strategy Alts Multistrategy 3.11 6.28 1.20 3.02 1.22 1.36 05/01/2014
Guggenheim Floating Rate Strategies Bank Loans 3.60 7.82 4.86 3.59 3.46 3.52 05/01/2013
Guggenheim Small Cap Value Small Cap Core 8.38 12.47 6.63 9.04 6.37 8.72 11/19/2010
Guggenheim StylePlus-Large Growth Large Cap Growth 17.53 26.60 7.08 16.55 15.10 14.41 11/19/2010
Guggenheim StylePlus-Mid Growth Mid Cap Growth 9.01 15.08 0.34 9.05 10.14 11.20 11/19/2010
Guggenheim Total Return Bond Bonds - Intermediate 1.60 5.10 -3.30 0.88 2.48 11/19/2010
Invesco Balanced - Risk Allocation Global Macro 4.19 5.18 -1.51 3.27 3.46 3.81 05/01/2012
Invesco Comstock Large Cap Value 11.99 16.03 11.36 12.46 9.25 11.39 11/19/2010
Invesco Core Plus Bond: Series I Bonds - Intermediate 2.04 5.83 -2.89 0.70 2.11 05/02/2016
Invesco Diversified Dividend Large Cap Value 9.48 12.36 7.26 8.44 8.00 9.46 04/29/2011
Invesco Equity and Income Moderate Allocation 8.32 12.64 5.09 8.52 7.18 8.58 11/19/2010
Invesco Global Strategic Income Multisector Fixed Income 1.30 4.37 -1.06 -0.49 0.90 2.03 11/18/2011
Invesco Government Money Market Money Market 2.86 5.14 3.01 1.97 1.30 1.06 05/01/2012
Invesco Government Securities Bonds - Intermediate 1.11 4.23 -2.30 0.02 0.96 2.25 11/09/2007
Invesco Growth and Income Large Cap Value 11.50 16.39 8.56 10.28 8.59 10.44 11/19/2010
Invesco Health Care Sector Equity 13.57 14.95 2.11 8.31 7.16 8.57 05/04/2005
Invesco High Yield High Yield 4.42 9.69 1.67 2.84 3.16 5.32 05/04/2005
Invesco Technology Sector Equity 13.35 23.94 0.24 12.13 12.97 10.48 05/04/2005
Janus Henderson Balanced Inst Moderate Allocation 9.63 14.01 3.48 8.43 8.38 8.26 05/01/2007
Janus Henderson Enterprise Inst Mid Cap Growth 9.98 11.81 4.69 9.45 12.61 12.01 05/04/2005
Janus Henderson Flexible Bond Bonds - Intermediate 1.14 4.37 -3.10 0.49 1.33 1.74 05/01/2012
Janus Henderson Forty Inst Large Cap Growth 16.79 25.51 3.37 14.52 15.49 12.07 05/01/2007
Janus Henderson Global Research Inst Global Equity 15.84 22.98 6.82 12.43 9.93 8.14 05/04/2005
Janus Henderson Global Sustainable Equity Large Growth 14.05 19.08 21.93 05/01/2023
Janus Henderson Mid Cap Value Inst Mid Cap Value 11.88 15.27 7.66 8.37 7.66 7.32 05/01/2007
Janus Henderson Overseas Inst International Equity - Core 10.18 10.88 4.62 10.37 4.09 7.13 05/04/2005
Janus Henderson Research Inst Large Cap Growth 20.45 30.92 7.78 15.40 14.01 11.03 05/04/2005
John Hancock Disciplnd Value Emerg Mkts Equity NAV EM Equity -1.60 0.56 -0.15 4.09 5.52 10/30/2015
Lazard Retirement Global Dynamic Multi Asset Global Allocation 7.12 10.77 0.54 2.78 4.00 5.72 11/16/2012
Lazard Retirement Int'l Equity International Equity - Core 8.09 9.18 2.01 5.05 3.43 4.74 05/04/2005
Lazard Retirement US Small Cap Equity Small Cap Core 8.24 10.12 1.80 6.13 6.94 7.45 05/04/2005
Lord Abbett Bond Debenture High Yield 3.82 7.88 -1.18 1.66 3.33 5.09 11/09/2007
Lord Abbett Dividend Growth Large Cap Core 15.67 21.03 8.38 12.12 11.10 9.47 05/04/2005
Lord Abbett Growth and Income Large Cap Core 14.98 19.17 9.06 10.42 8.83 7.43 05/04/2005
MFS Growth Large Cap Growth 19.84 29.27 4.82 13.59 14.39 07/31/2015
MFS New Discovery Small Growth 6.88 6.35 -6.91 8.76 05/01/2020
MFS VIT MS International Growth Foreign Large Growth 7.64 7.73 8.97 05/02/2022
MFS Value Large Cap Value 10.76 13.75 6.22 8.96 8.87 07/31/2015
Macquarie Asset Strategy Global Allocation 9.92 14.72 3.03 7.01 4.50 5.85 11/20/2009
Macquarie Balanced Aggressive Allocation 10.47 15.84 3.68 8.54 6.88 8.74 11/20/2009
Macquarie Corporate Bond Bonds - Intermediate 1.29 5.34 -3.28 0.68 1.87 2.57 11/20/2009
Macquarie Energy Sector Equity 5.24 4.63 23.42 8.05 -3.59 1.45 11/20/2009
Macquarie High Income High Yield 3.97 10.33 1.44 3.47 3.57 6.19 11/20/2009
Macquarie Limited-Term Bond Bonds - Short Term 2.28 5.41 0.57 1.43 1.47 1.31 01/18/2013
Macquarie Mid Cap Growth Mid Cap Growth 0.30 -0.20 -5.36 8.38 10.24 12.30 11/20/2009
Macquarie Natural Resources Natural Resource Equity 5.62 2.78 11.58 7.58 -1.25 -0.34 11/19/2010
Macquarie Science and Technology Sector Equity 18.15 30.64 4.12 13.53 12.33 14.72 11/20/2009
Macquarie Small Cap Value Small Cap Value 12.15 14.40 5.86 8.47 8.23 07/31/2015
Macquarie Value Series Large Cap Value 7.10 8.17 6.10 9.77 7.72 10.11 11/20/2009
MainStay MacKay Convertible Convertible Bond 4.44 5.47 0.87 8.33 8.78 05/01/2017
Morningstar Agr Growth ETF Allocation Aggressive Allocation 10.61 14.83 5.16 9.17 7.49 6.23 05/01/2008
Morningstar Balanced ETF Allocation Moderate Allocation 7.26 10.98 2.44 5.88 5.17 4.89 05/01/2008
Morningstar Conservat. ETF Allocation Conservative Allocation 3.38 6.45 -0.62 1.85 2.23 2.65 05/01/2008
Morningstar Growth ETF Allocation Aggressive Allocation 9.12 13.10 3.94 7.75 6.54 5.74 05/01/2008
Morningstar Incm&Grth ETF Allocation Conservative Allocation 5.43 8.90 0.97 4.01 3.76 3.82 05/01/2008
NVIT AQR Large Cap Defensive Style Large Core 10.13 11.64 5.10 8.97 10.73 05/01/2018
NVIT Amundi Multi Sector Bond Multisector Bond 6.29 10.65 10.64 05/01/2023
NVIT BNY Mellon Core Plus Bond Intermediate-Term Bond 1.76 5.77 4.99 05/01/2023
NVIT BNY Mellon Dynamic U.S. Equity Income Large Deep Value 10.75 13.33 15.40 05/01/2023
NVIT Calvert Equity Large Cap Growth 7.84 12.62 2.42 9.09 9.24 05/01/2017
NVIT Columbia Overseas Value Foreign Large Value 6.60 11.04 5.41 11.53 10/16/2020
NVIT DoubleLine Total Return Tactical Bonds - Intermediate 2.41 5.32 -2.12 -0.21 0.62 11/03/2017
NVIT International Equity Foreign Large Core 11.67 17.19 18.76 05/01/2023
NVIT Investor Destinations Capital Appreciation Moderate Allocation 7.81 11.68 2.11 6.33 10/23/2020
NVIT Investor Destinations Moderate Moderate Allocation 6.80 10.52 1.61 5.26 10/23/2020
NVIT Jacobs Levy Large Cap Growth Large Core Growth 11.71 20.73 28.83 05/01/2023
NVIT NS Partners International Focused Growth Foreign Large Growth 3.71 6.46 3.08 05/02/2022
NVIT Victory Mid Cap Value Mid Core Value 7.65 9.36 6.58 7.80 7.01 05/01/2017
NVIT iShares ETF Fixed Income Fund World Bond 0.69 3.78 -3.15 -0.22 0.40 05/01/2019
NVIT iShares ETF Global Equity Fund World Stock 11.84 16.69 5.98 11.21 11.16 05/01/2019
Nationwide Bond Index Bonds - Intermediate 0.71 3.59 -3.26 -0.45 0.91 1.21 12/30/2013
Nationwide Government Money Market Money Market 2.90 5.20 3.02 1.98 1.99 02/08/2019
Nationwide International Index International Equity - Core 6.84 10.04 2.75 6.36 4.07 4.23 12/30/2013
Nationwide Mid Cap Index Mid Cap Core 11.27 14.23 5.93 10.29 9.23 9.25 12/30/2013
Nationwide S&P 500 Index Large Cap Core 15.19 21.06 8.50 13.85 12.17 12.31 12/30/2013
Nationwide Small Cap Index Small Cap Core 12.10 15.43 1.66 8.38 7.99 7.44 12/30/2013
Neuberger Berman AMT- Mid-Cap Growth Mid Cap Growth 11.10 14.67 -2.06 8.21 9.96 10.06 05/04/2005
Neuberger Berman¿ AMT - Short Duration Bond Bonds - Short Term 3.58 6.89 1.15 1.80 1.47 1.74 05/04/2005
PIMCO All Asset Tactical Allocation 3.23 5.23 0.21 5.06 3.60 4.80 05/01/2006
PIMCO CommodityRealReturn Strategy Commodities 0.33 -5.12 1.25 7.07 -1.37 -0.67 05/01/2006
PIMCO Dynamic Bond Nontraditional Fixed Income 2.88 6.84 0.89 1.96 2.28 2.49 02/03/2012
PIMCO Emerging Markets Bond EM Bonds 4.02 10.02 -1.69 0.72 2.29 4.60 05/01/2006
PIMCO Global Bond Opportunities Portfolio (Unhgd) Global Bonds 0.10 3.38 -2.88 0.13 0.45 2.93 05/01/2006
PIMCO Global Core Bond (Hedged) Global Bonds 1.82 6.56 -1.39 0.88 1.02 1.44 11/18/2011
PIMCO Global Mgd Asset Allocation Tactical Allocation 7.57 11.12 0.86 6.33 5.29 4.36 11/19/2010
PIMCO High Yield High Yield 3.97 10.37 1.83 3.45 4.06 5.41 05/01/2006
PIMCO Income Multisector Fixed Income 3.48 7.58 1.19 2.69 4.07 05/02/2016
PIMCO Long-Term U.S. Government Bonds - Long Term -2.84 -2.51 -10.39 -3.59 0.39 3.58 11/01/2006
PIMCO Real Return TIPs 2.12 3.72 -1.85 2.26 1.71 3.28 05/04/2005
PIMCO Short-Term Bonds - Short Term 3.52 6.26 2.93 2.39 2.10 2.34 05/04/2005
PIMCO Total Return Bonds - Intermediate 1.95 5.30 -2.83 0.25 1.54 3.57 05/04/2005
PIMCO VIT International Bond - US Dollar Hedged Global Bonds 2.21 7.46 -0.50 0.77 2.62 4.24 05/01/2006
Pioneer Bond Fund Bonds - Intermediate 1.73 5.34 -2.67 0.61 1.66 3.64 11/09/2007
Pioneer Equity Income Large Cap Value 7.54 8.55 4.84 7.23 8.21 7.82 05/04/2005
Pioneer Fund Large Cap Core 19.67 29.80 9.47 15.69 13.17 05/04/2005
Pioneer High Yield High Yield 5.18 10.83 1.57 2.93 3.01 5.08 05/04/2005
Pioneer Mid Cap Value Mid Cap Value 7.05 9.94 7.03 9.40 6.90 7.09 05/04/2005
Pioneer Strategic Income Multisector Fixed Income 2.32 6.30 -1.21 1.56 2.11 3.98 11/01/2006
ProFund VP Banks Sector Equity 19.68 32.36 4.48 6.15 7.58 8.63 11/19/2010
ProFund VP Biotechnology Sector Equity 13.08 21.33 4.21 12.15 7.65 13.14 05/03/2010
ProFund VP Bull Large Cap Core 14.04 18.89 6.78 12.10 10.50 11.11 05/03/2010
ProFund VP Emerging Markets EM Equity 5.54 5.28 -3.19 3.45 1.63 1.07 05/03/2010
ProFund VP Europe 31 International Equity - Core 7.19 14.53 6.47 6.32 3.02 4.67 05/03/2010
ProFund VP Financials Sector Equity 15.20 22.06 5.72 8.60 9.16 9.09 05/03/2010
ProFund VP Health Care Sector Equity 9.79 10.40 3.28 9.94 9.30 11.92 05/03/2010
ProFund VP Industrials Sector Equity 10.49 14.33 2.81 8.84 9.21 10.36 05/03/2010
ProFund VP International International Equity - Core 5.35 7.55 0.56 4.24 1.95 3.41 05/03/2010
ProFund VP Internet Sector Equity 4.26 14.20 -9.02 4.07 11.32 12.52 11/19/2010
ProFund VP Japan Japan Equity 17.40 22.41 13.47 13.25 9.71 8.36 05/03/2010
ProFund VP Large-Cap Growth Large Cap Growth 18.83 23.62 4.74 13.42 12.47 12.94 05/03/2010
ProFund VP Large-Cap Value Large Cap Value 8.96 14.34 8.87 10.30 8.34 9.45 05/03/2010
ProFund VP Mid-Cap Mid Cap Core 9.97 11.92 4.06 8.36 7.41 8.80 05/03/2010
ProFund VP Mid-Cap Growth Mid Cap Growth 14.38 16.26 3.55 8.92 8.42 9.74 05/03/2010
ProFund VP Mid-Cap Value Mid Cap Value 6.05 8.66 5.45 8.74 7.28 8.84 05/03/2010
ProFund VP Nasdaq-101 Large Cap Growth 12.26 21.35 6.54 17.31 15.71 15.86 05/03/2010
ProFund VP Pharmaceuticals Sector Equity 4.11 2.17 -0.94 4.72 3.86 7.59 05/03/2010
ProFund VP Precious Metals Sector Equity 15.86 13.05 0.15 6.15 0.66 -2.77 05/03/2010
ProFund VP Real Estate Real Estate 2.53 6.92 -3.06 2.37 4.49 6.07 05/03/2010
ProFund VP Semiconductor Sector Equity 53.65 74.08 32.93 35.52 25.94 22.18 11/19/2010
ProFund VP Small-Cap Small Cap Core 11.09 13.71 0.21 6.78 6.43 8.12 11/19/2010
ProFund VP Small-Cap Growth Small Cap Growth 11.73 16.83 2.01 8.11 8.61 10.01 05/03/2010
ProFund VP Small-Cap Value Small Cap Value 5.00 8.04 2.60 7.72 6.78 8.12 05/03/2010
ProFund VP Technology Sector Equity 11.74 21.90 7.71 19.45 17.70 15.99 05/03/2010
ProFund VP Utilities Sector Equity 13.10 5.88 4.15 4.58 6.95 8.15 05/03/2010
Profund VP Communication Services Sector Equity 14.84 24.54 7.93 7.44 4.85 6.62 11/19/2010
Profund VP Consumer Discretionary Sector Equity 1.53 5.43 -3.37 5.47 8.77 11.39 11/19/2010
Profund VP Consumer Staples Sector Equity 9.54 4.56 -1.27 7.47 6.64 8.72 05/03/2010
Profund VP Energy Sector Equity 10.59 8.73 24.98 11.31 0.73 4.06 05/03/2010
Profund VP Materials Natural Resource Equity 6.65 7.51 5.97 10.50 6.14 6.83 05/03/2010
Profunds Access VP High Yield High Yield 3.79 9.22 1.52 1.69 3.10 4.79 05/03/2010
Profunds VP Asia 30 Asian Equity 1.45 -4.43 -12.31 -0.78 0.19 1.11 05/03/2010
Putnam High Yield High Yield 4.36 10.12 1.48 3.39 3.55 4.84 11/19/2010
Putnam International Value Foreign Large Value 8.57 10.54 7.11 16.04 05/01/2020
Putnam Large Cap Value Large Cap Value 17.65 23.17 12.06 14.20 11.04 12.89 11/19/2010
Putnam Sustainable Leaders Large Core Growth 17.85 26.65 6.12 17.57 05/01/2020
Royce Micro-Cap Small Cap Core 12.27 17.93 3.09 12.44 7.00 7.30 05/04/2005
Royce Small-Cap Small Cap Value 8.70 21.10 10.02 9.86 6.62 7.57 05/04/2005
Rydex Banking Sector Equity 15.49 25.99 2.49 5.31 5.55 0.89 05/04/2005
Rydex Basic Materials Natural Resource Equity 4.39 4.44 3.04 9.46 5.97 6.76 05/04/2005
Rydex Biotechnology Sector Equity 10.05 18.84 -1.00 6.99 6.45 10.49 05/04/2005
Rydex Commodities Strategy Commodities 5.74 0.04 8.85 6.55 -4.41 -5.14 10/31/2005
Rydex Electronics Sector Equity 21.02 32.10 15.27 25.57 21.17 12.62 05/04/2005
Rydex Energy Sector Equity 7.43 6.46 21.65 10.17 -2.41 3.00 05/04/2005
Rydex Energy Services Sector Equity 10.65 4.33 16.50 3.04 -11.93 -2.17 05/04/2005
Rydex Financial Services Sector Equity 11.09 18.37 4.03 8.04 7.87 4.27 05/04/2005
Rydex Health Care Sector Equity 7.86 9.70 1.15 8.96 8.51 9.00 05/04/2005
Rydex High Yield Strategy High Yield 3.96 11.12 1.01 1.61 3.50 10/31/2014
Rydex Internet Sector Equity 3.70 12.03 -9.77 4.63 8.89 9.72 05/04/2005
Rydex Leisure Sector Equity 1.67 1.60 -5.88 2.63 5.39 6.49 05/04/2005
Rydex NASDAQ-100 Strategy Large Cap Growth 12.55 21.94 6.81 17.49 16.07 13.55 05/04/2005
Rydex Precious Metals Sector Equity 16.50 13.55 1.39 8.96 3.31 2.85 05/04/2005
Rydex Real Estate Real Estate 3.61 6.64 -3.16 2.24 3.77 4.26 05/04/2005
Rydex Retailing Sector Equity 7.33 11.60 -3.76 8.85 8.28 8.16 05/04/2005
Rydex S&P 500 Pure Growth Large Cap Growth 11.30 13.63 -2.47 7.39 7.94 8.52 05/04/2005
Rydex S&P 500 Pure Value Large Cap Value 7.69 10.53 6.34 6.79 5.82 7.02 05/04/2005
Rydex S&P MidCap 400 Pure Growth Mid Cap Growth 19.23 20.33 2.90 9.73 6.33 8.56 05/04/2005
Rydex S&P MidCap 400 Pure Value Small Cap Value 1.24 8.75 9.32 12.08 8.45 8.16 05/04/2005
Rydex S&P SmallCap 600 Pure Growth Small Cap Growth 13.72 19.16 -1.05 6.29 6.35 7.30 05/04/2005
Rydex S&P SmallCap 600 Pure Value Small Cap Value 3.05 11.71 6.70 11.45 5.53 6.16 05/04/2005
Rydex Technology Sector Equity 13.02 23.22 3.73 15.10 15.18 11.14 05/04/2005
Rydex Telecommunications Sector Equity 2.11 6.89 -7.91 -1.45 1.64 2.17 05/04/2005
Rydex Transportation Sector Equity -7.08 -13.15 -5.77 6.26 5.02 7.21 05/04/2005
Rydex Utilities Sector Equity 13.15 6.52 4.82 4.03 6.41 6.60 05/04/2005
Rydex VT Global Managed Futures Fund Managed Futures 2.07 1.31 4.28 4.10 1.91 -0.64 11/14/2008
Rydex VT Guggenheim Long Short Equity Fund Long-Short Equity 13.66 17.39 6.43 8.22 4.83 4.68 05/04/2005
Rydex VT Multi-Hedge Strategies Fund Multistrategy 1.40 3.40 0.58 3.68 2.45 1.23 02/03/2006
T. Rowe Price Blue Chip Growth Large Cap Growth 19.84 29.89 2.83 12.16 13.52 11.29 05/01/2006
T. Rowe Price Equity Income Large Cap Value 11.06 14.09 7.56 9.47 8.06 7.25 05/01/2006
T. Rowe Price Health Sciences Sector Equity 10.96 12.78 0.63 9.76 10.80 13.01 05/01/2006
T. Rowe Price Limited-Term Bond Bonds - Short Term 2.66 5.77 0.53 1.53 1.28 1.82 05/01/2007
T. Rowe Price Mid-Cap Growth Mid-Cap Growth 5.09 8.58 14.53 05/01/2023
TOPS Aggressive Growth ETF (Class 2) Large Growth 9.68 13.16 4.19 9.11 9.03 05/01/2019
TOPS Balanced ETF (Class 2) Moderate Allocation 5.32 8.66 2.06 5.23 5.40 05/01/2019
TOPS Conservative ETF (Class 2) Conservative Allocation 4.23 7.56 1.65 3.98 3.38 3.78 05/02/2011
TOPS Growth ETF (Class 2) Aggressive Allocation 8.56 12.12 3.71 8.12 6.80 7.68 05/02/2011
TOPS Managed Risk Balanced ETF (Class 2) Conservative Allocation 5.17 7.67 0.94 3.87 3.26 4.25 11/18/2011
TOPS Managed Risk Growth ETF (Class 2) Aggressive Allocation 7.86 9.97 1.94 5.11 3.65 4.29 05/02/2011
TOPS Managed Risk Moderate Growth ETF (Class 2) Moderate Allocation 6.52 8.77 1.36 4.63 3.66 4.91 11/18/2011
TOPS Moderate Growth ETF (Class 2) Moderate Allocation 6.80 10.25 2.79 6.67 5.69 5.96 05/02/2011
Third Avenue Value Portfolio Global Equity 9.79 13.22 15.69 14.05 6.24 5.66 05/04/2005
VanEck Global Gold Sector Equity 14.15 15.11 2.75 6.45 2.71 3.02 05/01/2013
VanEck VIP Emerging Markets Bond EM Bonds 1.65 4.87 0.41 1.98 1.04 2.74 05/04/2005
VanEck VIP Global Resources Fund Natural Resource Equity 5.74 0.46 5.42 10.27 -1.81 5.09 05/04/2005
Vanguard Balanced Moderate Allocation 8.69 13.30 3.68 7.99 7.62 7.91 12/30/2013
Vanguard Capital Growth Large Cap Growth 12.06 20.19 7.69 13.06 12.55 12.93 12/30/2013
Vanguard Diversified Value Large Cap Value 11.23 16.51 7.77 12.60 9.18 9.49 12/30/2013
Vanguard Equity Income Large Cap Value 11.12 13.38 8.38 10.18 9.44 9.70 12/30/2013
Vanguard Equity Index Large Cap Core 14.97 20.71 8.37 13.77 12.14 12.30 12/30/2013
Vanguard Global Bond Index World Bond 0.56 3.99 -3.02 -0.51 0.12 05/01/2019
Vanguard Growth Large Cap Growth 18.24 26.72 3.40 13.60 13.66 13.56 12/30/2013
