Funds
Browse all 151 investment options
Fund Name |
Fund Subcategory |
Expense ratio |
YTD |
1 YR |
3 YR |
5 YR |
10 YR |
9hidden | 10hidden | 11hidden | 12hidden | 13hidden | 14hidden | 15hidden | 16hidden | 17hidden | 18hidden | 19hidden | 20 PCTLCF | Model Cost |
Since Inception |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB VPS Discovery Value Portfolio | Mid Cap Value | 0.80 | 4.88 | 2.04 | 7.61 | ALLIANCE-N | 0.8 | EQUITY | MID CAP VALUE | NN1AA | 6.33 | ||||||||||
Alger Capital Appreciation | Large Cap Growth | 0.94 | 37.57 | 32.16 | 2.14 | ALGER-N | 0.94 | EQUITY | LRG CAP GR | NN1AL | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 12.76 | |||||||||
American Century Inflation Protection | TIPs | 0.77 | 0.82 | 1.01 | -2.01 | AMCENT-N | 0.77 | FIXEDINCOME | TIPS | NN1AP | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.63 | ||||||||
American Century Mid Cap Value | Mid Cap Value | 1.01 | -0.48 | -1.93 | 6.82 | AMCENT-N | 1.01 | EQUITY | MID CAP VALUE | NN1AU | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 13.50 | |||||||||
American Funds Asset Allocation | Moderate Allocation | 0.80 | 8.15 | 7.01 | 3.19 | AMERICAN-N | 0.8 | ALLOCATION | MOD ALLOC | NN1CV | 3.00 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.62 | |||||||
American Funds Bond Fund of America | Bonds - Intermediate | 0.70 | 1.21 | 1.27 | -4.20 | AMERICAN-N | 0.7 | FIXEDINCOME | BND INTER | NN1CX | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.44 | ||||||||
American Funds Global Growth | World Large Growth | 0.92 | 16.05 | 15.77 | 1.79 | AMERICAN-N | 0.92 | EQUITY | WORLD LG GR | NN1D2 | ROLLOVER,WEALTH TRANSFER | 10.32 | |||||||||
American Funds Global Small Cap | Foreign Small/Mid Growth | 1.15 | 5.64 | 4.86 | AMERICAN-N | 1.15 | INTERNATIONAL | FOR SM GR | NN1D4 | WEALTH TRANSFER | -2.47 | ||||||||||
American Funds Growth | Large Cap Growth | 0.85 | 29.41 | 25.22 | 5.16 | AMERICAN-N | 0.85 | EQUITY | LRG CAP GR | NN1CZ | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 15.48 | |||||||
American Funds Growth-Income | Large Cap Core | 0.79 | 18.77 | 17.52 | 7.88 | AMERICAN-N | 0.79 | EQUITY | LRG CAP COR | NN1C1 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.39 | |||||||||
American Funds High Income | High Yield | 0.80 | 7.79 | 7.70 | 2.53 | AMERICAN-N | 0.8 | FIXEDINCOME | HIGH YLD | NN1C2 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 3.83 | ||||||||
American Funds New World | EM Equity | 1.07 | 10.37 | 10.17 | -1.88 | AMERICAN-N | 1.07 | EQUITY | EM EQUITY | NN1BO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.45 | |||||||||
American Funds U.S. Government Securities | Intermediate Government | 0.72 | -0.28 | -0.22 | AMERICAN-N | 0.72 | FIXEDINCOME | IN GOV | NN1D6 | FIXED,RETIREMENT,WEALTH TRANSFER | -3.07 | ||||||||||
American Funds Washington Mutual Investors | Large Cap Value | 0.77 | 10.79 | 9.28 | 9.46 | AMERICAN-N | 0.77 | EQUITY | LRG CAP VAL | NN1CW | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.18 | |||||||
BlackRock High Yield | High Yield | 0.80 | 8.94 | 8.84 | 1.29 | BLACKROCK-N | 0.8 | FIXEDINCOME | HIGH YLD | NN1B5 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 3.66 | ||||||||
BlackRock Total Return | Bonds - Intermediate | 0.79 | 1.85 | 2.04 | -4.96 | BLACKROCK-N | 0.79 | FIXEDINCOME | BND INTER | NN1B9 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.17 | ||||||||
ClearBridge Var Large Cap Growth | Large Cap Growth | 0.76 | 37.82 | 35.20 | 5.14 | LEGG MASON-N | 0.76 | EQUITY | LRG CAP GR | NN1LL | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 12.64 | |||||||
ClearBridge Variable Small Cap Growth | Small Cap Growth | 1.05 | -1.42 | -3.44 | -5.75 | LEGG MASON-N | 1.05 | EQUITY | SM CAP GR | NN1LN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.77 | |||||||||
Columbia High Yield Bond | High Yield | 0.89 | 8.15 | 7.56 | 0.83 | SELIGMAN-N | 0.89 | FIXEDINCOME | HIGH YLD | NN1CB | 3.39 | ||||||||||
DFA Equity Allocation | Large Cap Core | 0.30 | 12.18 | 9.96 | 7.35 | DFA-N | 0.3 | EQUITY | LRG CAP COR | NN1DQ | ASSET,WEALTH TRANSFER | Y | 9.25 | ||||||||
DFA Global Bond | Global Bonds | 0.21 | 3.95 | 3.99 | -1.57 | DFA-N | 0.21 | FIXEDINCOME | GL BND | NN1DH | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | -0.30 | ||||||||
DFA Global Moderate Allocation | Global Allocation | 0.28 | 9.35 | 7.99 | 4.13 | DFA-N | 0.28 | ALLOCATION | GLB ALLOC | NN1DP | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 6.47 | ||||||||
DFA International Small | International Equity - Small | 0.40 | 6.81 | 8.11 | 1.66 | DFA-N | 0.4 | EQUITY | INT EQ SM | NN1DI | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 4.60 | ||||||||
DFA International Value | International Equity - Value | 0.28 | 11.77 | 12.32 | 8.90 | DFA-N | 0.28 | EQUITY | INT EQ VAL | NN1DJ | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 6.27 | ||||||||
DFA Short-Term Fixed | Bonds - Short Term | 0.12 | 4.01 | 4.40 | 0.48 | DFA-N | 0.12 | FIXEDINCOME | BND ST | NN1DK | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.63 | ||||||||
DFA US Large Value | Large Cap Value | 0.21 | 3.26 | 0.30 | 8.08 | DFA-N | 0.21 | EQUITY | LRG CAP VAL | NN1DL | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 7.27 | ||||||||
DFA US Targeted Value | Small Cap Value | 0.29 | 6.38 | 2.46 | 13.84 | DFA-N | 0.29 | EQUITY | SM CAP VALUE | NN1DN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 10.24 | ||||||||
Delaware Ivy VIP Mid Cap Growth | Mid Cap Growth | 1.10 | 8.41 | 6.70 | -2.65 | IVYFUNDS-N | 1.1 | EQUITY | MID CAP GR | NN1IN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.45 | |||||||||
Delaware Small Cap Value | Small Cap Value | 1.08 | -1.50 | -5.47 | 6.70 | DELAWARE-N | 1.08 | EQUITY | SM CAP VALUE | NN1BP | 3.00 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.17 | |||||||
Fidelity VIP Balanced | Moderate Allocation | 0.72 | 16.13 | 13.81 | 4.89 | FIDELITY-N | 0.72 | ALLOCATION | MOD ALLOC | NN1FZ | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.90 | |||||||||
Fidelity VIP Contrafund | Large Cap Growth | 0.85 | 27.77 | 24.22 | 7.15 | FIDELITY-N | 0.85 | EQUITY | LRG CAP GR | NN1FO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 13.75 | |||||||||
Fidelity VIP Emerging Markets | Diversified Emerging Mkts | 1.17 | 5.14 | 7.89 | FIDELITY-N | 1.17 | EQUITY | DIV EMG MKT | NN1FM | WEALTH TRANSFER | -9.37 | ||||||||||
Fidelity VIP Energy | Domestic Energy | 0.89 | 0.80 | -2.93 | 36.34 | FIDELITY-N | 0.89 | EQUITY | DOM ENERGY | NN1FL | ALTS,TRANSFER,WEALTH TRANSFER | 35.37 | |||||||||
Fidelity VIP Floating Rate High Income | Bank Loans | 0.72 | FIDELITY-N | 0.72 | FIXEDINCOME | BANK LN | NN1XY | FIXED,ROLLOVER,WEALTH TRANSFER | 6.05 | ||||||||||||
Fidelity VIP Growth | Large High Growth | 0.86 | 29.34 | 25.79 | FIDELITY-N | 0.86 | EQUITY | LG HGH GR | NN1FT | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 3.59 | ||||||||||
Fidelity VIP Growth & Income | Large Cap Core | 0.77 | 12.32 | 9.38 | 11.30 | FIDELITY-N | 0.77 | EQUITY | LRG CAP COR | NN1FH | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 11.62 | |||||||||
Fidelity VIP Growth Opportunities | Large High Growth | 0.88 | 36.88 | 30.39 | FIDELITY-N | 0.88 | EQUITY | LG HGH GR | NN1FR | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -5.04 | ||||||||||
Fidelity VIP Intl Capital Appreciation | Foreign Large Growth | 1.07 | 20.04 | 17.34 | FIDELITY-N | 1.07 | EQUITY | FOR LG GR | NN1FD | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -2.12 | ||||||||||
Fidelity VIP Investment Grade Bond | Bonds - Intermediate | 0.65 | 2.29 | 2.21 | -4.11 | FIDELITY-N | 0.65 | FIXEDINCOME | BND INTER | NN1FG | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.47 | ||||||||
Fidelity VIP Strategic Income | Multisector Fixed Income | 0.92 | 5.36 | 5.17 | -0.81 | FIDELITY-N | 0.92 | FIXEDINCOME | MULTI FIX | NN1GA | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.91 | ||||||||
Fidelity VIP Value Strategies | Mid-Cap Value | 0.89 | 9.67 | 6.38 | FIDELITY-N | 0.89 | VALUE | MID CAP VAL | NN1FX | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 3.89 | ||||||||||
First Eagle Overseas Var Fund | International Equity - Core | 1.40 | 6.51 | 7.59 | 1.34 | FIRST EAGLE-N | 1.4 | EQUITY | INT EQ CORE | NN1OP | 2.50 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 3.40 | |||||||
Goldman Sachs Multi-Strategy Alts | Multi-Alternative | 1.21 | 4.69 | 4.47 | 1.30 | GOLDMAN-N | 1.21 | ALTERNATIVE | MULTALT | NN1GO | 2.93 | ||||||||||
Goldman Sachs Small Cap Equity Insights | Small Relative Value | 1.06 | 6.62 | 3.24 | 3.62 | GOLDMAN-N | 1.06 | EQUITY | SM REL VAL | NN1GQ | 5.04 | ||||||||||
Guggenheim Floating Rate Strategies | Bank Loans | 1.18 | 9.56 | 10.10 | 3.93 | RYDEX-N | 1.18 | FIXEDINCOME | BANK LN | NN1R9 | 2.50 | Y | Y | FIXED | 2.97 | ||||||
Guggenheim Total Return Bond | Bonds - Intermediate | 0.87 | 3.05 | 3.11 | -4.69 | RYDEX-N | 0.87 | FIXEDINCOME | BND INTER | NN1RY | Y | FIXED | 0.28 | ||||||||
Janus Aspen Overseas | Foreign Large Blend | 1.12 | JANUS-N | 1.12 | EQUITY | FOR LG BL | NN1X7 | ROLLOVER,WEALTH TRANSFER | -4.00 | ||||||||||||
Janus Henderson Balanced | Moderate Allocation | 0.86 | 10.56 | 8.98 | 3.17 | JANUS-N | 0.86 | ALLOCATION | MOD ALLOC | NN1JV | 7.43 | ||||||||||
Janus Henderson Enterprise | Mid-Cap Growth | 0.96 | 8.20 | 6.94 | 3.34 | JANUS-N | 0.96 | SMALL/MID CAP | MIDCAP GR | NN1JB | 8.45 | ||||||||||
Janus Henderson Flexible Bond | Bonds - Intermediate | 0.82 | 1.48 | 1.53 | -4.70 | JANUS-N | 0.82 | FIXEDINCOME | BND INTER | NN1JR | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.35 | ||||||||
Janus Henderson Global Sustainable Equity | Large Growth | 0.92 | JANUS-N | 0.92 | EQUITY | LG GR | NN1XZ | ROLLOVER,WEALTH TRANSFER | 6.07 | ||||||||||||
Janus Henderson Global Tech and Innovation | Sector Equity | 0.97 | 47.76 | 44.81 | 4.45 | JANUS-N | 0.97 | EQUITY | SEC EQ | NN1JY | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 16.42 | |||||||||
John Hancock Emerging Markets Value | International-Emerging Markets | 0.98 | JHANCOCK-N | 0.98 | INTERNATIONAL | INT EMG | NN1J1 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 4.28 | |||||||||||
Lord Abbett Bond Debenture | High Yield | 0.89 | 3.24 | 3.07 | -1.94 | LORD-N | 0.89 | FIXEDINCOME | HIGH YLD | NN1LH | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.43 | ||||||||
Lord Abbett Total Return | BBB-Rated | 0.71 | 2.68 | 2.81 | -4.08 | LORD-N | 0.71 | FIXEDINCOME | BBB RAT | NN1LW | -0.04 | ||||||||||
MFS Growth | Large Cap Growth | 0.99 | 30.96 | 27.96 | 4.33 | MFS-N | 0.99 | EQUITY | LRG CAP GR | NN1BU | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 12.72 | |||||||||
MFS Mid Cap Value | Mid Cap Value | 1.04 | 4.18 | 2.03 | 8.17 | MFS-N | 1.04 | EQUITY | MID CAP VALUE | NN1MK | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 15.88 | |||||||||
MFS Research International | International Equity - Core | 1.21 | 7.68 | 8.17 | 0.49 | MFS-N | 1.21 | EQUITY | INT EQ CORE | NN1ML | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.99 | |||||||||
MFS Utilities Series Service | Utilities | 1.03 | -5.66 | -4.50 | 3.08 | MFS-N | 1.03 | EQUITY | UTIL | NN1MQ | 5.61 | ||||||||||
MFS VIT MS International Growth | Foreign Large Growth | 1.13 | 8.96 | 8.04 | MFS-N | 1.13 | EQUITY | FOR LG GR | NN1MS | WEALTH TRANSFER | 4.47 | ||||||||||
MFS Value | Large Cap Value | 0.94 | 1.63 | 0.27 | 6.60 | MFS-N | 0.94 | EQUITY | LRG CAP VAL | NN1BV | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.99 | |||||||||
MainStay MacKay Convertible | Convertible Bond | 0.91 | 4.06 | 1.57 | 1.35 | MAINSTAY-N | 0.91 | FIXEDINCOME | CONVERT | NN1MN | 8.62 | ||||||||||
Morgan Stanley Global Infrastructure | Global Equity | 1.13 | 0.46 | 0.88 | 1.37 | MORGAN-N | 1.13 | EQUITY | GL EQUITY | NN1M5 | 3.64 | ||||||||||
Morgan Stanley Growth | Large High Growth | 0.82 | 32.41 | 25.58 | MORGAN-N | 0.82 | EQUITY | LG HGH GR | NN1M3 | WEALTH TRANSFER | -22.59 | ||||||||||
NVIT AQR Large Cap Defensive Style | Large Core | 1.03 | 4.46 | 2.59 | 5.68 | NATIONWIDE-N | 1.03 | EQUITY | LG COR | NN1NW | 8.79 | ||||||||||
NVIT Amundi Multi Sector Bond | Mid High Growth | 0.82 | 6.57 | 7.39 | 3.61 | NATIONWIDE-N | 0.82 | EQUITY | MID HGH GR | NN1H7 | FIXED,ROLLOVER,WEALTH TRANSFER | 4.10 | |||||||||
NVIT BNY Mellon Core Plus Bond | Intermediate-Term Bond | 0.48 | NATIONWIDE-N | 0.48 | FIXEDINCOME | INT BND | NN1X3 | FIXED,ROLLOVER,WEALTH TRANSFER | 0.48 | ||||||||||||
NVIT BNY Mellon Dynamic US Equity Income | Large Deep Value | 1.04 | 3.92 | 2.66 | 12.01 | NATIONWIDE-N | 1.04 | EQUITY | LG DEEP VAL | NN1AK | 10.63 | ||||||||||
NVIT BlackRock Equity Dividend | Large Deep Value | 0.80 | 6.10 | 4.17 | 7.66 | NATIONWIDE-N | 0.8 | EQUITY | LG DEEP VAL | NN1BA | 8.72 | ||||||||||
NVIT BlackRock Mgd Global Allocation | Moderate Allocation | 1.15 | 6.39 | 5.65 | -0.91 | NATIONWIDE-N | 1.15 | ALLOCATION | MOD ALLOC | NN1BF | 3.77 | ||||||||||
NVIT BlueprintSM Aggressive | Aggressive Allocation | 1.10 | 13.12 | 11.17 | 5.93 | NATIONWIDE-N | 1.1 | ALLOCATION | AGR ALLOC | NN1HE | 8.39 | ||||||||||
NVIT BlueprintSM Balanced | Conservative Allocation | 0.96 | 8.53 | 7.47 | 1.93 | NATIONWIDE-N | 0.96 | ALLOCATION | CON ALLOC | NN1HF | 4.75 | ||||||||||
NVIT BlueprintSM Capital Appreciation | Moderate Allocation | 1.01 | 10.76 | 9.31 | 3.73 | NATIONWIDE-N | 1.01 | ALLOCATION | MOD ALLOC | NN1HG | 6.56 | ||||||||||
NVIT BlueprintSM Conservative | Conservative Allocation | 0.88 | 5.07 | 4.73 | -0.94 | NATIONWIDE-N | 0.88 | ALLOCATION | CON ALLOC | NN1HH | 2.12 | ||||||||||
NVIT BlueprintSM Managed Growth | Moderate Allocation | 1.03 | 6.14 | 4.69 | 2.22 | NATIONWIDE-N | 1.03 | ALLOCATION | MOD ALLOC | NN1HJ | 4.36 | ||||||||||
NVIT BlueprintSM Managed Growth & Income | Moderate Allocation | 1.03 | 6.72 | 5.89 | 1.07 | NATIONWIDE-N | 1.03 | ALLOCATION | MOD ALLOC | NN1HI | 3.12 | ||||||||||
NVIT BlueprintSM Moderate | Moderate Allocation | 0.99 | 9.70 | 8.41 | 3.00 | NATIONWIDE-N | 0.99 | ALLOCATION | MOD ALLOC | NN1HK | 5.78 | ||||||||||
NVIT BlueprintSM Moderately Aggressive | Moderate Growth Allocation | 1.05 | 11.86 | 10.07 | 4.88 | NATIONWIDE-N | 1.05 | ALLOCATION | MOD GR ALLOC | NN1HL | 7.56 | ||||||||||
NVIT BlueprintSM Moderately Conservative | Conservative Allocation | 0.94 | 7.26 | 6.51 | 1.05 | NATIONWIDE-N | 0.94 | ALLOCATION | CON ALLOC | NN1HM | 3.95 | ||||||||||
NVIT Calvert Equity | Large Cap Growth | 0.87 | 14.83 | 11.37 | 4.92 | NATIONWIDE-N | 0.87 | EQUITY | LRG CAP GR | NN1NG | 8.46 | ||||||||||
NVIT Columbia Overseas Value | Foreign Large Value | 1.10 | 10.23 | 11.83 | NATIONWIDE-N | 1.1 | EQUITY | FOR LG VAL | NN1AZ | WEALTH TRANSFER | 0.83 | ||||||||||
NVIT DoubleLine Total Return Tactical | Bonds - Intermediate | 0.60 | 2.30 | 2.23 | -3.91 | NATIONWIDE-N | 0.6 | FIXEDINCOME | BND INTER | NN1MF | ALTS,FIXED | -0.80 | |||||||||
NVIT Emerging Markets Fund | EM Equity | 1.34 | 0.38 | 1.88 | NATIONWIDE-N | 1.34 | EQUITY | EM EQUITY | NN1KS | WEALTH TRANSFER | -5.86 | ||||||||||
NVIT Federated High Income Bond | High Yield | 0.91 | 9.03 | 8.57 | 0.67 | NATIONWIDE-N | 0.91 | FIXEDINCOME | HIGH YLD | NN1FA | 2.96 | ||||||||||
NVIT Government Money Market | Money Market | 0.48 | 4.10 | 4.42 | 1.64 | NATIONWIDE-N | 0.48 | MONEY MARKET | MMKT | NN1H9 | 1.32 | ||||||||||
NVIT International Equity | Foreign Large Core | 0.98 | 15.81 | 16.67 | 5.42 | NATIONWIDE-N | 0.98 | EQUITY | FOR LG COR | NN1HQ | ROLLOVER,WEALTH TRANSFER | 6.20 | |||||||||
NVIT Investor Destinations Aggressive | Aggressive Allocation | 0.90 | 12.63 | 10.44 | 2.81 | NATIONWIDE-N | 0.9 | ALLOCATION | AGR ALLOC | NN1HR | 6.52 | ||||||||||
NVIT Investor Destinations Balanced | Moderate Allocation | 0.85 | 8.18 | 6.96 | 0.35 | NATIONWIDE-N | 0.85 | ALLOCATION | MOD ALLOC | NN1HS | 3.71 | ||||||||||
NVIT Investor Destinations Capital Appreciation | Moderate Allocation | 0.86 | 10.50 | 8.76 | 1.45 | NATIONWIDE-N | 0.86 | ALLOCATION | MOD ALLOC | NN1HU | 5.22 | ||||||||||
NVIT Investor Destinations Conservative | Conservative Allocation | 0.85 | 4.40 | 4.02 | -1.80 | NATIONWIDE-N | 0.85 | ALLOCATION | CON ALLOC | NN1HT | 1.33 | ||||||||||
NVIT Investor Destinations Mgd Growth | Moderate Allocation | 0.85 | 6.56 | 5.26 | 1.25 | NATIONWIDE-N | 0.85 | ALLOCATION | MOD ALLOC | NN1HV | 3.68 | ||||||||||
NVIT Investor Destinations Mgd Growth & Income | Moderate Allocation | 0.83 | 6.36 | 5.65 | -0.06 | NATIONWIDE-N | 0.83 | ALLOCATION | MOD ALLOC | NN1HW | 2.36 | ||||||||||
NVIT Investor Destinations Moderate | Moderate Allocation | 0.86 | 9.35 | 7.90 | 0.84 | NATIONWIDE-N | 0.86 | ALLOCATION | MOD ALLOC | NN1H2 | 4.41 | ||||||||||
NVIT Investor Destinations Moderate Aggressive | Moderate Allocation | 0.87 | 11.63 | 9.65 | 2.08 | NATIONWIDE-N | 0.87 | ALLOCATION | MOD ALLOC | NN1HX | 5.87 | ||||||||||
NVIT Investor Destinations Moderate Conservative | Moderate Allocation | 0.85 | 6.82 | 5.90 | -0.42 | NATIONWIDE-N | 0.85 | ALLOCATION | MOD ALLOC | NN1H1 | 2.92 | ||||||||||
NVIT JPMorgan Mozaic Multi-Asset | Multi-Alternative | 0.43 | 5.42 | 4.14 | -1.43 | NATIONWIDE-N | 0.43 | ALTERNATIVE | MULTALT | NN1M6 | ALTS,ASSET,TRANSFER,WEALTH TRANSFER | -0.12 | |||||||||
NVIT Jacobs Levy Large Cap Growth | Large Core Growth | 0.81 | NATIONWIDE-N | 0.81 | EQUITY | LG COR GRW | NN1X6 | ROLLOVER,WEALTH TRANSFER | 16.90 | ||||||||||||
NVIT Managed American Funds Asset Allocation | Moderate Allocation | 0.94 | 11.00 | 10.11 | 3.21 | NATIONWIDE-N | 0.94 | ALLOCATION | MOD ALLOC | NN1H5 | 5.60 | ||||||||||
NVIT Managed American Funds Growth and Income | Large Core | 0.96 | 17.42 | 16.74 | 7.57 | NATIONWIDE-N | 0.96 | EQUITY | LG COR | NN1H6 | 8.70 | ||||||||||
NVIT Multi-Manager Mid Cap Value | Mid Core Value | 0.93 | 1.83 | 0.14 | 7.86 | NATIONWIDE-N | 0.93 | EQUITY | MID COR VAL | NN1MP | RETIREMENT,WEALTH TRANSFER | 6.69 | |||||||||
NVIT Multi-Manager Small Cap Growth | Small Core Value | 1.34 | 6.14 | 1.16 | -4.48 | NATIONWIDE-N | 1.34 | EQUITY | SM COR VAL | NN1NH | 5.90 | ||||||||||
NVIT Multi-Manager Small Cap Value | Small Core | 1.06 | 4.13 | 0.33 | 7.99 | NATIONWIDE-N | 1.06 | EQUITY | SM COR | NN1NI | 6.40 | ||||||||||
NVIT Multi-Manager Small Company | Multisector Bond | 1.05 | 1.90 | -2.41 | 4.76 | NATIONWIDE-N | 1.05 | FIXEDINCOME | MSEC BND | NN1NJ | 8.17 | ||||||||||
NVIT NS Partners International Focused Growth | Foreign Large Growth | 1.23 | 8.41 | 9.04 | NATIONWIDE-N | 1.23 | EQUITY | FOR LG GR | NN1KR | WEALTH TRANSFER | -2.08 | ||||||||||
NVIT Real Estate | Domestic Real Estate | 1.17 | 2.35 | -1.19 | 2.81 | NATIONWIDE-N | 1.17 | EQUITY | DOM RE | NN1NX | 3.14 | ||||||||||
NVIT iShares ETF Fixed Income Fund | Global Bonds | 0.22 | 1.89 | 1.75 | -4.85 | NATIONWIDE-N | 0.22 | FIXEDINCOME | GL BND | NN1H3 | FIXED,RETIREMENT,WEALTH TRANSFER | -0.27 | |||||||||
NVIT iShares ETF Global Equity Fund | Global Equity | 0.24 | 13.19 | 10.54 | 6.13 | NATIONWIDE-N | 0.24 | EQUITY | GL EQUITY | NN1H4 | ROLLOVER,WEALTH TRANSFER | 9.36 | |||||||||
Nationwide Bond Index | Bonds - Intermediate | 0.23 | 1.79 | 1.69 | -4.99 | NATIONWIDE-N | 0.23 | FIXEDINCOME | BND INTER | NN1GB | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -0.55 | |||||||||
Nationwide International Index | International Equity - Core | 0.31 | 11.42 | 11.89 | 2.71 | NATIONWIDE-N | 0.31 | EQUITY | INT EQ CORE | NN1GI | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.16 | |||||||||
Nationwide Mid Cap Index | Mid Cap Core | 0.26 | 5.96 | 2.39 | 5.79 | NATIONWIDE-N | 0.26 | EQUITY | MID CAP COR | NN1GM | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.78 | |||||||||
Nationwide S&P 500 Index | Large Cap Core | 0.18 | 19.74 | 16.29 | 8.76 | NATIONWIDE-N | 0.18 | EQUITY | LRG CAP COR | NN1GP | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 12.47 | |||||||||
Nationwide Small Cap Index | Small Cap Core | 0.28 | 3.45 | -0.74 | -0.23 | NATIONWIDE-N | 0.28 | EQUITY | SM CAP COR | NN1GS | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.41 | |||||||||
PIMCO All Asset | World Bond | 1.64 | 3.63 | 3.19 | 2.91 | PIMCO-N | 1.64 | FIXEDINCOME | WRLD BND | NN1PB | 4.32 | ||||||||||
PIMCO CommodityRealReturn Strategy | Commodities | 1.29 | -5.31 | -6.37 | 13.09 | PIMCO-N | 1.29 | REAL ASSETS | COMMODIT | NN1PI | 2.75 | Y | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.87 | ||||||
PIMCO Dynamic Bond | Nontraditional Fixed Income | 1.01 | 5.01 | 5.16 | 0.10 | PIMCO-N | 1.01 | ALTERNATIVE | NONTRAD FIX | NN1OU | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.42 | ||||||||
PIMCO Emerging Markets Bond | EM Bonds | 1.04 | 5.94 | 6.81 | -4.02 | PIMCO-N | 1.04 | FIXEDINCOME | EM BND | NN1PA | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.17 | ||||||||
PIMCO High Yield | High Yield | 0.76 | 8.27 | 8.17 | 0.64 | PIMCO-N | 0.76 | FIXEDINCOME | HIGH YLD | NN1PP | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 2.91 | ||||||||
PIMCO Income | Multisector Fixed Income | 0.82 | 5.28 | 6.01 | 0.05 | PIMCO-N | 0.82 | FIXEDINCOME | MULTI FIX | NN1XA | FIXED | 2.22 | |||||||||
PIMCO International Bond (Unhedged) | Global Flexible Allocation | 1.09 | 1.37 | 2.81 | -8.04 | PIMCO-N | 1.09 | ALLOCATION | GLB FLXALLOC | NN1PD | -2.78 | ||||||||||
