Funds

Browse all 150 investment options

Performance

Realtime Filters

Fund Types
 
0 ---------------------------------------------- 2
Fund Name
Fund Subcategory
Expense ratio
YTD
1 YR
3 YR
5 YR
10 YR
Since Inception
AB VPS Discovery Value Portfolio Mid Cap Value 0.80 -0.06 15.83 2.49 7.52 8.08
Alger Capital Appreciation Large Cap Growth 0.94 9.98 37.72 3.42 13.51 14.65
American Century Inflation Protection TIPs 0.77 -1.76 -1.57 -2.20 1.37 1.61
American Century Mid Cap Value Mid Cap Value 1.01 1.41 5.17 4.01 14.22
American Funds Asset Allocation Moderate Allocation 0.80 3.15 14.30 2.76 7.16 7.80
American Funds Bond Fund of America Bonds - Intermediate 0.70 -3.16 -1.29 -3.83 0.23 0.40
American Funds Global Growth World Large Growth 0.92 5.92 17.02 1.23 10.49 11.81
American Funds Global Small Cap Foreign Small/Mid Growth 1.15 -3.10 4.20 0.97
American Funds Growth Large Cap Growth 0.85 6.26 31.57 4.82 16.27 16.99
American Funds Growth-Income Large Cap Core 0.79 6.12 24.46 7.59 11.22 12.04
American Funds High Income High Yield 0.80 0.86 9.55 2.00 4.04 4.47
American Funds New World EM Equity 1.07 1.50 9.01 -2.84 5.20 6.25
American Funds U.S. Government Securities Intermediate Government 0.72 -3.44 -3.20 -2.87
American Funds Washington Mutual Investors Large Cap Value 0.77 4.63 19.22 8.11 10.38 11.46
BlackRock High Yield High Yield 0.80 0.54 8.65 1.50 3.75 4.17
BlackRock Total Return Bonds - Intermediate 0.79 -2.71 -0.89 -4.16 -0.28 -0.06
ClearBridge Var Large Cap Growth Large Cap Growth 0.76 6.89 32.03 6.21 12.59 14.00
ClearBridge Variable Small Cap Growth Small Cap Growth 1.05 -4.92 -3.41 -9.31 4.52 5.21
Columbia High Yield Bond High Yield 0.89 -0.23 7.31 0.80 3.29 3.72
DFA Equity Allocation Large Cap Core 0.30 3.13 16.71 5.06 9.64 10.51
DFA Global Bond Global Bonds 0.21 1.47 4.57 -0.95 0.01 0.11
DFA Global Moderate Allocation Global Allocation 0.28 2.81 12.39 3.07 6.82 7.41
DFA International Small International Equity - Small 0.40 0.00 5.71 -1.22 4.61 5.47
DFA International Value International Equity - Value 0.28 5.18 12.39 7.47 6.71 7.82
DFA Short-Term Fixed Bonds - Short Term 0.12 1.62 4.80 1.22 0.95 0.97
DFA US Large Value Large Cap Value 0.21 6.82 16.96 6.60 8.65 9.48
DFA US Targeted Value Small Cap Value 0.29 -2.25 17.35 7.10 10.82 11.41
Delaware Ivy VIP Mid Cap Growth Mid Cap Growth 1.10 -1.86 7.57 -4.57 9.33 10.34
Delaware Small Cap Value Small Cap Value 1.08 0.48 13.93 1.37 6.27 6.93
Fidelity VIP Balanced Moderate Allocation 0.72 3.00 15.44 3.74 9.90 10.61
Fidelity VIP Contrafund Large Cap Growth 0.85 11.70 34.35 8.85 15.08 15.96
Fidelity VIP Emerging Markets Diversified Emerging Mkts 1.17 2.77 8.35 -6.10
Fidelity VIP Energy Domestic Energy 0.89 16.20 19.99 33.82 36.28
Fidelity VIP Floating Rate High Income Bank Loans 0.72 2.52 10.39
Fidelity VIP Growth Large High Growth 0.86 9.20 35.20 7.91
Fidelity VIP Growth & Income Large Cap Core 0.77 7.66 19.21 9.69 12.61 13.39
Fidelity VIP Growth Opportunities Large High Growth 0.88 8.05 38.90 0.08
Fidelity VIP Intl Capital Appreciation Foreign Large Growth 1.07 2.90 13.84 0.99
Fidelity VIP Investment Grade Bond Bonds - Intermediate 0.65 -2.85 -0.21 -3.48 0.30 0.53
Fidelity VIP Strategic Income Multisector Fixed Income 0.92 -0.31 5.59 -0.60 2.10 2.37
Fidelity VIP Value Strategies Mid-Cap Value 0.89 2.75 22.14 9.58
First Eagle Overseas Var Fund International Equity - Core 1.40 1.93 3.09 1.04 4.17
Goldman Sachs Multi-Strategy Alts Multi-Alternative 1.21 0.05 5.40 0.75 2.89 3.25
Goldman Sachs Small Cap Equity Insights Small Relative Value 1.06 0.76 15.97 0.60 6.67 7.02
Guggenheim Floating Rate Strategies Bank Loans 1.18 2.07 9.20 4.38 3.27 3.39
Guggenheim Total Return Bond Bonds - Intermediate 0.87 -2.49 0.62 -3.91 0.39 0.45
Janus Aspen Overseas Foreign Large Blend 1.12 5.02 6.43
Janus Henderson Balanced Moderate Allocation 0.86 3.10 12.02 3.05 7.68 8.29
Janus Henderson Enterprise Mid-Cap Growth 0.96 2.77 13.24 2.75 9.29 10.11
Janus Henderson Flexible Bond Bonds - Intermediate 0.82 -3.20 -0.92 -4.05 0.19 0.37
Janus Henderson Global Sustainable Equity Large Growth 0.92 3.38 15.62
Janus Henderson Global Tech and Innovation Sector Equity 0.97 8.84 41.22 4.90 16.26 17.92
John Hancock Emerging Markets Value International-Emerging Markets 0.98 1.20 10.69
Lord Abbett Bond Debenture High Yield 0.89 0.42 5.00 -1.90 1.59 1.99
Lord Abbett Total Return BBB-Rated 0.71 -2.38 0.70 -3.54 -0.06 0.14
MFS Growth Large Cap Growth 0.99 10.19 33.93 5.37 13.31 14.53
MFS Mid Cap Value Mid Cap Value 1.04 3.45 14.83 5.60 17.32
MFS Research International International Equity - Core 1.21 1.08 3.38 -0.58 8.67
MFS Utilities Series Service Utilities 1.03 -1.39 -6.15 1.26 5.09 5.55
MFS VIT MS International Growth Foreign Large Growth 1.13 0.56 2.49 6.33
MFS Value Large Cap Value 0.94 4.81 12.44 5.49 8.81 9.52
MainStay MacKay Convertible Convertible Bond 0.91 -0.29 6.00 -0.68 8.17 8.70
Morgan Stanley Global Infrastructure Global Equity 1.13 -4.20 -5.95 -0.83 2.71 3.19
Morgan Stanley Growth Large High Growth 0.82 -3.52 25.13 -17.82
NVIT AQR Large Cap Defensive Style Large Core 1.03 4.73 9.29 5.18 9.04 9.73
NVIT Amundi Multi Sector Bond Mid High Growth 0.82 3.40 10.32 3.57 4.62 4.82
NVIT BNY Mellon Core Plus Bond Intermediate-Term Bond 0.48 -2.78 1.33
NVIT BNY Mellon Dynamic US Equity Income Large Deep Value 1.04 5.10 12.53 9.14 10.90 11.77
NVIT BlackRock Equity Dividend Large Deep Value 0.80 4.81 13.11 5.65 9.43 10.12
NVIT BlackRock Mgd Global Allocation Moderate Allocation 1.15 1.32 8.71 -1.07 4.10 4.71
NVIT BlueprintSM Aggressive Aggressive Allocation 1.10 3.59 16.84 4.48 8.70 9.59
NVIT BlueprintSM Balanced Conservative Allocation 0.96 1.02 9.44 1.18 4.87 5.42
NVIT BlueprintSM Capital Appreciation Moderate Allocation 1.01 2.27 12.96 2.59 6.73 7.47
NVIT BlueprintSM Conservative Conservative Allocation 0.88 -0.83 4.24 -1.04 2.12 2.45
NVIT BlueprintSM Managed Growth Moderate Allocation 1.03 1.99 11.27 1.13 4.69 5.55
NVIT BlueprintSM Managed Growth & Income Moderate Allocation 1.03 1.22 9.59 0.79 3.40 4.14
NVIT BlueprintSM Moderate Moderate Allocation 0.99 1.67 11.44 2.08 5.93 6.58
NVIT BlueprintSM Moderately Aggressive Moderate Growth Allocation 1.05 2.85 14.70 3.59 7.78 8.61
NVIT BlueprintSM Moderately Conservative Conservative Allocation 0.94 0.40 7.66 0.53 4.01 4.50
NVIT Calvert Equity Large Cap Growth 0.87 0.52 12.66 2.60 8.00 8.89
NVIT Columbia Overseas Value Foreign Large Value 1.10 0.28 6.12 2.31
NVIT DoubleLine Total Return Tactical Bonds - Intermediate 0.60 -1.82 0.94 -3.26 -0.65 -0.45
NVIT Emerging Markets Fund EM Equity 1.34 -0.26 2.44 -3.27
NVIT Federated High Income Bond High Yield 0.91 -0.58 7.57 0.51 2.92 3.32
NVIT Government Money Market Money Market 0.48 1.47 4.78 2.31 1.58 1.59
NVIT International Equity Foreign Large Core 0.98 4.31 15.34 3.86 6.70 7.57
NVIT Invesco Small Cap Growth Fund Small Core Value 1.34 3.42 13.36 -4.72 7.79 8.15
NVIT Investor Destinations Aggressive Aggressive Allocation 0.90 2.38 13.90 1.61 6.83 7.66
NVIT Investor Destinations Balanced Moderate Allocation 0.85 0.24 7.67 -0.08 3.82 4.32
NVIT Investor Destinations Capital Appreciation Moderate Allocation 0.86 1.22 10.83 0.72 5.41 6.08
NVIT Investor Destinations Conservative Conservative Allocation 0.85 -1.34 2.78 -1.66 1.31 1.60
NVIT Investor Destinations Mgd Growth Moderate Allocation 0.85 1.11 9.22 0.50 3.97 4.76
NVIT Investor Destinations Mgd Growth & Income Moderate Allocation 0.83 0.52 7.85 -0.08 2.62 3.30
NVIT Investor Destinations Moderate Moderate Allocation 0.86 0.75 9.33 0.27 4.56 5.15
NVIT Investor Destinations Moderate Aggressive Moderate Allocation 0.87 1.69 12.14 1.09 6.10 6.85
NVIT Investor Destinations Moderate Conservative Moderate Allocation 0.85 -0.50 5.68 -0.74 2.93 3.37
NVIT Jacobs Levy Large Cap Growth Large Core Growth 0.81 6.52 30.17
NVIT Managed American Funds Asset Allocation Moderate Allocation 0.94 3.08 15.95 3.14 6.08 6.87
NVIT Managed American Funds Growth and Income Large Core 0.96 5.94 23.82 7.50 9.55 10.40
NVIT Multi-Manager Small Cap Value Small Core 1.06 -2.61 12.76 2.90 7.21 7.80
NVIT Multi-Manager Small Company Multisector Bond 1.05 -0.45 13.60 0.73 9.44 9.75
NVIT NS Partners International Focused Growth Foreign Large Growth 1.23 -0.06 2.71 1.43
NVIT Real Estate Domestic Real Estate 1.17 -5.98 3.45 -1.49 3.42 3.54
NVIT Victory Mid Cap Value Mid Core Value 0.93 2.29 9.85 4.98 7.20 7.97
NVIT iShares ETF Fixed Income Fund Global Bonds 0.22 -3.04 -0.54 -4.00 -0.36 -0.18
NVIT iShares ETF Global Equity Fund Global Equity 0.24 3.57 16.84 4.39 9.89 10.73
Nationwide Bond Index Bonds - Intermediate 0.23 -3.10 -1.01 -4.17 -0.68 -0.50
Nationwide International Index International Equity - Core 0.31 2.01 7.56 1.84 5.36 6.23
Nationwide Mid Cap Index Mid Cap Core 0.26 3.22 16.00 2.90 8.96 9.72
Nationwide S&P 500 Index Large Cap Core 0.18 5.45 22.76 7.65 12.66 13.66
Nationwide Small Cap Index Small Cap Core 0.28 -2.54 11.20 -3.33 5.54 5.94
PIMCO All Asset World Bond 1.64 -0.72 3.80 0.23 4.33 4.63
PIMCO CommodityRealReturn Strategy Commodities 1.29 5.03 0.83 6.66 7.20 7.65
PIMCO Dynamic Bond Nontraditional Fixed Income 1.01 0.55 5.39 0.13 1.57 1.77
PIMCO Emerging Markets Bond EM Bonds 1.04 0.03 8.85 -2.38 0.73 1.06
PIMCO High Yield High Yield 0.76 -0.24 7.48 0.97 2.87 3.31
PIMCO Income Multisector Fixed Income 0.82 0.24 6.38 0.30 2.36 2.60
PIMCO International Bond (Unhedged) Global Flexible Allocation 1.09 -4.43 -1.27 -8.09 -2.86 -2.60
PIMCO Long-Term U.S. Government Bonds - Long Term 1.14 -8.01 -9.64 -10.56 -3.43 -3.19
PIMCO Low Duration Bonds - Short Term 0.67 0.10 3.32 -0.82 0.56 0.63
PIMCO Real Return TIPs 0.77 -1.32 -0.61 -1.75 2.04 2.22
PIMCO Short-Term Bonds - Short Term 0.61 2.11 6.41 2.31 2.10 2.09
PIMCO Total Return Bonds - Intermediate 0.67 -2.29 0.81 -3.83 -0.09 0.07
PIMCO VIT International Bond - US Dollar Hedged Global Bonds 1.01 0.46 6.78 -0.99 0.97 1.08
Putnam International Equity Foreign Large Core 1.11 0.43 5.99 0.72
Putnam International Value Foreign Large Value 1.15 2.44 9.97 5.19 15.31
Putnam Sustainable Leaders Large Growth 0.91 7.65 25.36
Redwood Managed Volatility (I Class) Nontraditional Fixed Income 1.49 -0.17 2.35 -0.59 2.72 3.10
Rydex Financial Services Sector Equity 1.77 2.81 20.11 3.26 7.36 7.98
Rydex Telecommunications Sector Equity 1.77 -8.02 -2.64 -9.99 -3.45 -2.13
T. Rowe Price Blue Chip Growth Large Cap Growth 1.00 8.48 38.11 2.92 11.13 11.92
T. Rowe Price Health Sciences Sector Equity 1.19 0.80 1.61 -0.90 9.55 8.30
T. Rowe Price Mid-Cap Growth Mid-Cap Growth 1.09 0.86 13.32
VanEck Global Gold Sector Equity 1.45 4.59 -0.31 -2.88 10.50 8.64
VanEck VIP Global Resources Fund Natural Resource Equity 1.33 3.71 2.93 4.01 7.17 9.31
Vanguard Balanced Moderate Allocation 0.21 2.16 11.59 3.23 7.33
Vanguard Capital Growth Large Cap Growth 0.34 3.52 22.46 6.20 11.85
Vanguard Diversified Value Large Cap Value 0.29 4.77 19.16 7.17 11.60
Vanguard Equity Income Large Cap Value 0.30 4.24 12.14 7.23 9.27
Vanguard Equity Index Large Cap Core 0.14 5.26 22.27 7.54 12.54
Vanguard Global Bond Index World Bond 0.13 -2.51 0.58 -3.70 -0.64
Vanguard Growth Large Cap Growth 0.34 7.34 32.06 2.94 12.80
Vanguard High Yield Bond High Yield 0.25 -0.48 6.98 0.71 2.69
Vanguard International International Equity - Growth 0.41 0.49 3.26 -9.13 6.01
Vanguard Mid-Cap Index Mid Cap Core 0.17 1.99 13.73 1.91 8.49
Vanguard REIT Index Real Estate 0.26 -9.15 0.17 -3.55 1.33
Vanguard Short-Term Investment Grade Bonds - Short Term 0.14 -0.31 3.21 -0.69 1.07
Vanguard Total Bond Market Index Bonds - Intermediate 0.14
Vanguard Total International Stock Market Index World Stock 0.11 1.05 7.17 -0.59 4.48
Vanguard Total Stock Market Index Large Cap Core 0.13

See everything we have to offer.

Register Online

The investment options listed are available in the Nationwide Advisory Retirement Income Annuity. Additional fees may be applicable to certain investment options. See the prospectus for more detailed information.

The Standardized Average Total Returns represent past performance based on a hypothetical investment of $1,000. Performance figures shown do not reflect the cost of optional riders. If the cost were included, performance figures would be lower. The returns reflect the deduction of all other applicable charges. These returns are measured from the date the underlying investment options were included in the Nationwide separate account.

The Performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value of an investment will fluctuate and the portfolios' shares, when redeemed, may be worth more or less than their original cost.

Fees and Expenses charged by the investment choices cover the cost of the underlying investment as well as the fund manager’s services, and they are reflected in the performance figures. The expense ratios listed reflect the charges after contractual waivers that have been committed to through at least the next April. For expense ratios Gross of any reimbursement, please see the underlying fund prospectus, which can be found on the documents tab.

The Non Standardized Average Total Returns represent past performance based on a hypothetical investment of $1,000. Performance figures shown do not reflect the cost of optional riders. If the cost were included, performance figures would be lower. The returns reflect the deduction of all other applicable charges. These returns are measured from the inception date of the underlying investment option and may predate the offering of the fund in the Nationwide separate account. Where this occurs the performance is hypothetical in that it depicts how the underlying investment options would have performed had it been available in the Nationwide separate account during the time period.