Funds
Browse all 158 investment options
Fund Name |
Fund Subcategory |
YTD |
1 YR |
3 YR |
5 YR |
10 YR |
9hidden | 10hidden | 11hidden | 12hidden | 13hidden | 14hidden | 15hidden | 16hidden | 17hidden | 18hidden | 19hidden | 20 PCTLCF | Model Cost |
Since Inclusion |
Inclusion Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Large Cap Growth | Large Growth | ALLIANCE-N | 0.9 | EQUITY | LG GR | NN1YR | ROLLOVER,WEALTH TRANSFER | 13.21 | 05/01/2024 | ||||||||||||
AB VPS Discovery Value Portfolio | Mid Cap Value | 8.58 | 31.93 | 2.76 | 9.24 | ALLIANCE-N | 0.81 | EQUITY | MID CAP VALUE | NN1AA | 8.89 | 03/08/2019 | |||||||||
AB VPS Relative Value Portfolio | Large Cap Value | ALLIANCE-N | 0.61 | EQUITY | LRG CAP VAL | NN1AG | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.60 | 05/01/2024 | ||||||||||||
Alger Capital Appreciation | Large Cap Growth | 36.03 | 55.33 | 6.29 | 17.19 | ALGER-N | 0.95 | EQUITY | LRG CAP GR | NN1AL | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 17.53 | 03/08/2019 | ||||||||
American Funds Asset Allocation | Moderate Allocation | 14.28 | 26.93 | 4.41 | 8.37 | AMERICAN-N | 0.8 | ALLOCATION | MOD ALLOC | NN1CV | 3.00 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.01 | 03/08/2019 | ||||||
American Funds Bond Fund of America | Bonds - Intermediate | 1.00 | 8.36 | -2.73 | -0.06 | AMERICAN-N | 0.71 | FIXEDINCOME | BND INTER | NN1CX | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.12 | 03/08/2019 | |||||||
American Funds Capital Income Builder | Global Allocation | AMERICAN-N | 0.77 | ALLOCATION | GLB ALLOC | ASSETALOC | NN1D1 | ASSET,RETIREMENT,WEALTH TRANSFER | 10.31 | 05/01/2024 | |||||||||||
American Funds Global Balanced | Global Allocation | AMERICAN-N | 1 | ALLOCATION | GLB ALLOC | ASSETALOC | NN1YB | RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.09 | 05/01/2024 | |||||||||||
American Funds Global Growth | World Large Growth | 13.76 | 28.75 | 1.24 | 10.99 | AMERICAN-N | 0.91 | EQUITY | WORLD LG GR | NN1D2 | ROLLOVER,WEALTH TRANSFER | 12.06 | 03/08/2019 | ||||||||
American Funds Global Small Cap | Foreign Small/Mid Growth | 2.78 | 22.55 | AMERICAN-N | 1.16 | INTERNATIONAL | FOR SM GR | NN1D4 | WEALTH TRANSFER | 3.16 | 05/02/2022 | ||||||||||
American Funds Growth | Large Cap Growth | 23.22 | 44.11 | 4.95 | 18.53 | AMERICAN-N | 0.84 | EQUITY | LRG CAP GR | NN1CZ | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 18.36 | 03/08/2019 | ||||||
American Funds Growth-Income | Large Cap Core | 20.47 | 36.91 | 8.72 | 13.22 | AMERICAN-N | 0.78 | EQUITY | LRG CAP COR | NN1C1 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 13.38 | 03/08/2019 | ||||||||
American Funds High Income | High Yield | 8.47 | 17.39 | 3.35 | 5.43 | AMERICAN-N | 0.8 | FIXEDINCOME | HIGH YLD | NN1C2 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.40 | 03/08/2019 | |||||||
American Funds New World | EM Equity | 9.51 | 22.07 | -1.43 | 5.81 | AMERICAN-N | 1.07 | EQUITY | EM EQUITY | NN1BO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.08 | 03/08/2019 | ||||||||
American Funds U.S. Government Securities | Intermediate Government | 0.58 | 6.89 | AMERICAN-N | 0.74 | FIXEDINCOME | IN GOV | NN1D6 | FIXED,RETIREMENT,WEALTH TRANSFER | -0.66 | 05/02/2022 | ||||||||||
American Funds Washington Mutual Investors | Large Cap Value | 17.13 | 31.07 | 9.32 | 12.79 | AMERICAN-N | 0.75 | EQUITY | LRG CAP VAL | NN1CW | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 12.56 | 03/08/2019 | ||||||
BlackRock High Yield | High Yield | 6.86 | 14.87 | 2.72 | 4.23 | BLACKROCK-N | 0.79 | FIXEDINCOME | HIGH YLD | NN1B5 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.90 | 03/08/2019 | |||||||
BlackRock Total Return | Bonds - Intermediate | 1.32 | 8.94 | -3.06 | -0.60 | BLACKROCK-N | 0.8 | FIXEDINCOME | BND INTER | NN1B9 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.66 | 03/08/2019 | |||||||
Blackrock 60/40 Tgt Alloc ETF | Moderate Allocation | BLACKROCK-N | 0.58 | ALLOCATION | MOD ALLOC | ASSETALOC | NN1YC | RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.03 | 05/01/2024 | |||||||||||
Calvert Nasdaq 100 Index | Large Growth | CALVERT-N | 0.73 | EQUITY | LG GR | NN1YD | ROLLOVER,WEALTH TRANSFER | 15.54 | 05/01/2024 | ||||||||||||
Calvert SRI Balanced Portfolio | Moderate Allocation | CALVERT-N | 0.9 | ALLOCATION | MOD ALLOC | ASSETALOC | NN1CO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 12.30 | 05/01/2024 | |||||||||||
ClearBridge Var Large Cap Growth | Large Cap Growth | 24.17 | 42.10 | 6.97 | 15.17 | LEGG MASON-N | 0.76 | EQUITY | LRG CAP GR | NN1LL | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 15.64 | 03/08/2019 | ||||||
ClearBridge Variable Small Cap Growth | Small Cap Growth | 2.40 | 23.76 | -9.62 | 5.74 | LEGG MASON-N | 1.05 | EQUITY | SM CAP GR | NN1LN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.10 | 03/08/2019 | ||||||||
Columbia High Yield Bond | High Yield | 6.17 | 13.68 | 2.11 | 3.64 | SELIGMAN-N | 0.89 | FIXEDINCOME | HIGH YLD | NN1CB | 4.51 | 03/08/2019 | |||||||||
Columbia Variable Seligman Global Technology | Sector Equity | SELIGMAN-N | 1.2 | EQUITY | SEC EQ | NN1SG | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 13.57 | 05/01/2024 | ||||||||||||
DFA Equity Allocation | Large Cap Core | 13.99 | 30.18 | 5.84 | 11.11 | DFA-N | 0.31 | EQUITY | LRG CAP COR | NN1DQ | ASSET,WEALTH TRANSFER | Y | 11.44 | 03/08/2019 | |||||||
DFA Global Bond | Global Bonds | 4.05 | 4.96 | 0.39 | 0.14 | DFA-N | 0.21 | FIXEDINCOME | GL BND | NN1DH | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 0.54 | 03/08/2019 | |||||||
DFA Global Moderate Allocation | Global Allocation | 10.96 | 21.23 | 4.21 | 7.81 | DFA-N | 0.28 | ALLOCATION | GLB ALLOC | NN1DP | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 8.15 | 03/08/2019 | |||||||
DFA International Small | International Equity - Small | 5.99 | 21.75 | -1.25 | 5.41 | DFA-N | 0.4 | EQUITY | INT EQ SM | NN1DI | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 6.04 | 03/08/2019 | |||||||
DFA International Value | International Equity - Value | 8.90 | 20.37 | 6.16 | 7.72 | DFA-N | 0.27 | EQUITY | INT EQ VAL | NN1DJ | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 7.72 | 03/08/2019 | |||||||
DFA Short-Term Fixed | Bonds - Short Term | 4.10 | 4.86 | 2.14 | 1.23 | DFA-N | 0.12 | FIXEDINCOME | BND ST | NN1DK | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 1.32 | 03/08/2019 | |||||||
DFA US Large Value | Large Cap Value | 14.50 | 29.14 | 6.82 | 9.27 | DFA-N | 0.21 | EQUITY | LRG CAP VAL | NN1DL | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 9.90 | 03/08/2019 | |||||||
DFA US Targeted Value | Small Cap Value | 5.75 | 27.82 | 6.34 | 12.66 | DFA-N | 0.29 | EQUITY | SM CAP VALUE | NN1DN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 11.84 | 03/08/2019 | |||||||
Fidelity VIP Balanced | Moderate Allocation | 13.54 | 25.64 | 4.30 | 10.92 | FIDELITY-N | 0.69 | ALLOCATION | MOD ALLOC | NN1FZ | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 11.48 | 03/08/2019 | ||||||||
Fidelity VIP Contrafund | Large Cap Growth | 29.30 | 43.86 | 8.94 | 17.17 | FIDELITY-N | 0.81 | EQUITY | LRG CAP GR | NN1FO | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 17.37 | 03/08/2019 | ||||||||
Fidelity VIP Emerging Markets | Diversified Emerging Mkts | 14.27 | 27.74 | -1.35 | FIDELITY-N | 1.14 | EQUITY | DIV EMG MKT | NN1FM | WEALTH TRANSFER | -2.28 | 05/03/2021 | |||||||||
Fidelity VIP Energy | Domestic Energy | 3.79 | 0.52 | 17.34 | FIDELITY-N | 0.86 | EQUITY | DOM ENERGY | NN1FL | ALTS,TRANSFER,WEALTH TRANSFER | 28.17 | 05/01/2020 | |||||||||
Fidelity VIP Floating Rate High Income | Bank Loans | 6.62 | 9.60 | FIDELITY-N | 0.75 | FIXEDINCOME | BANK LN | NN1XY | FIXED,ROLLOVER,WEALTH TRANSFER | 9.64 | 05/01/2023 | ||||||||||
Fidelity VIP Growth | Large High Growth | 27.12 | 45.74 | 9.32 | FIDELITY-N | 0.83 | EQUITY | LG HGH GR | NN1FT | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 11.42 | 05/03/2021 | |||||||||
Fidelity VIP Growth & Income | Large Cap Core | 20.55 | 35.65 | 10.76 | 13.93 | FIDELITY-N | 0.74 | EQUITY | LRG CAP COR | NN1FH | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 14.33 | 03/08/2019 | ||||||||
Fidelity VIP Growth Opportunities | Large High Growth | 31.39 | 54.69 | 3.23 | FIDELITY-N | 0.84 | EQUITY | LG HGH GR | NN1FR | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.82 | 05/03/2021 | |||||||||
Fidelity VIP Intl Capital Appreciation | Foreign Large Growth | 10.18 | 28.47 | 0.70 | FIDELITY-N | 1.03 | EQUITY | FOR LG GR | NN1FD | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 2.83 | 05/03/2021 | |||||||||
Fidelity VIP Investment Grade Bond | Bonds - Intermediate | 1.50 | 9.23 | -2.34 | 0.06 | FIDELITY-N | 0.63 | FIXEDINCOME | BND INTER | NN1FG | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.26 | 03/08/2019 | |||||||
Fidelity VIP Strategic Income | Multisector Fixed Income | 5.27 | 13.07 | 0.55 | 2.53 | FIDELITY-N | 0.9 | FIXEDINCOME | MULTI FIX | NN1GA | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 3.14 | 03/08/2019 | |||||||
Fidelity VIP Value Strategies | Mid-Cap Value | 8.62 | 27.01 | FIDELITY-N | 0.85 | VALUE | MID CAP VAL | NN1FX | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.90 | 05/02/2022 | ||||||||||
First Eagle Overseas Var Fund | International Equity - Core | 11.36 | 19.79 | 3.73 | 4.86 | FIRST EAGLE-N | 1.31 | EQUITY | INT EQ CORE | NN1OP | 2.50 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.45 | 05/01/2019 | ||||||
Goldman Sachs Multi-Strategy Alts | Multi-Alternative | 2.86 | 8.72 | 0.97 | 3.05 | GOLDMAN-N | 1.21 | ALTERNATIVE | MULTALT | NN1GO | 3.45 | 03/08/2019 | |||||||||
Goldman Sachs Small Cap Equity Insights | Small Relative Value | 16.55 | 39.69 | 2.53 | 8.81 | GOLDMAN-N | 1.07 | EQUITY | SM REL VAL | NN1GQ | 9.12 | 03/08/2019 | |||||||||
Guggenheim Floating Rate Strategies | Bank Loans | 5.24 | 7.62 | 5.01 | 3.80 | RYDEX-N | 1.18 | FIXEDINCOME | BANK LN | NN1R9 | 2.50 | Y | Y | FIXED | 3.63 | 03/08/2019 | |||||
Guggenheim Total Return Bond | Bonds - Intermediate | 2.92 | 11.07 | -2.72 | 0.71 | RYDEX-N | 0.97 | FIXEDINCOME | BND INTER | NN1RY | Y | FIXED | 1.37 | 03/08/2019 | |||||||
Janus Aspen Global Research | Foreign Large Growth | JANUS-N | 0.89 | EQUITY | FOR LG GR | NN1JX | ROLLOVER,WEALTH TRANSFER | 11.07 | 05/01/2024 | ||||||||||||
Janus Aspen Overseas | Foreign Large Blend | 7.75 | 18.13 | JANUS-N | 1.14 | EQUITY | FOR LG BL | NN1X7 | ROLLOVER,WEALTH TRANSFER | 6.04 | 05/01/2023 | ||||||||||
Janus Henderson Balanced | Moderate Allocation | 13.42 | 24.94 | 3.67 | 8.40 | JANUS-N | 0.87 | ALLOCATION | MOD ALLOC | NN1JV | 9.32 | 03/08/2019 | |||||||||
Janus Henderson Enterprise | Mid-Cap Growth | 13.86 | 34.25 | 4.03 | 10.15 | JANUS-N | 0.97 | SMALL/MID CAP | MIDCAP GR | NN1JB | 11.12 | 03/08/2019 | |||||||||
Janus Henderson Flexible Bond | Bonds - Intermediate | 1.58 | 9.66 | -2.80 | -0.05 | JANUS-N | 0.82 | FIXEDINCOME | BND INTER | NN1JR | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.19 | 03/08/2019 | |||||||
Janus Henderson Global Sustainable Equity | Large Growth | 13.92 | 30.89 | JANUS-N | 0.87 | EQUITY | LG GR | NN1XZ | ROLLOVER,WEALTH TRANSFER | 17.52 | 05/01/2023 | ||||||||||
Janus Henderson Global Tech and Innovation | Sector Equity | 27.62 | 49.23 | 6.58 | 18.66 | JANUS-N | 0.97 | EQUITY | SEC EQ | NN1JY | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 19.44 | 03/08/2019 | ||||||||
John Hancock Disciplnd Value Emerg Mkts Equity NAV | International-Emerging Markets | 1.05 | 12.17 | JHANCOCK-N | 1.05 | INTERNATIONAL | INT EMG | NN1J1 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 6.89 | 05/01/2023 | |||||||||
Lord Abbett Bond Debenture | High Yield | 5.83 | 13.06 | -0.91 | 1.85 | LORD-N | 0.9 | FIXEDINCOME | HIGH YLD | NN1LH | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 2.75 | 03/08/2019 | |||||||
Lord Abbett Total Return | BBB-Rated | 2.50 | 10.23 | -2.22 | -0.06 | LORD-N | 0.71 | FIXEDINCOME | BBB RAT | NN1LW | 0.99 | 03/08/2019 | |||||||||
MFS Growth | Large Cap Growth | 25.25 | 39.97 | 5.31 | 14.58 | MFS-N | 0.98 | EQUITY | LRG CAP GR | NN1BU | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 15.68 | 03/08/2019 | ||||||||
MFS Mid Cap Value | Mid Cap Value | 14.96 | 32.12 | 6.57 | MFS-N | 1.04 | EQUITY | MID CAP VALUE | NN1MK | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 17.88 | 05/01/2020 | |||||||||
MFS New Discovery | Small Growth | MFS-N | 1.12 | EQUITY | SM GR | NN1MR | TRANSFER,WEALTH TRANSFER | 6.10 | 05/01/2024 | ||||||||||||
MFS Research International | International Equity - Core | 7.24 | 19.41 | -0.71 | MFS-N | 1.14 | EQUITY | INT EQ CORE | NN1ML | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.04 | 05/01/2020 | |||||||||
MFS Utilities Series Service | Utilities | 15.05 | 25.69 | 5.46 | 6.44 | MFS-N | 1.04 | EQUITY | UTIL | NN1MQ | 7.92 | 03/08/2019 | |||||||||
MFS VIT MS International Growth | Foreign Large Growth | 12.71 | 26.52 | MFS-N | 1.13 | EQUITY | FOR LG GR | NN1MS | WEALTH TRANSFER | 9.87 | 05/02/2022 | ||||||||||
MFS Value | Large Cap Value | 13.49 | 25.92 | 5.51 | 9.09 | MFS-N | 0.94 | EQUITY | LRG CAP VAL | NN1BV | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.13 | 03/08/2019 | ||||||||
Macquarie Mid Cap Growth | Mid Cap Growth | 3.06 | 26.10 | -5.84 | 9.17 | IVYFUNDS-N | 1.1 | EQUITY | MID CAP GR | NN1IN | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.28 | 03/08/2019 | ||||||||
Macquarie Small Cap Value | Small Cap Value | 10.28 | 28.59 | 2.39 | 7.46 | DELAWARE-N | 1.08 | EQUITY | SM CAP VALUE | NN1BP | 3.00 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.03 | 03/08/2019 | ||||||
Morgan Stanley Global Infrastructure | Global Equity | 10.87 | 23.06 | 2.02 | 4.09 | MORGAN-N | 1.12 | EQUITY | GL EQUITY | NN1M5 | 5.59 | 03/08/2019 | |||||||||
Morgan Stanley Growth | Large High Growth | 22.01 | 61.09 | -15.01 | MORGAN-N | 0.82 | EQUITY | LG HGH GR | NN1M3 | WEALTH TRANSFER | -9.47 | 05/03/2021 | |||||||||
NVIT AQR Large Cap Defensive Style | Large Core | 14.55 | 22.37 | 5.41 | 9.43 | NATIONWIDE-N | 1.03 | EQUITY | LG COR | NN1NW | 10.52 | 03/08/2019 | |||||||||
NVIT Amundi Multi Sector Bond | Mid High Growth | 9.03 | 12.28 | 4.77 | 5.13 | NATIONWIDE-N | 0.8 | EQUITY | MID HGH GR | NN1H7 | FIXED,ROLLOVER,WEALTH TRANSFER | 5.35 | 03/08/2019 | ||||||||
NVIT BNY Mellon Core Plus Bond | Intermediate-Term Bond | 2.07 | 10.78 | NATIONWIDE-N | 0.48 | FIXEDINCOME | INT BND | NN1X3 | FIXED,ROLLOVER,WEALTH TRANSFER | 4.21 | 05/01/2023 | ||||||||||
NVIT BNY Mellon Dynamic US Equity Income | Large Deep Value | 16.76 | 26.67 | 8.65 | 12.53 | NATIONWIDE-N | 1.05 | EQUITY | LG DEEP VAL | NN1AK | 12.69 | 03/08/2019 | |||||||||
NVIT BlackRock Equity Dividend | Large Deep Value | 12.25 | 25.27 | 6.08 | 9.40 | NATIONWIDE-N | 0.8 | EQUITY | LG DEEP VAL | NN1BA | 10.47 | 03/08/2019 | |||||||||
NVIT BlackRock Mgd Global Allocation | Moderate Allocation | 6.92 | 18.82 | -0.06 | 4.61 | NATIONWIDE-N | 1.14 | ALLOCATION | MOD ALLOC | NN1BF | 5.26 | 03/08/2019 | |||||||||
NVIT BlueprintSM Aggressive | Aggressive Allocation | 14.03 | 28.72 | 5.69 | 9.99 | NATIONWIDE-N | 1.09 | ALLOCATION | AGR ALLOC | NN1HE | 10.52 | 03/08/2019 | |||||||||
NVIT BlueprintSM Balanced | Conservative Allocation | 8.44 | 19.13 | 2.36 | 5.52 | NATIONWIDE-N | 0.95 | ALLOCATION | CON ALLOC | NN1HF | 6.23 | 03/08/2019 | |||||||||
NVIT BlueprintSM Capital Appreciation | Moderate Allocation | 11.40 | 24.12 | 3.80 | 7.72 | NATIONWIDE-N | 1 | ALLOCATION | MOD ALLOC | NN1HG | 8.38 | 03/08/2019 | |||||||||
NVIT BlueprintSM Conservative | Conservative Allocation | 4.73 | 12.61 | 0.20 | 2.43 | NATIONWIDE-N | 0.86 | ALLOCATION | CON ALLOC | NN1HH | 3.21 | 03/08/2019 | |||||||||
NVIT BlueprintSM Managed Growth | Moderate Allocation | 10.24 | 22.03 | 1.93 | 5.95 | NATIONWIDE-N | 1.01 | ALLOCATION | MOD ALLOC | NN1HJ | 6.48 | 03/08/2019 | |||||||||
NVIT BlueprintSM Managed Growth & Income | Moderate Allocation | 7.76 | 18.90 | 1.63 | 4.25 | NATIONWIDE-N | 1.02 | ALLOCATION | MOD ALLOC | NN1HI | 4.90 | 03/08/2019 | |||||||||
NVIT BlueprintSM Moderate | Moderate Allocation | 9.94 | 21.64 | 3.28 | 6.75 | NATIONWIDE-N | 0.97 | ALLOCATION | MOD ALLOC | NN1HK | 7.43 | 03/08/2019 | |||||||||
NVIT BlueprintSM Moderately Aggressive | Moderate Growth Allocation | 12.43 | 26.11 | 4.70 | 8.87 | NATIONWIDE-N | 1.04 | ALLOCATION | MOD GR ALLOC | NN1HL | 9.49 | 03/08/2019 | |||||||||
NVIT BlueprintSM Moderately Conservative | Conservative Allocation | 7.18 | 16.88 | 1.67 | 4.54 | NATIONWIDE-N | 0.91 | ALLOCATION | CON ALLOC | NN1HM | 5.28 | 03/08/2019 | |||||||||
NVIT Calvert Equity | Large Cap Growth | 8.63 | 25.97 | 1.12 | 8.80 | NATIONWIDE-N | 0.87 | EQUITY | LRG CAP GR | NN1NG | 9.53 | 03/08/2019 | |||||||||
NVIT Columbia Overseas Value | Foreign Large Value | 6.49 | 16.84 | 3.72 | NATIONWIDE-N | 1.13 | EQUITY | FOR LG VAL | NN1AZ | WEALTH TRANSFER | 3.72 | 05/03/2021 | |||||||||
NVIT DoubleLine Total Return Tactical | Bonds - Intermediate | 3.27 | 11.04 | -1.82 | -0.45 | NATIONWIDE-N | 0.59 | FIXEDINCOME | BND INTER | NN1MF | ALTS,FIXED | 0.48 | 03/08/2019 | ||||||||
NVIT Federated High Income Bond | High Yield | 5.72 | 14.09 | 1.97 | 3.57 | NATIONWIDE-N | 0.91 | FIXEDINCOME | HIGH YLD | NN1FA | 4.13 | 03/08/2019 | |||||||||
NVIT Government Money Market | Money Market | 4.01 | 4.82 | 3.19 | 1.91 | NATIONWIDE-N | 0.47 | MONEY MARKET | MMKT | NN1H9 | 1.88 | 03/08/2019 | |||||||||
NVIT International Equity | Foreign Large Core | 14.42 | 28.76 | 6.02 | 8.50 | NATIONWIDE-N | 0.98 | EQUITY | FOR LG COR | NN1HQ | ROLLOVER,WEALTH TRANSFER | 8.61 | 03/08/2019 | ||||||||
NVIT Invesco Small Cap Growth Fund | Small Core Value | 17.33 | 39.27 | -3.60 | 9.46 | NATIONWIDE-N | 1.34 | EQUITY | SM COR VAL | NN1NH | 9.79 | 03/08/2019 | |||||||||
NVIT Investor Destinations Aggressive | Aggressive Allocation | 12.35 | 27.41 | 2.72 | 7.97 | NATIONWIDE-N | 0.91 | ALLOCATION | AGR ALLOC | NN1HR | 8.70 | 03/08/2019 | |||||||||
NVIT Investor Destinations Balanced | Moderate Allocation | 7.46 | 17.97 | 1.01 | 4.44 | NATIONWIDE-N | 0.86 | ALLOCATION | MOD ALLOC | NN1HS | 5.20 | 03/08/2019 | |||||||||
NVIT Investor Destinations Capital Appreciation | Moderate Allocation | 10.13 | 23.08 | 1.79 | 6.29 | NATIONWIDE-N | 0.87 | ALLOCATION | MOD ALLOC | NN1HU | 7.09 | 03/08/2019 | |||||||||
NVIT Investor Destinations Conservative | Conservative Allocation | 3.75 | 11.28 | -0.61 | 1.58 | NATIONWIDE-N | 0.86 | ALLOCATION | CON ALLOC | NN1HT | 2.36 | 03/08/2019 | |||||||||
NVIT Investor Destinations Mgd Growth | Moderate Allocation | 8.93 | 20.47 | 1.14 | 5.06 | NATIONWIDE-N | 0.85 | ALLOCATION | MOD ALLOC | NN1HV | 5.69 | 03/08/2019 | |||||||||
NVIT Investor Destinations Mgd Growth & Income | Moderate Allocation | 7.03 | 17.92 | 0.71 | 3.45 | NATIONWIDE-N | 0.84 | ALLOCATION | MOD ALLOC | NN1HW | 4.14 | 03/08/2019 | |||||||||
NVIT Investor Destinations Moderate | Moderate Allocation | 8.72 | 20.53 | 1.30 | 5.27 | NATIONWIDE-N | 0.86 | ALLOCATION | MOD ALLOC | NN1H2 | 6.08 | 03/08/2019 | |||||||||
NVIT Investor Destinations Moderate Aggressive | Moderate Allocation | 11.02 | 25.00 | 2.18 | 7.07 | NATIONWIDE-N | 0.88 | ALLOCATION | MOD ALLOC | NN1HX | 7.85 | 03/08/2019 | |||||||||
NVIT Investor Destinations Moderate Conservative | Moderate Allocation | 5.91 | 15.41 | 0.23 | 3.39 | NATIONWIDE-N | 0.85 | ALLOCATION | MOD ALLOC | NN1H1 | 4.19 | 03/08/2019 | |||||||||
NVIT Jacobs Levy Large Cap Growth | Large Core Growth | 20.57 | 37.52 | NATIONWIDE-N | 0.7 | EQUITY | LG COR GRW | NN1X6 | ROLLOVER,WEALTH TRANSFER | 29.49 | 05/01/2023 | ||||||||||
NVIT Loomis Short Term Bond | Short-Term Bond | NATIONWIDE-N | 0.8 | FIXEDINCOME | ST BND | NN1YE | RETIREMENT,ROLLOVER,WEALTH TRANSFER | 3.49 | 05/01/2024 | ||||||||||||
NVIT Managed American Funds Asset Allocation | Moderate Allocation | 12.79 | 26.09 | 4.29 | 7.22 | NATIONWIDE-N | 0.97 | ALLOCATION | MOD ALLOC | NN1H5 | 7.91 | 03/08/2019 | |||||||||
NVIT Managed American Funds Growth and Income | Large Core | 18.03 | 34.09 | 8.01 | 11.29 | NATIONWIDE-N | 0.96 | EQUITY | LG COR | NN1H6 | 11.50 | 03/08/2019 | |||||||||
NVIT Multi-Manager Small Cap Value | Small Core | 5.82 | 27.77 | 3.15 | 8.90 | NATIONWIDE-N | 1.06 | EQUITY | SM COR | NN1NI | 8.64 | 03/08/2019 | |||||||||
NVIT Multi-Manager Small Company | Multisector Bond | 9.89 | 32.79 | -0.13 | 11.13 | NATIONWIDE-N | 1.05 | FIXEDINCOME | MSEC BND | NN1NJ | 10.72 | 03/08/2019 | |||||||||
NVIT NS Partners International Focused Growth | Foreign Large Growth | 3.05 | 19.83 | NATIONWIDE-N | 1.23 | EQUITY | FOR LG GR | NN1KR | WEALTH TRANSFER | 2.38 | 05/02/2022 | ||||||||||
NVIT Real Estate | Domestic Real Estate | 12.67 | 32.42 | -0.99 | 4.10 | NATIONWIDE-N | 1.17 | EQUITY | DOM RE | NN1NX | 6.57 | 03/08/2019 | |||||||||
NVIT Victory Mid Cap Value | Mid Core Value | 9.78 | 23.52 | 5.68 | 7.97 | NATIONWIDE-N | 0.93 | EQUITY | MID COR VAL | NN1MP | RETIREMENT,WEALTH TRANSFER | 8.55 | 03/08/2019 | ||||||||
NVIT iShares ETF Fixed Income Fund | Global Bonds | 1.22 | 8.79 | -2.77 | -0.71 | NATIONWIDE-N | 0.22 | FIXEDINCOME | GL BND | NN1H3 | FIXED,RETIREMENT,WEALTH TRANSFER | 0.60 | 03/08/2019 | ||||||||
NVIT iShares ETF Global Equity Fund | Global Equity | 14.88 | 31.76 | 5.29 | 11.28 | NATIONWIDE-N | 0.23 | EQUITY | GL EQUITY | NN1H4 | ROLLOVER,WEALTH TRANSFER | 11.71 | 03/08/2019 | ||||||||
NYLI VP MacKay Convertible Portfolio | Convertible Bond | 7.43 | 16.32 | -0.10 | 9.17 | MAINSTAY-N | 0.92 | FIXEDINCOME | CONVERT | NN1MN | 9.29 | 03/08/2019 | |||||||||
