Funds

Browse all 158 investment options

Performance

Realtime Filters

Fund Types
 
0 ---------------------------------------------- 3
Fund Name
Fund Subcategory
YTD
1 YR
3 YR
5 YR
10 YR
Since Inclusion
Inclusion Date
AB Large Cap Growth Large Growth 6.52 05/01/2024
AB VPS Discovery Value Portfolio Mid Cap Value 9.25 14.05 5.45 9.51 9.47 03/08/2019
AB VPS Relative Value Portfolio Large Cap Value 7.27 05/01/2024
Alger Capital Appreciation Large Cap Growth 21.93 32.51 3.70 14.47 16.09 03/08/2019
American Funds Asset Allocation Moderate Allocation 9.84 15.29 3.67 7.93 8.67 03/08/2019
American Funds Bond Fund of America Bonds - Intermediate 0.52 3.40 -3.10 0.31 1.08 03/08/2019
American Funds Capital Income Builder Global Allocation 6.89 05/01/2024
American Funds Global Balanced Global Allocation 4.67 05/01/2024
American Funds Global Growth World Large Growth 10.73 16.15 1.00 10.38 12.13 03/08/2019
American Funds Global Small Cap Foreign Small/Mid Growth 2.05 3.22 3.22 05/02/2022
American Funds Growth Large Cap Growth 14.13 23.39 5.22 16.99 17.66 03/08/2019
American Funds Growth-Income Large Cap Core 14.96 23.22 8.39 12.23 13.09 03/08/2019
American Funds High Income High Yield 5.42 11.91 2.63 4.80 5.11 03/08/2019
American Funds New World EM Equity 5.33 6.21 -2.74 5.06 6.67 03/08/2019
American Funds U.S. Government Securities Intermediate Government 0.43 2.66 -0.81 05/02/2022
American Funds Washington Mutual Investors Large Cap Value 12.81 19.32 9.53 12.15 12.44 03/08/2019
BlackRock High Yield High Yield 4.60 10.90 2.08 4.15 4.73 03/08/2019
BlackRock Total Return Bonds - Intermediate 0.99 3.40 -3.42 -0.25 0.63 03/08/2019
Blackrock 60/40 Tgt Alloc ETF Moderate Allocation 6.39 05/01/2024
Calvert Nasdaq 100 Index Large Growth 9.79 05/01/2024
Calvert SRI Balanced Portfolio Moderate Allocation 7.74 05/01/2024
ClearBridge Var Large Cap Growth Large Cap Growth 15.81 24.64 6.01 13.29 14.98 03/08/2019
ClearBridge Variable Small Cap Growth Small Cap Growth 2.89 1.48 -7.23 4.71 6.50 03/08/2019
Columbia High Yield Bond High Yield 4.03 9.72 1.50 3.64 4.34 03/08/2019
Columbia Variable Seligman Global Technology Sector Equity 9.81 05/01/2024
DFA Equity Allocation Large Cap Core 11.42 16.28 6.49 11.06 11.57 03/08/2019
DFA Global Bond Global Bonds 2.87 5.08 -0.64 -0.03 0.36 03/08/2019
DFA Global Moderate Allocation Global Allocation 8.48 12.30 4.10 7.65 8.12 03/08/2019
DFA International Small International Equity - Small 6.23 8.97 -0.18 6.15 6.39 03/08/2019
DFA International Value International Equity - Value 8.91 11.09 7.83 8.34 8.12 03/08/2019
DFA Short-Term Fixed Bonds - Short Term 2.87 4.99 1.68 1.07 1.16 03/08/2019
DFA US Large Value Large Cap Value 11.91 15.53 7.52 9.14 9.95 03/08/2019
DFA US Targeted Value Small Cap Value 8.95 16.46 10.80 13.66 13.08 03/08/2019
Fidelity VIP Balanced Moderate Allocation 9.81 15.08 4.31 10.58 11.39 03/08/2019
Fidelity VIP Contrafund Large Cap Growth 21.42 30.56 8.42 15.53 16.93 03/08/2019
Fidelity VIP Emerging Markets Diversified Emerging Mkts 8.38 7.59 -3.18 -4.06 05/03/2021
Fidelity VIP Energy Domestic Energy 13.12 11.96 29.33 32.86 05/01/2020
Fidelity VIP Floating Rate High Income Bank Loans 4.31 9.00 9.87 05/01/2023
Fidelity VIP Growth Large High Growth 19.77 29.40 8.84 10.37 05/03/2021
Fidelity VIP Growth & Income Large Cap Core 15.80 20.09 10.87 13.78 14.24 03/08/2019
Fidelity VIP Growth Opportunities Large High Growth 18.87 27.64 1.05 3.07 05/03/2021
Fidelity VIP Intl Capital Appreciation Foreign Large Growth 8.28 16.41 1.65 2.52 05/03/2021
Fidelity VIP Investment Grade Bond Bonds - Intermediate 1.00 3.89 -2.81 0.43 1.23 03/08/2019
Fidelity VIP Strategic Income Multisector Fixed Income 3.21 7.69 -0.10 2.27 2.92 03/08/2019
Fidelity VIP Value Strategies Mid-Cap Value 7.41 12.92 10.59 05/02/2022
First Eagle Overseas Var Fund International Equity - Core 7.22 7.56 2.46 4.58 4.97 05/01/2019
Goldman Sachs Multi-Strategy Alts Multi-Alternative 3.14 6.24 1.21 3.01 3.67 03/08/2019
Goldman Sachs Small Cap Equity Insights Small Relative Value 18.51 22.07 5.85 9.57 9.93 03/08/2019
Guggenheim Floating Rate Strategies Bank Loans 3.54 7.66 4.71 3.44 3.50 03/08/2019
Guggenheim Total Return Bond Bonds - Intermediate 1.53 4.95 -3.43 0.74 1.19 03/08/2019
Janus Aspen Global Research Foreign Large Growth 5.71 05/01/2024
Janus Aspen Overseas Foreign Large Blend 9.97 10.45 9.17 05/01/2023
Janus Henderson Balanced Moderate Allocation 9.41 13.54 3.07 7.99 9.07 03/08/2019
Janus Henderson Enterprise Mid-Cap Growth 9.75 11.36 4.28 9.01 10.94 03/08/2019
Janus Henderson Flexible Bond Bonds - Intermediate 1.08 4.22 -3.24 0.34 1.16 03/08/2019
Janus Henderson Global Sustainable Equity Large Growth 13.98 18.89 21.74 05/01/2023
Janus Henderson Global Tech and Innovation Sector Equity 21.41 34.72 5.53 17.35 19.38 03/08/2019
John Hancock Disciplnd Value Emerg Mkts Equity NAV International-Emerging Markets -1.66 0.41 6.08 05/01/2023
Lord Abbett Bond Debenture High Yield 3.76 7.72 -1.32 1.51 2.51 03/08/2019
Lord Abbett Total Return BBB-Rated 1.57 4.91 -2.80 0.06 0.87 03/08/2019
MFS Growth Large Cap Growth 19.76 29.06 4.66 13.42 15.55 03/08/2019
MFS Mid Cap Value Mid Cap Value 11.34 13.95 7.73 18.21 05/01/2020
MFS New Discovery Small Growth 6.35 05/01/2024
MFS Research International International Equity - Core 6.49 7.53 0.46 9.46 05/01/2020
MFS Utilities Series Service Utilities 6.95 2.27 4.14 6.05 6.87 03/08/2019
MFS VIT MS International Growth Foreign Large Growth 7.57 7.57 8.81 05/02/2022
MFS Value Large Cap Value 10.69 13.58 6.06 8.80 10.15 03/08/2019
Macquarie Mid Cap Growth Mid Cap Growth 0.24 -0.35 -5.49 8.22 10.25 03/08/2019
Macquarie Small Cap Value Small Cap Value 12.08 14.23 5.70 8.31 8.77 03/08/2019
MainStay MacKay Convertible Convertible Bond 4.31 5.21 0.62 8.06 9.17 03/08/2019
Morgan Stanley Global Infrastructure Global Equity 4.48 4.56 1.08 3.72 4.71 03/08/2019
Morgan Stanley Growth Large High Growth 1.46 9.37 -19.64 -15.20 05/03/2021
NVIT AQR Large Cap Defensive Style Large Core 9.89 11.20 4.69 8.53 10.22 03/08/2019
NVIT Amundi Multi Sector Bond Mid High Growth 6.22 10.48 4.23 4.72 5.11 03/08/2019
NVIT BNY Mellon Core Plus Bond Intermediate-Term Bond 1.70 5.61 4.83 05/01/2023
NVIT BNY Mellon Dynamic US Equity Income Large Deep Value 10.44 12.78 9.07 11.64 12.19 03/08/2019
NVIT BlackRock Equity Dividend Large Deep Value 11.06 13.24 7.31 9.71 10.80 03/08/2019
NVIT BlackRock Mgd Global Allocation Moderate Allocation 6.20 8.36 -0.13 4.59 5.39 03/08/2019
NVIT BlueprintSM Aggressive Aggressive Allocation 10.91 16.44 5.45 9.61 10.50 03/08/2019
NVIT BlueprintSM Balanced Conservative Allocation 6.54 11.05 2.04 5.42 6.20 03/08/2019
NVIT BlueprintSM Capital Appreciation Moderate Allocation 8.84 13.75 3.50 7.50 8.34 03/08/2019
NVIT BlueprintSM Conservative Conservative Allocation 3.54 7.19 -0.21 2.48 3.15 03/08/2019
NVIT BlueprintSM Managed Growth Moderate Allocation 9.15 12.50 2.11 5.62 6.61 03/08/2019
NVIT BlueprintSM Managed Growth & Income Moderate Allocation 7.22 10.63 1.77 4.09 5.05 03/08/2019
NVIT BlueprintSM Moderate Moderate Allocation 7.70 12.54 2.96 6.59 7.40 03/08/2019
NVIT BlueprintSM Moderately Aggressive Moderate Growth Allocation 9.78 15.02 4.52 8.61 9.49 03/08/2019
NVIT BlueprintSM Moderately Conservative Conservative Allocation 5.43 9.59 1.30 4.49 5.23 03/08/2019
NVIT Calvert Equity Large Cap Growth 7.61 12.34 2.21 8.89 9.83 03/08/2019
NVIT Columbia Overseas Value Foreign Large Value 6.37 10.58 5.00 4.00 05/03/2021
NVIT DoubleLine Total Return Tactical Bonds - Intermediate 2.34 5.16 -2.26 -0.35 0.34 03/08/2019
NVIT Federated High Income Bond High Yield 3.51 9.54 1.19 3.39 3.93 03/08/2019
NVIT Government Money Market Money Market 2.75 4.89 2.76 1.74 1.75 03/08/2019
NVIT International Equity Foreign Large Core 11.59 17.01 5.31 8.55 8.55 03/08/2019
NVIT Invesco Small Cap Growth Fund Small Core Value 12.16 14.77 -2.03 7.59 9.38 03/08/2019
NVIT Investor Destinations Aggressive Aggressive Allocation 9.57 13.51 2.94 7.79 8.64 03/08/2019
NVIT Investor Destinations Balanced Moderate Allocation 5.68 9.10 0.94 4.44 5.14 03/08/2019
NVIT Investor Destinations Capital Appreciation Moderate Allocation 7.63 11.29 1.81 6.17 6.99 03/08/2019
NVIT Investor Destinations Conservative Conservative Allocation 2.75 5.57 -0.89 1.70 2.29 03/08/2019
NVIT Investor Destinations Mgd Growth Moderate Allocation 8.01 10.19 1.63 4.91 5.81 03/08/2019
NVIT Investor Destinations Mgd Growth & Income Moderate Allocation 6.51 8.96 1.12 3.37 4.25 03/08/2019
NVIT Investor Destinations Moderate Moderate Allocation 6.58 10.19 1.29 5.24 6.00 03/08/2019
NVIT Investor Destinations Moderate Aggressive Moderate Allocation 8.45 12.37 2.31 6.95 7.79 03/08/2019
NVIT Investor Destinations Moderate Conservative Moderate Allocation 4.45 7.63 0.15 3.45 4.13 03/08/2019
NVIT Jacobs Levy Large Cap Growth Large Core Growth 11.64 20.54 28.62 05/01/2023
NVIT Loomis Short Term Bond Short-Term Bond 2.12 05/01/2024
NVIT Managed American Funds Asset Allocation Moderate Allocation 9.93 14.76 4.02 6.87 7.80 03/08/2019
NVIT Managed American Funds Growth and Income Large Core 14.70 22.63 8.30 10.56 11.51 03/08/2019
NVIT Multi-Manager Small Cap Value Small Core 10.38 16.10 6.83 10.25 9.94 03/08/2019
NVIT Multi-Manager Small Company Multisector Bond 11.23 16.98 3.66 10.92 11.53 03/08/2019
NVIT NS Partners International Focused Growth Foreign Large Growth 3.64 6.30 2.93 05/02/2022
NVIT Real Estate Domestic Real Estate 5.80 9.04 -1.10 4.42 5.66 03/08/2019
NVIT Victory Mid Cap Value Mid Core Value 7.58 9.19 6.42 7.64 8.58 03/08/2019
NVIT iShares ETF Fixed Income Fund Global Bonds 0.63 3.62 -3.29 -0.36 0.52 03/08/2019
NVIT iShares ETF Global Equity Fund Global Equity 11.77 16.51 5.82 11.04 11.75 03/08/2019
Nationwide Bond Index Bonds - Intermediate 0.65 3.44 -3.40 -0.59 0.23 03/08/2019
Nationwide International Index International Equity - Core 6.77 9.87 2.60 6.20 6.82 03/08/2019
Nationwide Mid Cap Index Mid Cap Core 11.20 14.06 5.77 10.12 10.75 03/08/2019
Nationwide S&P 500 Index Large Cap Core 15.11 20.87 8.33 13.68 14.82 03/08/2019
Nationwide Small Cap Index Small Cap Core 12.03 15.25 1.51 8.22 8.41 03/08/2019
PIMCO All Asset World Bond 3.18 5.11 -0.02 4.82 5.15 03/08/2019
PIMCO CommodityRealReturn Strategy Commodities 0.27 -5.25 1.11 6.91 6.35 03/08/2019
PIMCO Dynamic Bond Nontraditional Fixed Income 2.82 6.69 0.74 1.82 2.11 03/08/2019
PIMCO Emerging Markets Bond EM Bonds 3.96 9.85 -1.83 0.58 1.73 03/08/2019
PIMCO High Yield High Yield 3.90 10.21 1.68 3.29 3.93 03/08/2019
PIMCO Income Multisector Fixed Income 3.41 7.42 1.04 2.54 3.07 03/08/2019
PIMCO Long-Term U.S. Government Bonds - Long Term -2.90 -2.65 -10.51 -3.73 -2.06 03/08/2019
PIMCO Real Return TIPs 2.06 3.57 -1.99 2.11 2.75 03/08/2019
PIMCO Short-Term Bonds - Short Term 3.46 6.10 2.78 2.24 2.24 03/08/2019
PIMCO Total Return Bonds - Intermediate 1.89 5.15 -2.97 0.11 0.85 03/08/2019
PIMCO VIT International Bond - US Dollar Hedged Global Bonds 2.15 7.30 -0.65 0.63 1.34 03/08/2019
Pioneer Fund Large Cap Core 05/01/2024
Putnam George Putnam Balanced Moderate Allocation 6.87 05/01/2024
Putnam International Equity Foreign Large Core 6.00 9.42 2.26 2.36 05/03/2021
Putnam International Value Foreign Large Value 8.50 10.38 6.95 15.86 05/01/2020
Putnam Sustainable Leaders Large Growth 17.77 26.45 29.18 05/01/2023
Rydex Financial Services Sector Equity 11.02 18.19 3.88 7.88 9.13 03/08/2019
Rydex Telecommunications Sector Equity 2.05 6.73 -8.03 -1.59 -0.11 03/08/2019
T. Rowe Price Blue Chip Growth Large Cap Growth 19.75 29.69 2.67 11.99 13.38 03/08/2019
T. Rowe Price Health Sciences Sector Equity 10.89 12.61 0.48 9.60 9.81 03/08/2019
T. Rowe Price Mid-Cap Growth Mid-Cap Growth 5.02 8.42 14.35 05/01/2023
VanEck Global Gold Sector Equity 14.07 14.93 2.59 6.29 9.96 03/08/2019
VanEck VIP Global Resources Fund Natural Resource Equity 5.54 0.08 5.01 9.84 9.20 03/08/2019
Vanguard Balanced Moderate Allocation 8.62 13.13 3.52 7.83 8.22 05/01/2019
Vanguard Capital Growth Large Cap Growth 11.99 20.01 7.53 12.89 12.91 05/01/2019
Vanguard Diversified Value Large Cap Value 11.16 16.33 7.61 12.43 12.25 05/01/2019
Vanguard Equity Income Large Cap Value 11.05 13.20 8.22 10.01 10.11 05/01/2019
Vanguard Equity Index Large Cap Core 14.89 20.52 8.21 13.59 13.76 05/01/2019
Vanguard Global Bond Index World Bond 0.50 3.83 -3.16 -0.65 -0.03 05/01/2019
Vanguard Growth Large Cap Growth 18.16 26.52 3.24 13.43 14.21 05/01/2019
Vanguard High Yield Bond High Yield 3.39 9.38 1.41 3.06 3.30 05/01/2019
Vanguard International International Equity - Growth 7.14 4.88 -7.06 7.37 7.01 05/01/2019
Vanguard Mid-Cap Index Mid Cap Core 7.49 10.28 2.20 8.71 9.14 05/01/2019
Vanguard REIT Index Real Estate 3.17 7.15 -2.36 3.44 3.76 05/01/2019
Vanguard Short-Term Investment Grade Bonds - Short Term 2.46 6.02 0.08 1.30 1.55 05/01/2019
Vanguard Small Company Growth Small Cap Growth 7.91 05/01/2024
Vanguard Total Bond Market Index Bonds - Intermediate
Vanguard Total International Stock Market Index World Stock 6.24 8.46 0.71 5.47 5.25 05/01/2019
Vanguard Total Stock Market Index Large Cap Core

The Performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value of an investment will fluctuate and the portfolios' shares, when redeemed, may be worth more or less than their original cost. Performance numbers are updated daily and represent historical returns since fund inception. When requesting performance reports for dates prior to today, please be aware that the performance numbers displayed may not reflect any unit value corrections made in the interim.

The expense ratios are as shown in the most recent prospectus. The difference between gross and net operating expenses reflects contractual fee waivers and/or expense reimbursements in place as of the most recent prospectus. The 12b-1 fees are already included in the gross and net fund expenses.

See everything we have to offer.

Register Online

When evaluating the purchase of a variable annuity, you should be aware that variable annuities are long-term investment vehicles designed for retirement purposes and will fluctuate in value; annuities have limitations; and investing involves market risk, including possible loss of principal.

A variable annuity is a contract you buy from an insurance company. It's designed to help accumulate assets to provide income for retirement. It will fluctuate in value based on the performance of the underlying investment options. You should also know that all guarantees and protections of a variable annuity are subject to the claims-paying ability of the issuing insurance company. They don't apply to the investment performance or safety of the underlying investment options. Underlying subaccounts are only available as investment options in variable insurance contracts issued by life insurance companies. They are not offered directly to the general public.

You may be charged a penalty if you take your money out early, if you're not yet 59½ (additional 10% tax penalty), or both. Variable annuities have fees and charges that include mortality and expense, administrative fees, contract fees and the expense of the underlying investment options.

Variable products are sold by prospectus. Carefully consider the investment objectives, risks, charges and expenses. The product and underlying fund prospectuses contain this and other important information. Investors should read them carefully before investing. To request a copy, go to nationwideadvisory.com or call 1-866-667-0561.

ASW-0270AO