Funds

Browse all 158 investment options

Performance

Realtime Filters

Fund Types
 
0 ---------------------------------------------- 3
Fund Name
Fund Subcategory
YTD
1 YR
3 YR
5 YR
10 YR
Since Inclusion
Inclusion Date
AB Large Cap Growth Large Growth 13.21 05/01/2024
AB VPS Discovery Value Portfolio Mid Cap Value 8.58 31.93 2.76 9.24 8.89 03/08/2019
AB VPS Relative Value Portfolio Large Cap Value 9.60 05/01/2024
Alger Capital Appreciation Large Cap Growth 36.03 55.33 6.29 17.19 17.53 03/08/2019
American Funds Asset Allocation Moderate Allocation 14.28 26.93 4.41 8.37 9.01 03/08/2019
American Funds Bond Fund of America Bonds - Intermediate 1.00 8.36 -2.73 -0.06 1.12 03/08/2019
American Funds Capital Income Builder Global Allocation 10.31 05/01/2024
American Funds Global Balanced Global Allocation 7.09 05/01/2024
American Funds Global Growth World Large Growth 13.76 28.75 1.24 10.99 12.06 03/08/2019
American Funds Global Small Cap Foreign Small/Mid Growth 2.78 22.55 3.16 05/02/2022
American Funds Growth Large Cap Growth 23.22 44.11 4.95 18.53 18.36 03/08/2019
American Funds Growth-Income Large Cap Core 20.47 36.91 8.72 13.22 13.38 03/08/2019
American Funds High Income High Yield 8.47 17.39 3.35 5.43 5.40 03/08/2019
American Funds New World EM Equity 9.51 22.07 -1.43 5.81 7.08 03/08/2019
American Funds U.S. Government Securities Intermediate Government 0.58 6.89 -0.66 05/02/2022
American Funds Washington Mutual Investors Large Cap Value 17.13 31.07 9.32 12.79 12.56 03/08/2019
BlackRock High Yield High Yield 6.86 14.87 2.72 4.23 4.90 03/08/2019
BlackRock Total Return Bonds - Intermediate 1.32 8.94 -3.06 -0.60 0.66 03/08/2019
Blackrock 60/40 Tgt Alloc ETF Moderate Allocation 9.03 05/01/2024
Calvert Nasdaq 100 Index Large Growth 15.54 05/01/2024
Calvert SRI Balanced Portfolio Moderate Allocation 12.30 05/01/2024
ClearBridge Var Large Cap Growth Large Cap Growth 24.17 42.10 6.97 15.17 15.64 03/08/2019
ClearBridge Variable Small Cap Growth Small Cap Growth 2.40 23.76 -9.62 5.74 6.10 03/08/2019
Columbia High Yield Bond High Yield 6.17 13.68 2.11 3.64 4.51 03/08/2019
Columbia Variable Seligman Global Technology Sector Equity 13.57 05/01/2024
DFA Equity Allocation Large Cap Core 13.99 30.18 5.84 11.11 11.44 03/08/2019
DFA Global Bond Global Bonds 4.05 4.96 0.39 0.14 0.54 03/08/2019
DFA Global Moderate Allocation Global Allocation 10.96 21.23 4.21 7.81 8.15 03/08/2019
DFA International Small International Equity - Small 5.99 21.75 -1.25 5.41 6.04 03/08/2019
DFA International Value International Equity - Value 8.90 20.37 6.16 7.72 7.72 03/08/2019
DFA Short-Term Fixed Bonds - Short Term 4.10 4.86 2.14 1.23 1.32 03/08/2019
DFA US Large Value Large Cap Value 14.50 29.14 6.82 9.27 9.90 03/08/2019
DFA US Targeted Value Small Cap Value 5.75 27.82 6.34 12.66 11.84 03/08/2019
Fidelity VIP Balanced Moderate Allocation 13.54 25.64 4.30 10.92 11.48 03/08/2019
Fidelity VIP Contrafund Large Cap Growth 29.30 43.86 8.94 17.17 17.37 03/08/2019
Fidelity VIP Emerging Markets Diversified Emerging Mkts 14.27 27.74 -1.35 -2.28 05/03/2021
Fidelity VIP Energy Domestic Energy 3.79 0.52 17.34 28.17 05/01/2020
Fidelity VIP Floating Rate High Income Bank Loans 6.62 9.60 9.64 05/01/2023
Fidelity VIP Growth Large High Growth 27.12 45.74 9.32 11.42 05/03/2021
Fidelity VIP Growth & Income Large Cap Core 20.55 35.65 10.76 13.93 14.33 03/08/2019
Fidelity VIP Growth Opportunities Large High Growth 31.39 54.69 3.23 5.82 05/03/2021
Fidelity VIP Intl Capital Appreciation Foreign Large Growth 10.18 28.47 0.70 2.83 05/03/2021
Fidelity VIP Investment Grade Bond Bonds - Intermediate 1.50 9.23 -2.34 0.06 1.26 03/08/2019
Fidelity VIP Strategic Income Multisector Fixed Income 5.27 13.07 0.55 2.53 3.14 03/08/2019
Fidelity VIP Value Strategies Mid-Cap Value 8.62 27.01 9.90 05/02/2022
First Eagle Overseas Var Fund International Equity - Core 11.36 19.79 3.73 4.86 5.45 05/01/2019
Goldman Sachs Multi-Strategy Alts Multi-Alternative 2.86 8.72 0.97 3.05 3.45 03/08/2019
Goldman Sachs Small Cap Equity Insights Small Relative Value 16.55 39.69 2.53 8.81 9.12 03/08/2019
Guggenheim Floating Rate Strategies Bank Loans 5.24 7.62 5.01 3.80 3.63 03/08/2019
Guggenheim Total Return Bond Bonds - Intermediate 2.92 11.07 -2.72 0.71 1.37 03/08/2019
Janus Aspen Global Research Foreign Large Growth 11.07 05/01/2024
Janus Aspen Overseas Foreign Large Blend 7.75 18.13 6.04 05/01/2023
Janus Henderson Balanced Moderate Allocation 13.42 24.94 3.67 8.40 9.32 03/08/2019
Janus Henderson Enterprise Mid-Cap Growth 13.86 34.25 4.03 10.15 11.12 03/08/2019
Janus Henderson Flexible Bond Bonds - Intermediate 1.58 9.66 -2.80 -0.05 1.19 03/08/2019
Janus Henderson Global Sustainable Equity Large Growth 13.92 30.89 17.52 05/01/2023
Janus Henderson Global Tech and Innovation Sector Equity 27.62 49.23 6.58 18.66 19.44 03/08/2019
John Hancock Disciplnd Value Emerg Mkts Equity NAV International-Emerging Markets 1.05 12.17 6.89 05/01/2023
Lord Abbett Bond Debenture High Yield 5.83 13.06 -0.91 1.85 2.75 03/08/2019
Lord Abbett Total Return BBB-Rated 2.50 10.23 -2.22 -0.06 0.99 03/08/2019
MFS Growth Large Cap Growth 25.25 39.97 5.31 14.58 15.68 03/08/2019
MFS Mid Cap Value Mid Cap Value 14.96 32.12 6.57 17.88 05/01/2020
MFS New Discovery Small Growth 6.10 05/01/2024
MFS Research International International Equity - Core 7.24 19.41 -0.71 9.04 05/01/2020
MFS Utilities Series Service Utilities 15.05 25.69 5.46 6.44 7.92 03/08/2019
MFS VIT MS International Growth Foreign Large Growth 12.71 26.52 9.87 05/02/2022
MFS Value Large Cap Value 13.49 25.92 5.51 9.09 10.13 03/08/2019
Macquarie Mid Cap Growth Mid Cap Growth 3.06 26.10 -5.84 9.17 10.28 03/08/2019
Macquarie Small Cap Value Small Cap Value 10.28 28.59 2.39 7.46 8.03 03/08/2019
Morgan Stanley Global Infrastructure Global Equity 10.87 23.06 2.02 4.09 5.59 03/08/2019
Morgan Stanley Growth Large High Growth 22.01 61.09 -15.01 -9.47 05/03/2021
NVIT AQR Large Cap Defensive Style Large Core 14.55 22.37 5.41 9.43 10.52 03/08/2019
NVIT Amundi Multi Sector Bond Mid High Growth 9.03 12.28 4.77 5.13 5.35 03/08/2019
NVIT BNY Mellon Core Plus Bond Intermediate-Term Bond 2.07 10.78 4.21 05/01/2023
NVIT BNY Mellon Dynamic US Equity Income Large Deep Value 16.76 26.67 8.65 12.53 12.69 03/08/2019
NVIT BlackRock Equity Dividend Large Deep Value 12.25 25.27 6.08 9.40 10.47 03/08/2019
NVIT BlackRock Mgd Global Allocation Moderate Allocation 6.92 18.82 -0.06 4.61 5.26 03/08/2019
NVIT BlueprintSM Aggressive Aggressive Allocation 14.03 28.72 5.69 9.99 10.52 03/08/2019
NVIT BlueprintSM Balanced Conservative Allocation 8.44 19.13 2.36 5.52 6.23 03/08/2019
NVIT BlueprintSM Capital Appreciation Moderate Allocation 11.40 24.12 3.80 7.72 8.38 03/08/2019
NVIT BlueprintSM Conservative Conservative Allocation 4.73 12.61 0.20 2.43 3.21 03/08/2019
NVIT BlueprintSM Managed Growth Moderate Allocation 10.24 22.03 1.93 5.95 6.48 03/08/2019
NVIT BlueprintSM Managed Growth & Income Moderate Allocation 7.76 18.90 1.63 4.25 4.90 03/08/2019
NVIT BlueprintSM Moderate Moderate Allocation 9.94 21.64 3.28 6.75 7.43 03/08/2019
NVIT BlueprintSM Moderately Aggressive Moderate Growth Allocation 12.43 26.11 4.70 8.87 9.49 03/08/2019
NVIT BlueprintSM Moderately Conservative Conservative Allocation 7.18 16.88 1.67 4.54 5.28 03/08/2019
NVIT Calvert Equity Large Cap Growth 8.63 25.97 1.12 8.80 9.53 03/08/2019
NVIT Columbia Overseas Value Foreign Large Value 6.49 16.84 3.72 3.72 05/03/2021
NVIT DoubleLine Total Return Tactical Bonds - Intermediate 3.27 11.04 -1.82 -0.45 0.48 03/08/2019
NVIT Federated High Income Bond High Yield 5.72 14.09 1.97 3.57 4.13 03/08/2019
NVIT Government Money Market Money Market 4.01 4.82 3.19 1.91 1.88 03/08/2019
NVIT International Equity Foreign Large Core 14.42 28.76 6.02 8.50 8.61 03/08/2019
NVIT Invesco Small Cap Growth Fund Small Core Value 17.33 39.27 -3.60 9.46 9.79 03/08/2019
NVIT Investor Destinations Aggressive Aggressive Allocation 12.35 27.41 2.72 7.97 8.70 03/08/2019
NVIT Investor Destinations Balanced Moderate Allocation 7.46 17.97 1.01 4.44 5.20 03/08/2019
NVIT Investor Destinations Capital Appreciation Moderate Allocation 10.13 23.08 1.79 6.29 7.09 03/08/2019
NVIT Investor Destinations Conservative Conservative Allocation 3.75 11.28 -0.61 1.58 2.36 03/08/2019
NVIT Investor Destinations Mgd Growth Moderate Allocation 8.93 20.47 1.14 5.06 5.69 03/08/2019
NVIT Investor Destinations Mgd Growth & Income Moderate Allocation 7.03 17.92 0.71 3.45 4.14 03/08/2019
NVIT Investor Destinations Moderate Moderate Allocation 8.72 20.53 1.30 5.27 6.08 03/08/2019
NVIT Investor Destinations Moderate Aggressive Moderate Allocation 11.02 25.00 2.18 7.07 7.85 03/08/2019
NVIT Investor Destinations Moderate Conservative Moderate Allocation 5.91 15.41 0.23 3.39 4.19 03/08/2019
NVIT Jacobs Levy Large Cap Growth Large Core Growth 20.57 37.52 29.49 05/01/2023
NVIT Loomis Short Term Bond Short-Term Bond 3.49 05/01/2024
NVIT Managed American Funds Asset Allocation Moderate Allocation 12.79 26.09 4.29 7.22 7.91 03/08/2019
NVIT Managed American Funds Growth and Income Large Core 18.03 34.09 8.01 11.29 11.50 03/08/2019
NVIT Multi-Manager Small Cap Value Small Core 5.82 27.77 3.15 8.90 8.64 03/08/2019
NVIT Multi-Manager Small Company Multisector Bond 9.89 32.79 -0.13 11.13 10.72 03/08/2019
NVIT NS Partners International Focused Growth Foreign Large Growth 3.05 19.83 2.38 05/02/2022
NVIT Real Estate Domestic Real Estate 12.67 32.42 -0.99 4.10 6.57 03/08/2019
NVIT Victory Mid Cap Value Mid Core Value 9.78 23.52 5.68 7.97 8.55 03/08/2019
NVIT iShares ETF Fixed Income Fund Global Bonds 1.22 8.79 -2.77 -0.71 0.60 03/08/2019
NVIT iShares ETF Global Equity Fund Global Equity 14.88 31.76 5.29 11.28 11.71 03/08/2019
NYLI VP MacKay Convertible Portfolio Convertible Bond 7.43 16.32 -0.10 9.17 9.29 03/08/2019
Nationwide Bond Index Bonds - Intermediate 1.18 8.44 -2.89 -0.94 0.31 03/08/2019
Nationwide International Index International Equity - Core 6.83 20.55 1.87 5.52 6.49 03/08/2019
Nationwide Mid Cap Index Mid Cap Core 12.50 31.82 3.92 10.32 10.44 03/08/2019
Nationwide S&P 500 Index Large Cap Core 21.16 36.70 8.59 14.47 15.11 03/08/2019
Nationwide Small Cap Index Small Cap Core 9.89 33.68 -1.21 7.61 7.63 03/08/2019
PIMCO All Asset World Bond 3.68 12.23 -0.28 4.59 4.99 03/08/2019
PIMCO CommodityRealReturn Strategy Commodities 3.16 -0.18 -0.21 7.09 6.58 03/08/2019
PIMCO Dynamic Bond Nontraditional Fixed Income 4.08 8.82 1.37 2.19 2.23 03/08/2019
PIMCO Emerging Markets Bond EM Bonds 6.74 17.80 -0.30 0.98 2.13 03/08/2019
PIMCO High Yield High Yield 5.97 14.36 2.36 3.39 4.10 03/08/2019
PIMCO Income Multisector Fixed Income 4.24 9.99 1.34 2.66 3.07 03/08/2019
PIMCO Long-Term U.S. Government Bonds - Long Term -3.92 11.38 -10.55 -5.24 -2.14 03/08/2019
PIMCO Real Return TIPs 2.58 7.06 -1.73 1.95 2.71 03/08/2019
PIMCO Short-Term Bonds - Short Term 4.88 5.81 3.35 2.43 2.38 03/08/2019
PIMCO Total Return Bonds - Intermediate 2.26 10.03 -2.54 -0.34 0.88 03/08/2019
PIMCO VIT International Bond - US Dollar Hedged Global Bonds 3.30 9.39 0.35 0.70 1.48 03/08/2019
Pioneer Fund Large Cap Core 05/01/2024
Putnam George Putnam Balanced Moderate Allocation 10.81 05/01/2024
Putnam International Equity Foreign Large Core 6.07 19.06 1.47 2.20 05/03/2021
Putnam International Value Foreign Large Value 8.61 20.92 5.41 14.88 05/01/2020
Putnam Sustainable Leaders Large Growth 22.23 39.05 26.54 05/01/2023
Rydex Financial Services Sector Equity 18.98 43.03 3.38 9.03 10.02 03/08/2019
Rydex Telecommunications Sector Equity 15.82 28.96 -2.35 1.81 2.16 03/08/2019
T. Rowe Price Blue Chip Growth Large Cap Growth 28.84 45.24 5.00 14.29 14.17 03/08/2019
T. Rowe Price Health Sciences Sector Equity 9.13 21.69 -1.73 9.26 9.02 03/08/2019
T. Rowe Price Mid-Cap Growth Mid-Cap Growth 8.15 27.28 13.87 05/01/2023
VanEck Global Gold Sector Equity 30.87 47.96 8.24 9.54 12.17 03/08/2019
VanEck VIP Global Resources Fund Natural Resource Equity 2.98 9.54 0.93 10.05 8.27 03/08/2019
Vanguard Balanced Moderate Allocation 11.97 22.90 3.70 7.84 8.40 05/01/2019
Vanguard Capital Growth Large Cap Growth 13.15 27.67 6.73 12.75 12.46 05/01/2019
Vanguard Diversified Value Large Cap Value 13.46 28.87 6.34 12.42 12.05 05/01/2019
Vanguard Equity Income Large Cap Value 14.41 27.54 7.80 10.18 10.19 05/01/2019
Vanguard Equity Index Large Cap Core 20.77 36.21 8.42 14.35 14.09 05/01/2019
Vanguard Global Bond Index World Bond 1.29 8.24 -2.48 -0.89 0.12 05/01/2019
Vanguard Growth Large Cap Growth 25.35 43.73 4.51 15.26 14.70 05/01/2019
Vanguard High Yield Bond High Yield 5.53 13.11 2.11 3.10 3.53 05/01/2019
Vanguard International International Equity - Growth 12.03 29.48 -6.25 8.00 7.53 05/01/2019
Vanguard Mid-Cap Index Mid Cap Core 13.56 33.10 2.00 9.88 9.77 05/01/2019
Vanguard REIT Index Real Estate 7.99 31.37 -2.11 2.89 4.44 05/01/2019
Vanguard Short-Term Investment Grade Bonds - Short Term 3.81 7.47 0.82 1.35 1.71 05/01/2019
Vanguard Small Company Growth Small Cap Growth 8.78 05/01/2024
Vanguard Total Bond Market Index Bonds - Intermediate
Vanguard Total International Stock Market Index World Stock 7.99 21.82 0.68 5.25 5.31 05/01/2019
Vanguard Total Stock Market Index Large Cap Core

The Performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value of an investment will fluctuate and the portfolios' shares, when redeemed, may be worth more or less than their original cost. Performance numbers are updated daily and represent historical returns since fund inception. When requesting performance reports for dates prior to today, please be aware that the performance numbers displayed may not reflect any unit value corrections made in the interim.

The expense ratios are as shown in the most recent prospectus. The difference between gross and net operating expenses reflects contractual fee waivers and/or expense reimbursements in place as of the most recent prospectus. The 12b-1 fees are already included in the gross and net fund expenses.

See everything we have to offer.

Register Online

When evaluating the purchase of a variable annuity, you should be aware that variable annuities are long-term investment vehicles designed for retirement purposes and will fluctuate in value; annuities have limitations; and investing involves market risk, including possible loss of principal.

A variable annuity is a contract you buy from an insurance company. It's designed to help accumulate assets to provide income for retirement. It will fluctuate in value based on the performance of the underlying investment options. You should also know that all guarantees and protections of a variable annuity are subject to the claims-paying ability of the issuing insurance company. They don't apply to the investment performance or safety of the underlying investment options. Underlying subaccounts are only available as investment options in variable insurance contracts issued by life insurance companies. They are not offered directly to the general public.

You may be charged a penalty if you take your money out early, if you're not yet 59½ (additional 10% tax penalty), or both. Variable annuities have fees and charges that include mortality and expense, administrative fees, contract fees and the expense of the underlying investment options.

Variable products are sold by prospectus. Carefully consider the investment objectives, risks, charges and expenses. The product and underlying fund prospectuses contain this and other important information. Investors should read them carefully before investing. To request a copy, go to nationwideadvisory.com or call 1-866-667-0561.

ASW-0270AO