Funds

Browse all 143 investment options

Performance

Realtime Filters

Fund Types
 
0 ---------------------------------------------- 2
Fund Name
Fund Subcategory
Expense ratio
YTD
1 YR
3 YR
5 YR
10 YR
Since Inception
AB VPS Discovery Value Portfolio Mid Cap Value 1.05 7.05 25.95 5.29 9.64 7.90 9.57
AB VPS Relative Value Portfolio Large Cap Value 0.59 10.03 25.61 10.14 11.93 10.34 9.80
ALPS/Alerian Energy Infrastructure MLPs 1.30 11.55 31.04 18.99 8.88 3.58 4.16
Alger Capital Appreciation Large Cap Growth 0.94 16.44 52.28 7.68 15.86 14.26 13.61
American Funds Asset Allocation Moderate Allocation 0.80 6.94 22.22 4.97 8.55 7.69 8.95
American Funds Bond Fund of America Bonds - Intermediate 0.70 -0.86 1.63 -2.62 0.76 1.53 1.32
American Funds Global Small Cap Foreign Small/Mid Growth 1.15 2.12 14.57 -5.10 5.69 5.73 8.56
American Funds Growth Large Cap Growth 0.85 12.46 44.18 8.83 18.36 15.47 16.34
American Funds Growth-Income Large Cap Core 0.79 10.57 35.51 10.39 12.88 11.72 13.29
American Funds International International Equity - Growth 1.04 6.48 15.79 -1.22 3.66 3.88 5.25
American Funds New World EM Equity 1.07 5.09 17.26 -0.50 6.66 5.13 5.50
American Funds Washington Mutual Investors Large Cap Value 0.77 9.10 29.94 10.20 12.16 10.44 12.18
BlackRock Global Allocation Global Allocation 1.01 5.30 16.00 1.23 6.99 5.16 5.74
BlackRock High Yield High Yield 0.80 1.81 12.68 2.44 4.51 4.13 5.18
BlackRock Total Return Bonds - Intermediate 0.79 -0.50 2.04 -2.97 0.26 1.32 -0.11
ClearBridge Var Large Cap Growth Large Cap Growth 0.76 13.21 46.11 10.42 15.19 14.65 9.58
ClearBridge Variable Small Cap Growth Small Cap Growth 1.05 2.77 8.70 -5.05 6.87 8.11 8.68
Columbia Variable Seligman Global Technology Sector Equity 1.21 8.48 41.36 10.24 22.60 20.58 8.51
Credit Suisse Commodity Return Commodities 1.05 2.38 -0.39 8.74 6.48 -1.57 -1.80
DFA Equity Allocation Large Cap Core 0.30 7.66 26.14 7.65 11.55 9.99
DFA Global Bond Global Bonds 0.21 1.25 4.57 -0.79 0.15 0.99 6.11
DFA Global Moderate Allocation Global Allocation 0.28 5.68 18.40 4.80 8.11 6.20 6.78
DFA Inflation Protected Securities Long/Short Fixed Income 0.11
DFA International Small International Equity - Small 0.40 3.03 13.66 0.84 6.26 4.48 6.15
DFA International Value International Equity - Value 0.28 6.67 20.84 7.94 8.27 4.43 6.06
DFA Short-Term Fixed Bonds - Short Term 0.12 1.31 4.91 1.29 1.09 0.82 2.56
DFA US Large Value Large Cap Value 0.21 11.15 26.24 8.53 10.49 8.79 9.12
DFA US Targeted Value Small Cap Value 0.29 3.98 25.95 9.52 13.23 8.97 10.41
Federated Hermes Managed Volatility Tactical Allocation 0.97 6.94 16.92 4.32 5.97 4.79 5.26
Fidelity VIP Balanced Moderate Allocation 0.72 7.05 23.71 6.29 11.51 9.42 6.72
Fidelity VIP Contrafund Large Cap Growth 0.85 16.83 46.58 12.80 16.98 12.97 8.86
Fidelity VIP Disciplined Small Cap Small Cap Core 0.73 7.32 27.85 3.68 10.35 8.14 7.77
Fidelity VIP Energy Domestic Energy 0.89 15.01 23.46 30.67 15.13 4.56 6.87
Fidelity VIP Floating Rate High Income Bank Loans 0.72 2.28 12.12 5.66 5.26 4.19
Fidelity VIP Growth Large High Growth 0.86 15.88 48.25 12.51 19.41 15.86 7.60
Fidelity VIP Growth Opportunities Large High Growth 0.88 14.93 52.13 4.46 17.76 16.99 8.37
Fidelity VIP Intl Capital Appreciation Foreign Large Growth 1.07 8.26 25.58 4.29 10.00 8.40 6.86
Fidelity VIP Investment Grade Bond Bonds - Intermediate 0.65 -0.56 2.95 -2.25 0.89 1.83 4.03
Fidelity VIP Mid Cap Mid Cap Growth 0.86 12.46 29.35 7.36 11.83 9.13 10.53
Fidelity VIP Strategic Income Multisector Fixed Income 0.92 1.59 8.71 0.55 2.79 3.02 4.72
Fidelity VIP Value Strategies Mid-Cap Value 0.89 8.51 33.80 11.28 14.94 10.00 8.99
First Eagle Overseas Var Fund International Equity - Core 1.40 3.36 8.27 2.35 4.91 3.64 6.96
Gold Bullion Strategy Commodities 1.61 7.02 9.76 5.38 8.12 2.95 2.83
Guggenheim Floating Rate Strategies Bank Loans 1.18 1.93 10.83 4.59 3.74 3.46 3.51
Guggenheim Small Cap Value Small Cap Core 1.12 4.54 19.27 4.78 9.08 6.02 10.20
Guggenheim Total Return Bond Bonds - Intermediate 0.87 -0.14 3.76 -2.59 0.97 2.66
Invesco Core Plus Bond: Series I Bonds - Intermediate 0.61 0.17 4.82 -2.60 1.03 2.42 3.78
Invesco Diversified Dividend Large Cap Value 0.67 7.84 20.93 8.02 9.17 8.29 8.14
Invesco Global Real Estate Global Real Estate 1.02 -0.64 11.51 -1.59 -0.85 2.72 6.17
Janus Henderson Balanced Inst Moderate Allocation 0.62 7.09 20.06 5.97 9.43 8.65 9.74
Janus Henderson Enterprise Inst Mid Cap Growth 0.72 8.66 23.20 6.28 11.77 12.92 10.65
Janus Henderson Flexible Bond Bonds - Intermediate 0.82 -0.63 2.31 -2.72 0.79 1.40 4.19
Janus Henderson Mid Cap Value Inst Mid Cap Value 0.67 9.98 26.62 7.80 9.49 8.07 10.01
Lord Abbett Bond Debenture High Yield 0.89 1.94 8.19 -0.94 2.22 3.43 6.01
MFS New Discovery Small Growth 1.12 6.73 18.46 -4.75 8.99 8.54 6.30
MFS Utilities Series Service Utilities 1.03
MainStay MacKay Convertible Convertible Bond 0.91
Morgan Stanley Global Infrastructure Global Equity 1.13
NVIT BNY Mellon Core Plus Bond Intermediate-Term Bond 0.48 -0.30 5.85 -1.46 1.62 2.18 3.76
NVIT BNY Mellon Dynamic U.S. Equity Income Large Deep Value 0.77 9.31 22.62 11.98 18.84
NVIT DoubleLine Total Return Tactical Bonds - Intermediate 0.60 0.24 3.42 -2.20 -0.07 0.38
NVIT International Equity Foreign Large Core 0.98 7.35 24.47 5.90 8.13 5.52 4.27
NVIT Jacobs Levy Large Cap Growth Large Core Growth 0.81 12.24 42.13 20.54 22.74 15.07 12.09
NVIT iShares ETF Fixed Income Fund Global Bonds 0.22 -0.74 2.48 -2.78 0.15 0.69
NVIT iShares ETF Global Equity Fund Global Equity 0.24 8.86 28.01 7.42 12.03 12.92
Nationwide Bond Index Bonds - Intermediate 0.23 -0.76 2.05 -2.97 -0.15 1.02 2.36
Nationwide Government Money Market Money Market 0.33 1.27 5.17 2.51 1.85 1.86
Nationwide International Index International Equity - Core 0.31 5.76 17.94 4.12 6.98 4.40 3.41
Nationwide Mid Cap Index Mid Cap Core 0.26 9.89 27.04 6.24 11.19 9.54 8.76
Nationwide S&P 500 Index Large Cap Core 0.18 10.60 34.23 11.05 14.71 12.52 9.66
Nationwide Small Cap Index Small Cap Core 0.28 5.21 22.91 -0.47 7.72 7.32 6.76
PIMCO All Asset Tactical Allocation 1.54 1.83 9.02 1.97 5.35 4.03 5.49
PIMCO Emerging Markets Bond EM Bonds 1.04 2.01 11.81 -0.85 1.38 2.73 7.04
PIMCO Global Core Bond (Hedged) Global Bonds 0.77 0.64 6.11 -1.27 1.37 1.30 1.31
PIMCO High Yield High Yield 0.76 1.14 11.49 1.88 3.61 3.99 5.37
PIMCO Income Multisector Fixed Income 0.82 1.54 8.91 1.20 2.98 4.04
PIMCO Low Duration Bonds - Short Term 0.67 0.55 4.08 -0.45 0.84 0.94 2.97
PIMCO Real Return TIPs 0.77 0.15 1.54 -0.84 2.50 2.05 4.94
PIMCO Short-Term Bonds - Short Term 0.61 1.76 6.61 2.40 2.28 2.02 2.67
PIMCO Total Return Bonds - Intermediate 0.67 -0.06 3.75 -2.63 0.47 1.59 4.34
Pioneer Bond Fund Bonds - Intermediate 0.80 -0.28 3.71 -2.34 0.84 1.72 3.64
Pioneer Mid Cap Value Mid Cap Value 1.03 6.98 22.41 8.48 10.89 7.61 8.40
Pioneer Strategic Income Multisector Fixed Income 1.04 0.02 5.72 -0.90 1.76 2.13 5.24
Putnam Income Bonds - Intermediate 0.86 0.15 3.62 -3.86 -0.33 1.13 3.85
Royce Micro-Cap Small Cap Core 1.08 4.58 24.55 2.21 11.13 6.26 9.66
Rydex Banking Sector Equity 1.77 4.16 29.13 -1.77 4.96 4.68 1.84
Rydex Basic Materials Natural Resource Equity 1.77 4.67 12.16 4.61 10.60 6.76 6.80
Rydex Biotechnology Sector Equity 1.77 0.72 11.13 -1.16 4.01 6.33 6.72
Rydex Commodities Strategy Commodities 1.71 9.99 10.71 15.50 6.72 -4.13 -5.49
Rydex Electronics Sector Equity 1.77 16.36 51.42 15.58 28.52 21.30 7.07
Rydex Energy Sector Equity 1.77 9.94 21.14 23.53 8.50 -1.11 3.86
Rydex Energy Services Sector Equity 1.77 8.78 26.48 15.47 -0.76 -11.27 -2.02
Rydex Financial Services Sector Equity 1.77 7.79 32.75 6.00 9.26 8.04 4.14
Rydex Health Care Sector Equity 1.77 7.09 15.93 4.95 9.13 9.21 7.81
Rydex High Yield Strategy High Yield 1.76 1.50 13.23 1.20 1.94 3.54
Rydex Internet Sector Equity 1.77 6.25 36.10 -6.41 6.68 9.74 5.68
Rydex Leisure Sector Equity 1.77 5.29 18.73 -4.69 4.94 6.28 5.62
Rydex NASDAQ-100 Strategy Large Cap Growth 1.74 8.32 43.87 10.92 18.70 16.87 10.68
Rydex Precious Metals Sector Equity 1.69 1.43 -3.09 -3.10 9.82 2.87 0.48
Rydex Real Estate Real Estate 1.77 -1.35 15.07 -1.22 1.36 4.09 5.86
Rydex Retailing Sector Equity 1.77 10.22 25.53 -1.12 10.29 8.69 7.73
Rydex S&P 500 Pure Growth Large Cap Growth 1.67 13.55 24.63 3.63 9.08 9.00 8.44
Rydex S&P 500 Pure Value Large Cap Value 1.67 8.14 22.55 6.84 8.08 6.57 7.29
Rydex S&P MidCap 400 Pure Growth Mid Cap Growth 1.67 22.41 41.07 4.29 10.05 6.80 8.71
Rydex S&P MidCap 400 Pure Value Small Cap Value 1.67 2.61 31.36 9.64 13.05 9.13 8.57
Rydex S&P SmallCap 600 Pure Growth Small Cap Growth 1.67 6.65 26.17 -2.61 4.74 5.86 7.24
Rydex S&P SmallCap 600 Pure Value Small Cap Value 1.67 0.32 22.80 6.30 9.83 5.27 6.40
Rydex Technology Sector Equity 1.77 11.16 45.60 7.61 17.28 15.55 7.21
Rydex Telecommunications Sector Equity 1.77 -2.07 2.48 -7.64 -1.14 1.66 0.35
Rydex Transportation Sector Equity 1.77 -0.37 14.05 -3.82 8.89 6.92 7.00
Rydex Utilities Sector Equity 1.77 4.14 2.36 2.99 2.91 6.06 3.89
Rydex VT Global Managed Futures Fund Managed Futures 1.90 9.09 17.24 7.46 6.39 3.37 -0.15
Rydex VT Multi-Hedge Strategies Fund Multistrategy 1.67 4.94 10.00 2.78 4.70 3.12 1.63
T. Rowe Price Blue Chip Growth Large Cap Growth 1.00 13.96 52.07 6.98 13.01 13.74 10.17
T. Rowe Price Equity Income Large Cap Value 0.99 8.69 23.36 8.00 10.59 8.39 7.41
T. Rowe Price Health Sciences Sector Equity 1.19 7.79 15.30 3.48 9.74 11.44 12.54
T. Rowe Price Mid-Cap Growth Mid-Cap Growth 1.09 8.40 24.69 3.60 9.90 8.41 9.46
TOPS Aggressive Growth ETF (Class 1) Large Cap Core 0.29 6.20 22.17 5.04 9.59 8.22 8.09
TOPS Balanced ETF (Class 1) Moderate Allocation 0.30 2.90 12.81 2.73 5.65 4.95 5.15
TOPS Conservative ETF (Class 1) Conservative Allocation 0.33 2.13 9.89 2.17 4.37 3.68 3.92
TOPS Growth ETF (Class 1) Aggressive Allocation 0.30 5.52 20.02 4.63 8.60 7.24 7.86
TOPS Moderate Growth ETF (Class 1) Moderate Allocation 0.30 4.04 16.02 3.58 7.12 6.10 6.13
Templeton Global Bond Global Macro 0.77 -4.44 -3.08 -3.01 -3.35 -1.15 4.55
The Merger Fund Event Driven 1.57 0.63 5.18 1.45 3.70 3.22 4.48
VanEck VIP Global Resources Fund Natural Resource Equity 1.09 2.71 5.57 4.58 8.58 -0.93 5.71
Vanguard Balanced Moderate Allocation 0.21 5.40 18.84 5.50 8.65 7.90 8.90
Vanguard Capital Growth Large Cap Growth 0.34 9.07 34.68 9.07 13.95 13.04 12.20
Vanguard Diversified Value Large Cap Value 0.29 8.58 28.72 9.71 13.58 9.55 7.83
Vanguard Equity Income Large Cap Value 0.30 7.63 21.36 9.03 10.66 9.80 9.43
Vanguard Equity Index Large Cap Core 0.14 10.42 33.76 10.94 14.64 12.50 10.00
Vanguard Global Bond Index World Bond 0.13 -0.60 2.84 -2.69 -0.08 0.40
Vanguard Growth Large Cap Growth 0.34 12.97 45.38 7.05 15.36 13.89 8.62
Vanguard High Yield Bond High Yield 0.25 0.75 10.37 1.74 3.46 3.78 5.25
Vanguard International International Equity - Growth 0.41 5.00 11.49 -6.00 8.16 7.14 7.11
Vanguard Mid-Cap Index Mid Cap Core 0.17 7.74 24.46 5.12 10.55 9.48 9.77
Vanguard REIT Index Real Estate 0.26 -1.32 14.34 0.88 3.17 5.86 8.56
Vanguard Short-Term Investment Grade Bonds - Short Term 0.14 0.48 4.79 -0.14 1.44 1.57 3.02
Vanguard Total Bond Market Index Bonds - Intermediate 0.14 -0.88 1.93 -2.91 -0.08 1.08 4.19
Vanguard Total International Stock Market Index World Stock 0.11 4.23 15.33 1.37 5.97 4.28
Vanguard Total Stock Market Index Large Cap Core 0.13 9.92 33.36 9.18 13.87 11.85 10.38
Vanguard VIF Conservative Allocation Portfolio Conservative Allocation 0.13 2.62 11.62 0.89 4.51 4.64 5.19
Vanguard VIF Moderate Allocation Portfolio Moderate Allocation 0.12 4.28 16.22 2.62 6.69 6.11 7.09
Virtus Duff & Phelps Real Estate Securities Real Estate 1.10 -1.18 12.51 2.79 5.11 6.79 10.41

See everything we have to offer.

Register Online

Variable products are sold by prospectus. You can obtain the product prospectus and underlying fund prospectuses by writing to Nationwide Life Insurance Company, P.O. Box 182021, Columbus, OH 43218-2021.

Before you invest, you should read the prospectus carefully and consider investment objectives, risks, charges and expenses. The product prospectus and underlying fund prospectus contain this and other important information. Investing involves market risk, including possible loss of principal, and there is no guarantee that investment objectives will be achieved.

Guarantees and protections are backed by Nationwide's claims-paying ability. They don't apply to the investment performance or safety of the underlying investment options. Underlying subaccounts are available only as investment options in variable insurance contracts issued by life insurance companies. They are not offered directly to the general public.

This material is not a recommendation to buy, sell, hold, or roll over any asset, adopt an investment strategy, retain a specific investment manager or use a particular account type. It does not take into account the specific investment objectives, tax and financial condition or particular needs of any specific person. Investors should discuss their specific situation with their financial professional.

Life and annuity products are issued by Nationwide Life Insurance Company or Nationwide Life and Annuity Insurance Company, Columbus, Ohio. The general distributor for variable products is Nationwide Investment Services Corporation (NISC), member FINRA, Columbus, Ohio. The Nationwide Retirement Institute is a division of NISC. Nationwide Funds are distributed by Nationwide Fund Distributors, LLC, member FINRA, Columbus, OH. Nationwide Life Insurance Company, Nationwide Life and Annuity Company, Nationwide Investment Services Corporation and Nationwide Fund Distributors are separate but affiliated companies.

The Nationwide Group Retirement Series includes unregistered group fixed and variable annuities issued by Nationwide Life Insurance Company. It also includes trust programs and trust services offered by Nationwide Trust Company, FSB.

ASW-0179AO