Funds

Browse all 142 investment options

Performance

Realtime Filters

Fund Types
 
0 ---------------------------------------------- 3
Fund Name
Fund Subcategory
YTD
1 YR
3 YR
5 YR
10 YR
Since Inception
Inception Date
AB VPS Discovery Value Portfolio Mid Cap Value 2.41 14.31 2.58 8.19 6.73 9.26 05/01/2001
AB VPS Relative Value Portfolio Large Cap Value 8.75 19.48 7.81 10.77 9.78 9.68 01/14/1991
ALPS/Alerian Energy Infrastructure MLPs 17.93 29.62 15.63 10.05 2.73 4.58 04/30/2013
Alger Capital Appreciation Large Cap Growth 28.09 43.70 7.05 16.58 14.66 13.86 01/25/1995
American Funds Asset Allocation Moderate Allocation 9.29 17.68 3.97 8.42 7.53 8.95 12/14/2012
American Funds Bond Fund of America Bonds - Intermediate -0.87 1.83 -3.10 0.17 1.35 1.29 12/14/2012
American Funds Global Small Cap Foreign Small/Mid Growth 0.37 5.77 -7.82 4.23 5.07 8.40 04/30/1998
American Funds Growth Large Cap Growth 15.93 29.99 6.40 18.26 15.17 16.26 12/14/2012
American Funds Growth-Income Large Cap Core 14.01 27.21 9.04 12.72 11.36 13.28 12/14/2012
American Funds International International Equity - Growth 7.14 11.27 -2.93 3.16 3.51 5.19 12/14/2012
American Funds New World EM Equity 6.71 11.76 -3.15 6.04 4.66 5.52 12/14/2012
American Funds Washington Mutual Investors Large Cap Value 11.21 22.84 9.68 12.40 9.98 12.09 12/14/2012
BlackRock Global Allocation Global Allocation 6.22 12.38 0.01 6.51 4.90 5.71 11/18/2003
BlackRock High Yield High Yield 3.12 10.81 1.91 4.18 4.00 5.18 09/30/2004
BlackRock Total Return Bonds - Intermediate -0.44 1.71 -3.50 -0.33 1.09 -0.10 09/30/2004
ClearBridge Var Large Cap Growth Large Cap Growth 17.75 30.65 7.81 14.70 14.52 9.65 05/01/1998
ClearBridge Variable Small Cap Growth Small Cap Growth -1.97 0.69 -9.48 4.67 7.58 8.26 02/02/2007
Columbia Variable Seligman Global Technology Sector Equity 16.46 30.96 9.32 23.31 20.47 8.74 05/01/2000
Credit Suisse Commodity Return Commodities 5.12 5.90 5.86 7.35 -1.43 -1.63 05/01/2006
DFA Equity Allocation Large Cap Core 8.76 19.39 5.91 11.06 9.77 07/10/2017
DFA Global Bond Global Bonds 2.50 5.19 -0.39 0.15 1.01 6.10 01/12/1995
DFA Global Moderate Allocation Global Allocation 6.98 14.53 3.93 7.78 5.94 6.73 04/08/2013
DFA Inflation Protected Securities Long/Short Fixed Income 05/29/2015
DFA International Small International Equity - Small 2.85 11.16 -0.90 5.68 4.18 6.09 10/02/1995
DFA International Value International Equity - Value 5.99 14.24 6.37 7.72 3.88 5.99 10/02/1995
DFA Short-Term Fixed Bonds - Short Term 2.61 5.20 1.75 1.23 0.95 2.58 10/02/1995
DFA US Large Value Large Cap Value 7.62 17.35 6.10 9.01 7.77 8.92 01/12/1995
DFA US Targeted Value Small Cap Value -0.35 14.87 6.72 12.04 8.02 10.15 10/02/1995
Federated Hermes Managed Volatility Tactical Allocation 7.28 13.31 2.57 5.18 4.05 5.23 02/10/1994
Fidelity VIP Balanced Moderate Allocation 9.98 18.20 5.03 11.23 9.22 6.77 01/12/2000
Fidelity VIP Contrafund Large Cap Growth 24.89 39.86 11.12 17.27 13.12 9.06 01/12/2000
Fidelity VIP Disciplined Small Cap Small Cap Core 4.13 15.90 0.70 9.10 7.46 7.49 12/27/2005
Fidelity VIP Energy Domestic Energy 12.02 20.97 25.85 15.14 3.07 6.67 07/19/2001
Fidelity VIP Floating Rate High Income Bank Loans 3.82 10.01 5.69 5.21 4.30 4.24 04/09/2014
Fidelity VIP Growth Large High Growth 23.25 38.00 10.89 19.66 15.98 7.79 10/09/1986
Fidelity VIP Growth Opportunities Large High Growth 24.32 40.86 3.07 18.48 17.49 8.63 01/03/1995
Fidelity VIP Intl Capital Appreciation Foreign Large Growth 8.12 17.73 1.91 8.31 7.94 6.76 12/22/2004
Fidelity VIP Investment Grade Bond Bonds - Intermediate -0.37 2.48 -2.76 0.35 1.65 3.99 01/12/2000
Fidelity VIP Mid Cap Mid Cap Growth 9.64 18.80 5.08 10.68 8.34 10.30 01/12/2000
Fidelity VIP Strategic Income Multisector Fixed Income 2.36 7.73 0.01 2.37 2.78 4.70 12/23/2003
Fidelity VIP Value Strategies Mid-Cap Value 2.70 17.37 7.14 12.76 8.78 8.62 02/20/2002
First Eagle Overseas Var Fund International Equity - Core 4.12 7.49 1.35 4.17 3.37 6.92 02/03/1997
Gold Bullion Strategy Commodities 11.46 18.96 5.94 7.03 3.21 3.15 10/31/2013
Guggenheim Floating Rate Strategies Bank Loans 3.12 8.83 4.72 3.66 3.48 3.54 04/24/2013
Guggenheim Small Cap Value Small Cap Core 0.32 10.72 2.88 7.82 5.25 9.90 05/01/2000
Guggenheim Total Return Bond Bonds - Intermediate 0.28 3.62 -3.31 0.65 2.45 04/26/1985
Invesco Core Plus Bond: Series I Bonds - Intermediate 0.52 4.44 -3.10 0.47 2.14 3.76 05/05/1993
Invesco Diversified Dividend Large Cap Value 5.98 13.75 6.09 7.99 7.59 8.03 03/01/1990
Invesco Global Real Estate Global Real Estate -4.08 4.28 -5.13 -1.66 1.52 5.97 03/31/1998
Janus Henderson Balanced Inst Moderate Allocation 10.42 17.77 4.87 9.16 8.55 9.76 09/13/1993
Janus Henderson Enterprise Inst Mid Cap Growth 5.55 12.36 3.61 9.38 12.15 10.46 09/13/1993
Janus Henderson Flexible Bond Bonds - Intermediate -0.45 2.54 -3.26 0.26 1.21 4.16 12/31/1999
Janus Henderson Mid Cap Value Inst Mid Cap Value 6.31 15.97 5.70 7.72 7.11 9.71 05/01/2003
Lord Abbett Bond Debenture High Yield 2.71 7.65 -1.42 1.63 3.22 5.98 12/03/2001
MFS New Discovery Small Growth 2.57 7.80 -8.70 6.13 7.90 6.06 05/01/2000
MFS Utilities Series Service Utilities 05/01/2000
MainStay MacKay Convertible Convertible Bond 04/25/2016
Morgan Stanley Global Infrastructure Global Equity 06/05/2000
NVIT BNY Mellon Core Plus Bond Intermediate-Term Bond 0.10 4.15 -1.97 1.06 1.98 3.72 03/24/2008
NVIT BNY Mellon Dynamic U.S. Equity Income Large Deep Value 7.40 15.87 8.86 16.95 09/04/2020
NVIT DoubleLine Total Return Tactical Bonds - Intermediate 0.82 3.45 -2.41 -0.46 0.45 10/16/2017
NVIT International Equity Foreign Large Core 10.70 20.64 4.41 8.54 5.25 4.36 08/30/2000
NVIT Jacobs Levy Large Cap Growth Large Core Growth 16.82 31.84 17.91 22.52 14.95 12.17 03/24/2008
NVIT iShares ETF Fixed Income Fund Global Bonds -0.74 2.08 -3.29 -0.44 0.65 01/23/2019
NVIT iShares ETF Global Equity Fund Global Equity 9.65 19.84 5.61 11.23 12.44 01/23/2019
Nationwide Bond Index Bonds - Intermediate -0.65 1.86 -3.38 -0.70 0.84 2.33 04/19/2007
Nationwide Government Money Market Money Market 2.56 5.24 2.94 1.99 2.00 10/01/2018
Nationwide International Index International Equity - Core 5.38 12.04 2.22 6.04 3.91 3.35 04/28/2006
Nationwide Mid Cap Index Mid Cap Core 6.03 15.48 3.97 9.69 8.59 8.42 04/28/2006
Nationwide S&P 500 Index Large Cap Core 15.24 26.50 9.67 14.57 12.33 9.76 04/28/2006
Nationwide Small Cap Index Small Cap Core 1.74 11.75 -3.05 6.51 6.59 6.45 04/13/2007
PIMCO All Asset Tactical Allocation 1.68 6.36 -0.26 4.73 3.54 5.42 04/30/2003
PIMCO Emerging Markets Bond EM Bonds 2.48 9.47 -1.97 0.65 2.19 6.98 09/30/2002
PIMCO Global Core Bond (Hedged) Global Bonds 0.73 5.61 -1.40 0.82 0.93 1.30 05/02/2011
PIMCO High Yield High Yield 2.41 9.98 1.51 3.28 3.91 5.36 04/30/1998
PIMCO Income Multisector Fixed Income 2.03 6.83 0.80 2.50 3.97 04/29/2016
PIMCO Real Return TIPs 1.00 2.76 -1.40 2.10 1.70 4.93 09/30/1999
PIMCO Short-Term Bonds - Short Term 3.18 6.49 2.84 2.45 2.12 2.70 09/30/1999
PIMCO Total Return Bonds - Intermediate 0.34 3.68 -3.02 -0.05 1.42 4.32 12/31/1997
Pioneer Bond Fund Bonds - Intermediate 0.08 3.57 -2.88 0.37 1.57 3.61 11/09/2007
Pioneer Mid Cap Value Mid Cap Value 2.59 11.25 5.68 8.91 6.48 8.17 03/01/1996
Pioneer Strategic Income Multisector Fixed Income 0.70 5.02 -1.56 1.33 2.00 5.21 07/29/1999
Putnam Income Bonds - Intermediate 0.54 3.66 -3.91 -1.08 0.91 3.82 04/30/1998
Royce Micro-Cap Small Cap Core 2.94 13.60 -0.58 10.51 5.80 9.51 12/27/1996
Rydex Banking Sector Equity 2.58 28.01 -2.62 3.69 4.35 1.76 05/02/2001
Rydex Basic Materials Natural Resource Equity 0.04 7.26 1.37 8.73 5.73 6.52 05/02/2001
Rydex Biotechnology Sector Equity 2.57 10.99 -3.98 4.77 5.60 6.73 05/02/2001
Rydex Commodities Strategy Commodities 10.28 14.71 11.14 7.24 -4.37 -5.41 10/03/2005
Rydex Electronics Sector Equity 28.50 44.17 16.54 29.37 21.57 7.46 08/03/2001
Rydex Energy Sector Equity 6.52 16.01 18.22 8.99 -2.55 3.67 05/29/2001
Rydex Energy Services Sector Equity 4.60 20.11 11.29 0.95 -12.52 -2.16 05/02/2001
Rydex Financial Services Sector Equity 5.07 21.46 2.24 7.49 7.37 3.98 07/20/2001
Rydex Health Care Sector Equity 4.12 9.17 0.62 8.12 8.29 7.59 06/19/2001
Rydex High Yield Strategy High Yield 1.84 10.45 0.48 1.22 3.49 10/15/2014
Rydex Internet Sector Equity 6.56 20.61 -9.44 6.09 9.43 5.63 05/24/2001
Rydex Leisure Sector Equity 2.48 7.76 -6.46 3.39 5.49 5.44 05/23/2001
Rydex NASDAQ-100 Strategy Large Cap Growth 16.58 30.70 9.56 19.39 16.88 10.88 05/07/1997
Rydex Precious Metals Sector Equity 9.35 16.74 -1.42 9.30 2.99 0.76 05/29/1997
Rydex Real Estate Real Estate -3.16 5.98 -4.70 1.01 3.21 5.71 10/01/2001
Rydex Retailing Sector Equity 7.49 16.33 -3.48 9.60 8.21 7.52 07/23/2001
Rydex S&P 500 Pure Growth Large Cap Growth 14.88 23.59 -0.06 8.58 8.44 8.39 05/03/2004
Rydex S&P 500 Pure Value Large Cap Value 2.06 9.68 3.59 6.04 5.28 6.89 05/03/2004
Rydex S&P MidCap 400 Pure Growth Mid Cap Growth 17.54 26.01 1.66 9.48 6.11 8.38 05/03/2004
Rydex S&P MidCap 400 Pure Value Small Cap Value -3.75 10.19 7.01 11.21 7.82 8.12 05/03/2004
Rydex S&P SmallCap 600 Pure Growth Small Cap Growth 3.71 13.79 -4.69 4.53 5.09 7.00 05/03/2004
Rydex S&P SmallCap 600 Pure Value Small Cap Value -7.39 7.90 1.34 9.15 4.16 5.89 05/03/2004
Rydex Technology Sector Equity 17.07 32.24 5.56 17.31 15.72 7.37 05/21/2001
Rydex Telecommunications Sector Equity -2.14 3.10 -9.20 -1.28 1.28 0.34 07/27/2001
Rydex Transportation Sector Equity -8.05 -7.41 -7.18 6.56 5.14 6.55 06/11/2001
Rydex Utilities Sector Equity 7.17 6.61 3.26 2.92 5.49 3.98 05/02/2001
Rydex VT Global Managed Futures Fund Managed Futures 4.83 6.64 5.27 5.07 2.52 -0.40 11/07/2008
Rydex VT Multi-Hedge Strategies Fund Multistrategy 1.82 4.26 0.55 3.79 2.68 1.44 11/29/2005
T. Rowe Price Blue Chip Growth Large Cap Growth 24.69 40.07 5.85 13.96 14.21 10.50 04/30/2002
T. Rowe Price Equity Income Large Cap Value 7.69 17.03 6.42 9.38 7.76 7.28 04/30/2002
T. Rowe Price Health Sciences Sector Equity 7.64 10.95 -0.26 9.04 10.72 12.39 04/30/2002
T. Rowe Price Mid-Cap Growth Mid-Cap Growth 3.33 11.68 -0.29 7.28 7.45 9.11 04/30/2002
TOPS Aggressive Growth ETF (Class 1) Large Cap Core 7.17 16.16 3.40 9.09 7.76 8.01 04/26/2011
TOPS Balanced ETF (Class 1) Moderate Allocation 3.44 9.78 1.68 5.20 4.57 5.10 04/26/2011
TOPS Conservative ETF (Class 1) Conservative Allocation 2.90 8.18 1.59 4.03 3.47 3.91 04/26/2011
TOPS Growth ETF (Class 1) Aggressive Allocation 6.51 14.80 3.13 8.13 6.80 7.78 04/26/2011
TOPS Moderate Growth ETF (Class 1) Moderate Allocation 4.84 12.10 2.36 6.67 5.72 6.07 04/26/2011
Templeton Global Bond Global Macro -8.02 -4.76 -4.27 -4.34 -1.80 4.35 01/06/1999
The Merger Fund Event Driven 0.72 6.18 1.35 3.54 2.98 4.43 05/26/2004
VanEck VIP Global Resources Fund Natural Resource Equity 4.36 8.83 2.98 8.96 -1.78 5.72 09/01/1989
Vanguard Balanced Moderate Allocation 8.03 15.48 4.33 8.31 7.69 8.91 05/23/1991
Vanguard Capital Growth Large Cap Growth 15.04 27.08 8.60 14.54 12.99 12.33 12/03/2002
Vanguard Diversified Value Large Cap Value 9.04 20.83 7.66 12.73 9.02 7.77 02/08/1999
Vanguard Equity Income Large Cap Value 6.85 15.76 7.32 9.73 9.08 9.32 06/07/1993
Vanguard Equity Index Large Cap Core 15.00 26.04 9.53 14.48 12.30 10.06 04/29/1991
Vanguard Global Bond Index World Bond -0.80 2.27 -3.08 -0.67 0.36 09/07/2017
Vanguard Growth Large Cap Growth 21.41 35.23 5.90 15.21 14.05 8.80 06/07/1993
Vanguard High Yield Bond High Yield 1.96 9.03 1.31 3.06 3.68 5.25 06/03/1996
Vanguard International International Equity - Growth 7.34 9.55 -7.65 7.77 6.97 7.12 06/03/1994
Vanguard Mid-Cap Index Mid Cap Core 4.69 13.16 1.65 8.86 8.61 9.55 02/09/1999
Vanguard REIT Index Real Estate -3.28 5.98 -3.26 2.46 4.85 8.38 02/09/1999
Vanguard Short-Term Investment Grade Bonds - Short Term 1.40 5.30 0.01 1.28 1.58 3.03 02/08/1999
Vanguard Total Bond Market Index Bonds - Intermediate -0.86 1.74 -3.41 -0.64 0.90 4.15 04/29/1991
Vanguard Total International Stock Market Index World Stock 4.97 11.56 -0.26 5.38 4.22 09/07/2017
Vanguard Total Stock Market Index Large Cap Core 13.36 24.71 7.47 13.54 11.58 10.41 01/08/2003
Vanguard VIF Conservative Allocation Portfolio Conservative Allocation 3.39 8.86 0.01 3.92 4.38 5.15 10/19/2011
Vanguard VIF Moderate Allocation Portfolio Moderate Allocation 5.55 12.31 1.48 6.10 5.82 7.05 10/19/2011
Virtus Duff & Phelps Real Estate Securities Real Estate -0.06 7.69 -0.73 5.01 6.14 10.36 05/01/1995

The Performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value of an investment will fluctuate and the portfolios' shares, when redeemed, may be worth more or less than their original cost. Performance numbers are updated daily and represent historical returns since fund inception. When requesting performance reports for dates prior to today, please be aware that the performance numbers displayed may not reflect any unit value corrections made in the interim.

The expense ratios are as shown in the most recent prospectus. The difference between gross and net operating expenses reflects contractual fee waivers and/or expense reimbursements in place as of the most recent prospectus. The 12b-1 fees are already included in the gross and net fund expenses.

See everything we have to offer.

Register Online

Be sure to choose a product that meets long-term life insurance needs, especially if personal situations change - for example, marriage, birth of a child or job promotion. Weigh objectives, time horizon and risk tolerance, as well as any associated costs, before investing. Market volatility can lead to the need for additional premium in the policy.

Variable life insurance has fees and charges that include underlying fund expenses and costs that vary with sex, health, age and tobacco use. Riders that customize a policy to fit individual needs usually carry an additional charge.

Guarantees and protections are backed by the issuing insurance company's claims-paying ability. They don't apply to the investment performance or safety of the underlying investment options. Underlying subaccounts are available only as investment options in variable insurance contracts issued by life insurance companies. They are not offered directly to the general public.

Variable products are sold by prospectus. Carefully consider the investment objectives, risks, charges and expenses. The product and underlying fund prospectuses contain this and other important information. Investors should read them carefully before investing. To request a copy, go to nationwideadvisory.com or call 1-866-667-0561.

ASW-0270AO