Funds
Browse all 141 investment options
Fund Name |
Fund Subcategory |
YTD |
1 YR |
3 YR |
5 YR |
10 YR |
9hidden | 10hidden | 11hidden | 12hidden | 13hidden | 14hidden | 15hidden | 16hidden | 17hidden | 18hidden | 19hidden | 20 PCTLCF | Model Cost |
Since Inception |
Inception Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB VPS Discovery Value Portfolio | Mid Cap Value | 18.55 | 32.11 | 6.33 | 10.77 | 8.33 | ALLIANCE-N | 1.06 | EQUITY | MID CAP VALUE | G2211 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.76 | 05/01/2001 | |||||||
AB VPS Relative Value Portfolio | Large Cap Value | 20.84 | 28.60 | 10.65 | 11.58 | 10.41 | ALLIANCE-N | 0.61 | EQUITY | LRG CAP VAL | G2206 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.90 | 01/14/1991 | |||||||
ALPS/Alerian Energy Infrastructure | MLPs | 49.63 | 50.79 | 25.46 | 17.46 | 5.74 | IBBOTSON-N | 1.3 | REAL ASSETS | MLPS | G2221 | 2.75 | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.58 | 04/30/2013 | |||||
Alger Capital Appreciation | Large Cap Growth | 48.53 | 54.25 | 9.34 | 18.58 | 15.49 | ALGER-N | 0.95 | EQUITY | LRG CAP GR | G2216 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 14.21 | 01/25/1995 | |||||||
American Funds Asset Allocation | Moderate Allocation | 18.07 | 24.26 | 5.79 | 8.92 | 8.15 | AMERICAN-N | 0.8 | ALLOCATION | MOD ALLOC | G2046 | 3.00 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.32 | 12/14/2012 | |||||
American Funds Bond Fund of America | Bonds - Intermediate | 2.47 | 5.83 | -2.18 | 0.38 | 1.55 | AMERICAN-N | 0.71 | FIXEDINCOME | BND INTER | G2051 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.53 | 12/14/2012 | ||||||
American Funds Global Small Cap | Foreign Small/Mid Growth | 6.85 | 16.90 | -5.06 | 4.38 | 6.26 | AMERICAN-N | 1.16 | INTERNATIONAL | FOR SM GR | G2231 | WEALTH TRANSFER | 8.52 | 04/30/1998 | |||||||
American Funds Growth | Large Cap Growth | 33.05 | 41.76 | 8.38 | 19.60 | 16.39 | AMERICAN-N | 0.84 | EQUITY | LRG CAP GR | G2056 | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 16.98 | 12/14/2012 | |||||
American Funds Growth-Income | Large Cap Core | 25.51 | 32.72 | 10.60 | 13.66 | 11.93 | AMERICAN-N | 0.78 | EQUITY | LRG CAP COR | G2061 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 13.69 | 12/14/2012 | |||||||
American Funds International | International Equity - Growth | 8.01 | 13.75 | -0.28 | 2.75 | 3.81 | AMERICAN-N | 1.03 | EQUITY | INT EQ GR | G2236 | 2.50 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.07 | 12/14/2012 | |||||
American Funds New World | EM Equity | 7.84 | 12.80 | -0.81 | 5.33 | 5.48 | AMERICAN-N | 1.07 | EQUITY | EM EQUITY | G2241 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.41 | 12/14/2012 | |||||||
American Funds Washington Mutual Investors | Large Cap Value | 22.01 | 28.58 | 10.82 | 13.25 | 10.08 | AMERICAN-N | 0.75 | EQUITY | LRG CAP VAL | G2226 | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 12.51 | 12/14/2012 | |||||
BlackRock Global Allocation | Global Allocation | 11.81 | 16.73 | 2.20 | 6.80 | 5.43 | BLACKROCK-N | 1.02 | ALLOCATION | GLB ALLOC | G2246 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.85 | 11/18/2003 | |||||||
BlackRock High Yield | High Yield | 8.20 | 11.93 | 3.64 | 4.61 | 4.59 | BLACKROCK-N | 0.79 | FIXEDINCOME | HIGH YLD | G2251 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.40 | 09/30/2004 | ||||||
BlackRock Total Return | Bonds - Intermediate | 3.15 | 6.55 | -2.31 | -0.08 | 1.32 | BLACKROCK-N | 0.8 | FIXEDINCOME | BND INTER | G2256 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 0.08 | 09/30/2004 | ||||||
ClearBridge Var Large Cap Growth | Large Cap Growth | 30.46 | 36.08 | 8.17 | 15.77 | 14.81 | LEGG MASON-N | 0.76 | EQUITY | LRG CAP GR | G2066 | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.91 | 05/01/1998 | |||||
ClearBridge Variable Small Cap Growth | Small Cap Growth | 14.09 | 24.91 | -3.92 | 7.14 | 8.92 | LEGG MASON-N | 1.05 | EQUITY | SM CAP GR | G2261 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.98 | 02/02/2007 | |||||||
Columbia Variable Seligman Global Technology | Sector Equity | 26.58 | 34.66 | 9.10 | 21.64 | 20.47 | SELIGMAN-N | 1.2 | EQUITY | SEC EQ | G2071 | 3.50 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.95 | 05/01/2000 | |||||
Credit Suisse Commodity Return | Commodities | 3.89 | 0.81 | 3.31 | 7.76 | 0.27 | CREDIT SUISSE-N | 1.04 | REAL ASSETS | COMMODIT | G2266 | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -1.66 | 05/01/2006 | |||||||
DFA Equity Allocation | Large Cap Core | 19.63 | 27.45 | 8.25 | 12.05 | DFA-N | 0.31 | EQUITY | LRG CAP COR | G2271 | ASSET,WEALTH TRANSFER | Y | 10.60 | 07/10/2017 | |||||||
DFA Global Bond | Global Bonds | 4.61 | 5.16 | 0.69 | 0.42 | 1.10 | DFA-N | 0.21 | FIXEDINCOME | GL BND | G2276 | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 6.08 | 01/12/1995 | ||||||
DFA Global Moderate Allocation | Global Allocation | 14.62 | 19.62 | 5.83 | 8.47 | 6.77 | DFA-N | 0.28 | ALLOCATION | GLB ALLOC | G2281 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 7.12 | 04/08/2013 | ||||||
DFA Inflation Protected Securities | Long/Short Fixed Income | DFA-N | 0.11 | ALTERNATIVE | LS FIX INC | ACTIVE | G2311 | 3.00 | Y | Y | 05/29/2015 | ||||||||||
DFA International Small | International Equity - Small | 6.39 | 13.06 | 1.05 | 5.34 | 5.71 | DFA-N | 0.4 | EQUITY | INT EQ SM | G2286 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 6.12 | 10/02/1995 | ||||||
DFA International Value | International Equity - Value | 8.98 | 14.31 | 8.69 | 7.94 | 5.10 | DFA-N | 0.27 | EQUITY | INT EQ VAL | G2291 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 6.00 | 10/02/1995 | ||||||
DFA Short-Term Fixed | Bonds - Short Term | 4.65 | 5.07 | 2.47 | 1.49 | 1.16 | DFA-N | 0.12 | FIXEDINCOME | BND ST | G2296 | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 2.62 | 10/02/1995 | ||||||
DFA US Large Value | Large Cap Value | 22.16 | 30.54 | 9.76 | 10.36 | 9.05 | DFA-N | 0.21 | EQUITY | LRG CAP VAL | G2301 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 9.25 | 01/12/1995 | ||||||
DFA US Targeted Value | Small Cap Value | 16.66 | 30.94 | 10.95 | 14.87 | 10.12 | DFA-N | 0.29 | EQUITY | SM CAP VALUE | G2306 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 10.60 | 10/02/1995 | ||||||
Federated Hermes Managed Volatility | Tactical Allocation | 20.21 | 27.56 | 4.74 | 6.65 | 5.37 | FEDERATED-N | 0.97 | ALLOCATION | TACT ALLOC | G2316 | ASSET,MANAGED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.54 | 02/10/1994 | |||||||
Fidelity VIP Balanced | Moderate Allocation | 18.39 | 23.37 | 6.02 | 11.61 | 9.56 | FIDELITY-N | 0.69 | ALLOCATION | MOD ALLOC | G2326 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.96 | 01/12/2000 | |||||||
Fidelity VIP Contrafund | Large Cap Growth | 35.75 | 41.17 | 9.99 | 17.71 | 13.49 | FIDELITY-N | 0.81 | EQUITY | LRG CAP GR | G2331 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.27 | 01/12/2000 | |||||||
Fidelity VIP Disciplined Small Cap | Small Cap Core | 27.56 | 43.65 | 8.29 | 12.68 | 9.55 | FIDELITY-N | 0.61 | EQUITY | SM CAP COR | G2091 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.47 | 12/27/2005 | |||||||
Fidelity VIP Energy | Domestic Energy | 12.68 | 12.36 | 22.71 | 17.66 | 5.96 | FIDELITY-N | 0.86 | EQUITY | DOM ENERGY | G2336 | ALTS,TRANSFER,WEALTH TRANSFER | 6.57 | 07/19/2001 | |||||||
Fidelity VIP Floating Rate High Income | Bank Loans | 8.03 | 9.70 | 6.60 | 5.75 | 4.70 | FIDELITY-N | 0.75 | FIXEDINCOME | BANK LN | G3017 | FIXED,ROLLOVER,WEALTH TRANSFER | 4.46 | 04/09/2014 | |||||||
Fidelity VIP Growth | Large High Growth | 32.15 | 38.59 | 10.31 | 19.88 | 16.39 | FIDELITY-N | 0.83 | EQUITY | LG HGH GR | G2346 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.96 | 10/09/1986 | |||||||
Fidelity VIP Growth Opportunities | Large High Growth | 38.68 | 46.94 | 6.36 | 19.11 | 17.90 | FIDELITY-N | 0.84 | EQUITY | LG HGH GR | G2341 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.96 | 01/03/1995 | |||||||
Fidelity VIP Intl Capital Appreciation | Foreign Large Growth | 11.18 | 17.58 | 1.90 | 7.99 | 8.15 | FIDELITY-N | 1.03 | EQUITY | FOR LG GR | G2096 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.77 | 12/22/2004 | |||||||
Fidelity VIP Investment Grade Bond | Bonds - Intermediate | 3.35 | 6.90 | -1.63 | 0.58 | 1.85 | FIDELITY-N | 0.63 | FIXEDINCOME | BND INTER | G2351 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.08 | 01/12/2000 | ||||||
Fidelity VIP Mid Cap | Mid Cap Growth | 26.85 | 36.96 | 8.07 | 13.43 | 9.83 | FIDELITY-N | 0.82 | EQUITY | MID CAP GR | G2321 | 2.50 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.76 | 01/12/2000 | |||||
Fidelity VIP Strategic Income | Multisector Fixed Income | 7.29 | 10.97 | 1.45 | 3.09 | 3.37 | FIDELITY-N | 0.9 | FIXEDINCOME | MULTI FIX | G2356 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.83 | 12/23/2003 | ||||||
Fidelity VIP Value Strategies | Mid-Cap Value | 18.43 | 30.00 | 11.46 | 14.38 | 10.27 | FIDELITY-N | 0.85 | VALUE | MID CAP VAL | G2819 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.13 | 02/20/2002 | |||||||
First Eagle Overseas Var Fund | International Equity - Core | 9.96 | 13.43 | 4.44 | 5.01 | 4.50 | FIRST EAGLE-N | 1.31 | EQUITY | INT EQ CORE | G2361 | 2.50 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.02 | 02/03/1997 | |||||
Gold Bullion Strategy | Commodities | 26.26 | 27.09 | 10.72 | 9.09 | 5.82 | ADVISORS-N | 1.39 | REAL ASSETS | COMMODIT | G2101 | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.19 | 10/31/2013 | |||||||
Guggenheim Floating Rate Strategies | Bank Loans | 6.27 | 7.59 | 5.56 | 4.02 | 3.70 | RYDEX-N | 1.18 | FIXEDINCOME | BANK LN | G2371 | 2.50 | Y | Y | FIXED | 3.68 | 04/24/2013 | ||||
Guggenheim Total Return Bond | Bonds - Intermediate | 4.68 | 8.45 | -1.99 | 1.23 | 2.69 | RYDEX-N | 0.97 | FIXEDINCOME | BND INTER | G2106 | Y | FIXED | 04/26/1985 | |||||||
Invesco Core Plus Bond: Series I | Bonds - Intermediate | 4.51 | 8.28 | -1.67 | 0.66 | 2.38 | AIM-N | 0.61 | FIXEDINCOME | BND INTER | G2111 | FIXED | 3.83 | 05/05/1993 | |||||||
Invesco Diversified Dividend | Large Cap Value | 19.43 | 26.75 | 10.06 | 9.48 | 8.44 | AIM-N | 0.68 | EQUITY | LRG CAP VAL | G2401 | 2.50 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.30 | 03/01/1990 | |||||
Invesco Global Real Estate | Global Real Estate | 5.75 | 14.96 | -3.16 | -0.63 | 2.21 | AIM-N | 1.02 | REAL ASSETS | GLBL REAL | G2406 | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.26 | 03/31/1998 | ||||||
Janus Henderson Balanced Inst | Moderate Allocation | 17.84 | 22.53 | 4.93 | 9.18 | 8.85 | JANUS-N | 0.62 | ALLOCATION | MOD ALLOC | G2116 | 3.25 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.85 | 09/13/1993 | |||||
Janus Henderson Enterprise Inst | Mid Cap Growth | 22.38 | 32.99 | 7.70 | 11.59 | 13.14 | JANUS-N | 0.72 | EQUITY | MID CAP GR | G2411 | 3.75 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.83 | 09/13/1993 | |||||
Janus Henderson Flexible Bond | Bonds - Intermediate | 3.30 | 6.99 | -2.11 | 0.43 | 1.49 | JANUS-N | 0.82 | FIXEDINCOME | BND INTER | G2416 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.24 | 12/31/1999 | ||||||
Janus Henderson Mid Cap Value Inst | Mid Cap Value | 21.98 | 31.04 | 10.22 | 9.29 | 8.45 | JANUS-N | 0.68 | EQUITY | MID CAP VALUE | G2121 | 2.75 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.21 | 05/01/2003 | |||||
Lord Abbett Bond Debenture | High Yield | 7.85 | 11.10 | 0.09 | 2.41 | 3.76 | LORD-N | 0.9 | FIXEDINCOME | HIGH YLD | G2426 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.09 | 12/03/2001 | ||||||
MFS New Discovery | Small Growth | 15.05 | 26.30 | -3.68 | 12.57 | 12.42 | MFS-N | 1.12 | EQUITY | SM GR | G2441 | TRANSFER,WEALTH TRANSFER | 6.45 | 05/01/2000 | |||||||
MFS Utilities Series Service | Utilities | MFS-N | 1.04 | EQUITY | UTIL | G2446 | 05/01/2000 | ||||||||||||||
NVIT BNY Mellon Core Plus Bond | Intermediate-Term Bond | 3.86 | 7.75 | -0.58 | 1.32 | 2.25 | NATIONWIDE-N | 0.48 | FIXEDINCOME | INT BND | G3150 | FIXED,ROLLOVER,WEALTH TRANSFER | 3.86 | 03/24/2008 | |||||||
NVIT BNY Mellon Dynamic U.S. Equity Income | Large Deep Value | 24.60 | 30.10 | 11.81 | NATIONWIDE-N | 0.75 | EQUITY | LG DEEP VAL | G3151 | ROLLOVER,WEALTH TRANSFER | 19.25 | 09/04/2020 | |||||||||
NVIT DoubleLine Total Return Tactical | Bonds - Intermediate | 5.10 | 8.67 | -1.06 | 0.05 | NATIONWIDE-N | 0.59 | FIXEDINCOME | BND INTER | G2076 | ALTS,FIXED | Y | 1.01 | 10/16/2017 | |||||||
NVIT International Equity | Foreign Large Core | 13.67 | 19.23 | 7.38 | 8.66 | 5.91 | NATIONWIDE-N | 0.98 | EQUITY | FOR LG COR | G3167 | ROLLOVER,WEALTH TRANSFER | 4.39 | 08/30/2000 | |||||||
NVIT Jacobs Levy Large Cap Growth | Large Core Growth | 28.51 | 34.36 | 17.08 | 23.44 | 15.29 | NATIONWIDE-N | 0.7 | EQUITY | LG COR GRW | G3168 | ROLLOVER,WEALTH TRANSFER | 12.49 | 03/24/2008 | |||||||
NVIT iShares ETF Fixed Income Fund | Global Bonds | 2.99 | 6.58 | -2.08 | -0.22 | NATIONWIDE-N | 0.22 | FIXEDINCOME | GL BND | G2141 | FIXED,RETIREMENT,WEALTH TRANSFER | Y | 1.24 | 01/23/2019 | |||||||
NVIT iShares ETF Global Equity Fund | Global Equity | 21.29 | 29.33 | 7.96 | 12.29 | NATIONWIDE-N | 0.23 | EQUITY | GL EQUITY | G2146 | ROLLOVER,WEALTH TRANSFER | Y | 13.43 | 01/23/2019 | |||||||
NYLI VP MacKay Convertible Portfolio | Convertible Bond | MAINSTAY-N | 0.92 | FIXEDINCOME | CONVERT | G2431 | 04/25/2016 | ||||||||||||||
Nationwide Bond Index | Bonds - Intermediate | 2.88 | 6.20 | -2.20 | -0.44 | 1.02 | NATIONWIDE-N | 0.23 | FIXEDINCOME | BND INTER | G2131 | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 2.48 | 04/19/2007 | ||||||
Nationwide Government Money Market | Money Market | 4.66 | 5.13 | 3.64 | 2.25 | NATIONWIDE-N | 0.32 | MONEY MARKET | MMKT | G2136 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 2.20 | 10/01/2018 | ||||||||
Nationwide International Index | International Equity - Core | 6.34 | 12.01 | 3.47 | 5.53 | 4.70 | NATIONWIDE-N | 0.31 | EQUITY | INT EQ CORE | G2461 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 3.32 | 04/28/2006 | ||||||
Nationwide Mid Cap Index | Mid Cap Core | 22.44 | 33.91 | 7.91 | 12.06 | 10.00 | NATIONWIDE-N | 0.26 | EQUITY | MID CAP COR | G2151 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 9.06 | 04/28/2006 | ||||||
Nationwide S&P 500 Index | Large Cap Core | 27.97 | 34.24 | 10.38 | 15.32 | 12.84 | NATIONWIDE-N | 0.17 | EQUITY | LRG CAP COR | G2156 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 10.15 | 04/28/2006 | ||||||
Nationwide Small Cap Index | Small Cap Core | 21.51 | 36.66 | 4.02 | 9.49 | 8.60 | NATIONWIDE-N | 0.27 | EQUITY | SM CAP COR | G2471 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | Y | 7.36 | 04/13/2007 | ||||||
New Age Alpha Small Cap Value Series | Small Cap Core | 8.49 | NAA-N | 1.13 | EQUITY | SM CAP COR | G3597 | 8.49 | 10/25/2024 | ||||||||||||
PIMCO All Asset | Tactical Allocation | 6.55 | 10.84 | 1.44 | 5.56 | 4.33 | PIMCO-N | 2.19 | ALLOCATION | TACT ALLOC | G2481 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.54 | 04/30/2003 | |||||||
PIMCO Emerging Markets Bond | EM Bonds | 8.92 | 14.01 | 1.17 | 1.63 | 3.05 | PIMCO-N | 1.27 | FIXEDINCOME | EM BND | G2486 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.13 | 09/30/2002 | ||||||
PIMCO Global Core Bond (Hedged) | Global Bonds | 4.03 | 7.53 | -0.23 | 1.17 | 1.78 | PIMCO-N | 0.87 | FIXEDINCOME | GL BND | G2161 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.50 | 05/02/2011 | ||||||
PIMCO High Yield | High Yield | 7.39 | 11.09 | 3.28 | 3.79 | 4.44 | PIMCO-N | 0.77 | FIXEDINCOME | HIGH YLD | G2491 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.46 | 04/30/1998 | ||||||
PIMCO Income | Multisector Fixed Income | 6.22 | 9.00 | 2.32 | 3.17 | PIMCO-N | 1.03 | FIXEDINCOME | MULTI FIX | G2476 | FIXED | 4.26 | 04/29/2016 | ||||||||
PIMCO Real Return | TIPs | 3.86 | 5.99 | -1.51 | 2.38 | 2.12 | PIMCO-N | 0.84 | FIXEDINCOME | TIPS | G2501 | 2.50 | Y | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.96 | 09/30/1999 | ||||
PIMCO Short-Term | Bonds - Short Term | 5.45 | 6.01 | 3.71 | 2.68 | 2.32 | PIMCO-N | 0.66 | FIXEDINCOME | BND ST | G2166 | 2.75 | Y | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 2.74 | 09/30/1999 | ||||
PIMCO Total Return | Bonds - Intermediate | 4.11 | 7.70 | -1.77 | 0.23 | 1.64 | PIMCO-N | 0.75 | FIXEDINCOME | BND INTER | G2506 | 2.50 | Y | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.39 | 12/31/1997 | ||||
Pioneer Bond Fund | Bonds - Intermediate | 4.60 | 8.59 | -1.49 | 0.77 | 1.88 | PIONEER-N | 0.89 | FIXEDINCOME | BND INTER | G2171 | 2.50 | Y | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 3.79 | 11/09/2007 | ||||
Pioneer Mid Cap Value | Mid Cap Value | 18.50 | 27.76 | 9.20 | 10.84 | 7.82 | PIONEER-N | 1.05 | EQUITY | MID CAP VALUE | G2176 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 8.59 | 03/01/1996 | |||||||
Pioneer Strategic Income | Multisector Fixed Income | 5.47 | 10.05 | -0.01 | 1.84 | 2.51 | PIONEER-N | 1.06 | FIXEDINCOME | MULTI FIX | G2181 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 5.32 | 07/29/1999 | ||||||
Putnam Income | Bonds - Intermediate | 4.11 | 7.88 | -2.09 | -1.12 | 1.18 | PUTNAM-N | 0.89 | FIXEDINCOME | BND INTER | G2511 | Y | ASSET,FIXED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 3.90 | 04/30/1998 | ||||||
Royce Micro-Cap | Small Cap Core | 19.41 | 33.21 | 3.75 | 12.96 | 8.17 | ROYCE-N | 1.18 | EQUITY | SM CAP COR | G2516 | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 9.94 | 12/27/1996 | |||||||
Rydex Banking | Sector Equity | 34.40 | 53.56 | 4.52 | 7.76 | 7.09 | RYDEX-N | 1.79 | EQUITY | SEC EQ | ACTIVE | G2521 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 2.89 | 05/02/2001 | |||||
Rydex Basic Materials | Natural Resource Equity | 9.42 | 17.03 | 3.71 | 10.47 | 7.49 | RYDEX-N | 1.79 | REAL ASSETS | NAT RES | ACTIVE | G2526 | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.80 | 05/02/2001 | |||||
Rydex Biotechnology | Sector Equity | 6.91 | 22.94 | -0.69 | 3.73 | 4.35 | RYDEX-N | 1.78 | EQUITY | SEC EQ | ACTIVE | G2531 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.80 | 05/02/2001 | |||||
Rydex Commodities Strategy | Commodities | 5.16 | 0.59 | 8.00 | 6.86 | -1.77 | RYDEX-N | 1.78 | REAL ASSETS | COMMODIT | ACTIVE | G2536 | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -5.53 | 10/03/2005 | |||||
Rydex Electronics | Sector Equity | 15.92 | 29.13 | 5.74 | 22.89 | 19.83 | RYDEX-N | 1.78 | EQUITY | SEC EQ | ACTIVE | G2546 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.85 | 08/03/2001 | |||||
Rydex Energy | Sector Equity | 8.36 | 10.07 | 16.59 | 12.04 | 0.68 | RYDEX-N | 1.79 | EQUITY | SEC EQ | ACTIVE | G2551 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 3.68 | 05/29/2001 | |||||
Rydex Energy Services | Sector Equity | -0.24 | 2.15 | 13.73 | 4.82 | -8.99 | RYDEX-N | 1.78 | EQUITY | SEC EQ | ACTIVE | G2556 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | -2.32 | 05/02/2001 | |||||
Rydex Financial Services | Sector Equity | 31.28 | 43.03 | 7.79 | 10.93 | 9.19 | RYDEX-N | 1.78 | EQUITY | SEC EQ | ACTIVE | G2561 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 4.90 | 07/20/2001 | |||||
Rydex Health Care | Sector Equity | 6.85 | 16.18 | 1.12 | 7.30 | 7.15 | RYDEX-N | 1.79 | EQUITY | SEC EQ | ACTIVE | G2566 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 7.57 | 06/19/2001 | |||||
Rydex High Yield Strategy | High Yield | 8.27 | 12.94 | 3.05 | 2.03 | 3.75 | RYDEX-N | 1.72 | FIXEDINCOME | HIGH YLD | ACTIVE | G2571 | Y | ASSET,FIXED,MANAGED,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 3.96 | 10/15/2014 | |||||
Rydex Internet | Sector Equity | 25.23 | 33.56 | -1.43 | 9.67 | 10.80 | RYDEX-N | 1.79 | EQUITY | SEC EQ | ACTIVE | G2576 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.25 | 05/24/2001 | |||||
Rydex Leisure | Sector Equity | 22.96 | 29.73 | 3.18 | 6.64 | 6.89 | RYDEX-N | 1.79 | EQUITY | SEC EQ | ACTIVE | G2601 | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.15 | 05/23/2001 | |||||
Rydex NASDAQ-100 Strategy | Large Cap Growth | 23.55 | 30.06 | 7.41 | 18.69 | 16.16 | RYDEX-N | 1.77 | EQUITY | LRG CAP GR | ACTIVE | G2606 | 3.50 | Y | Y | ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 10.94 | 05/07/1997 | |||
Rydex Precious Metals | Sector Equity | 19.18 | 20.07 | 3.50 | 8.60 | 7.78 | RYDEX-N | 1.68 | EQUITY | SEC EQ | ACTIVE | G2611 | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 1.06 | 05/29/1997 | |||||
Rydex Real Estate | Real Estate | 14.06 | 26.48 | -1.07 | 3.06 | 4.37 | RYDEX-N | 1.79 | REAL ASSETS | REAL EST | ACTIVE | G2616 | Y | ALTS,ASSET,RETIREMENT,ROLLOVER,WEALTH TRANSFER | 6.35 | 10/01/2001 | |||||
