Funds

Browse all 141 investment options


Performance

Realtime Filters

Fund Types
 
0 ---------------------------------------------- 3
Fund Name
Fund Subcategory
YTD
1 YR
3 YR
5 YR
10 YR
Since Inception
Inception Date
AB VPS Discovery Value Portfolio Mid Cap Value 18.55 32.11 6.33 10.77 8.33 9.76 05/01/2001
AB VPS Relative Value Portfolio Large Cap Value 20.84 28.60 10.65 11.58 10.41 9.90 01/14/1991
ALPS/Alerian Energy Infrastructure MLPs 49.63 50.79 25.46 17.46 5.74 6.58 04/30/2013
Alger Capital Appreciation Large Cap Growth 48.53 54.25 9.34 18.58 15.49 14.21 01/25/1995
American Funds Asset Allocation Moderate Allocation 18.07 24.26 5.79 8.92 8.15 9.32 12/14/2012
American Funds Bond Fund of America Bonds - Intermediate 2.47 5.83 -2.18 0.38 1.55 1.53 12/14/2012
American Funds Global Small Cap Foreign Small/Mid Growth 6.85 16.90 -5.06 4.38 6.26 8.52 04/30/1998
American Funds Growth Large Cap Growth 33.05 41.76 8.38 19.60 16.39 16.98 12/14/2012
American Funds Growth-Income Large Cap Core 25.51 32.72 10.60 13.66 11.93 13.69 12/14/2012
American Funds International International Equity - Growth 8.01 13.75 -0.28 2.75 3.81 5.07 12/14/2012
American Funds New World EM Equity 7.84 12.80 -0.81 5.33 5.48 5.41 12/14/2012
American Funds Washington Mutual Investors Large Cap Value 22.01 28.58 10.82 13.25 10.08 12.51 12/14/2012
BlackRock Global Allocation Global Allocation 11.81 16.73 2.20 6.80 5.43 5.85 11/18/2003
BlackRock High Yield High Yield 8.20 11.93 3.64 4.61 4.59 5.40 09/30/2004
BlackRock Total Return Bonds - Intermediate 3.15 6.55 -2.31 -0.08 1.32 0.08 09/30/2004
ClearBridge Var Large Cap Growth Large Cap Growth 30.46 36.08 8.17 15.77 14.81 9.91 05/01/1998
ClearBridge Variable Small Cap Growth Small Cap Growth 14.09 24.91 -3.92 7.14 8.92 8.98 02/02/2007
Columbia Variable Seligman Global Technology Sector Equity 26.58 34.66 9.10 21.64 20.47 8.95 05/01/2000
Credit Suisse Commodity Return Commodities 3.89 0.81 3.31 7.76 0.27 -1.66 05/01/2006
DFA Equity Allocation Large Cap Core 19.63 27.45 8.25 12.05 10.60 07/10/2017
DFA Global Bond Global Bonds 4.61 5.16 0.69 0.42 1.10 6.08 01/12/1995
DFA Global Moderate Allocation Global Allocation 14.62 19.62 5.83 8.47 6.77 7.12 04/08/2013
DFA Inflation Protected Securities Long/Short Fixed Income 05/29/2015
DFA International Small International Equity - Small 6.39 13.06 1.05 5.34 5.71 6.12 10/02/1995
DFA International Value International Equity - Value 8.98 14.31 8.69 7.94 5.10 6.00 10/02/1995
DFA Short-Term Fixed Bonds - Short Term 4.65 5.07 2.47 1.49 1.16 2.62 10/02/1995
DFA US Large Value Large Cap Value 22.16 30.54 9.76 10.36 9.05 9.25 01/12/1995
DFA US Targeted Value Small Cap Value 16.66 30.94 10.95 14.87 10.12 10.60 10/02/1995
Federated Hermes Managed Volatility Tactical Allocation 20.21 27.56 4.74 6.65 5.37 5.54 02/10/1994
Fidelity VIP Balanced Moderate Allocation 18.39 23.37 6.02 11.61 9.56 6.96 01/12/2000
Fidelity VIP Contrafund Large Cap Growth 35.75 41.17 9.99 17.71 13.49 9.27 01/12/2000
Fidelity VIP Disciplined Small Cap Small Cap Core 27.56 43.65 8.29 12.68 9.55 8.47 12/27/2005
Fidelity VIP Energy Domestic Energy 12.68 12.36 22.71 17.66 5.96 6.57 07/19/2001
Fidelity VIP Floating Rate High Income Bank Loans 8.03 9.70 6.60 5.75 4.70 4.46 04/09/2014
Fidelity VIP Growth Large High Growth 32.15 38.59 10.31 19.88 16.39 7.96 10/09/1986
Fidelity VIP Growth Opportunities Large High Growth 38.68 46.94 6.36 19.11 17.90 8.96 01/03/1995
Fidelity VIP Intl Capital Appreciation Foreign Large Growth 11.18 17.58 1.90 7.99 8.15 6.77 12/22/2004
Fidelity VIP Investment Grade Bond Bonds - Intermediate 3.35 6.90 -1.63 0.58 1.85 4.08 01/12/2000
Fidelity VIP Mid Cap Mid Cap Growth 26.85 36.96 8.07 13.43 9.83 10.76 01/12/2000
Fidelity VIP Strategic Income Multisector Fixed Income 7.29 10.97 1.45 3.09 3.37 4.83 12/23/2003
Fidelity VIP Value Strategies Mid-Cap Value 18.43 30.00 11.46 14.38 10.27 9.13 02/20/2002
First Eagle Overseas Var Fund International Equity - Core 9.96 13.43 4.44 5.01 4.50 7.02 02/03/1997
Gold Bullion Strategy Commodities 26.26 27.09 10.72 9.09 5.82 4.19 10/31/2013
Guggenheim Floating Rate Strategies Bank Loans 6.27 7.59 5.56 4.02 3.70 3.68 04/24/2013
Guggenheim Total Return Bond Bonds - Intermediate 4.68 8.45 -1.99 1.23 2.69 04/26/1985
Invesco Core Plus Bond: Series I Bonds - Intermediate 4.51 8.28 -1.67 0.66 2.38 3.83 05/05/1993
Invesco Diversified Dividend Large Cap Value 19.43 26.75 10.06 9.48 8.44 8.30 03/01/1990
Invesco Global Real Estate Global Real Estate 5.75 14.96 -3.16 -0.63 2.21 6.26 03/31/1998
Janus Henderson Balanced Inst Moderate Allocation 17.84 22.53 4.93 9.18 8.85 9.85 09/13/1993
Janus Henderson Enterprise Inst Mid Cap Growth 22.38 32.99 7.70 11.59 13.14 10.83 09/13/1993
Janus Henderson Flexible Bond Bonds - Intermediate 3.30 6.99 -2.11 0.43 1.49 4.24 12/31/1999
Janus Henderson Mid Cap Value Inst Mid Cap Value 21.98 31.04 10.22 9.29 8.45 10.21 05/01/2003
Lord Abbett Bond Debenture High Yield 7.85 11.10 0.09 2.41 3.76 6.09 12/03/2001
MFS New Discovery Small Growth 15.05 26.30 -3.68 12.57 12.42 6.45 05/01/2000
MFS Utilities Series Service Utilities 05/01/2000
NVIT BNY Mellon Core Plus Bond Intermediate-Term Bond 3.86 7.75 -0.58 1.32 2.25 3.86 03/24/2008
NVIT BNY Mellon Dynamic U.S. Equity Income Large Deep Value 24.60 30.10 11.81 19.25 09/04/2020
NVIT DoubleLine Total Return Tactical Bonds - Intermediate 5.10 8.67 -1.06 0.05 1.01 10/16/2017
NVIT International Equity Foreign Large Core 13.67 19.23 7.38 8.66 5.91 4.39 08/30/2000
NVIT Jacobs Levy Large Cap Growth Large Core Growth 28.51 34.36 17.08 23.44 15.29 12.49 03/24/2008
NVIT iShares ETF Fixed Income Fund Global Bonds 2.99 6.58 -2.08 -0.22 1.24 01/23/2019
NVIT iShares ETF Global Equity Fund Global Equity 21.29 29.33 7.96 12.29 13.43 01/23/2019
NYLI VP MacKay Convertible Portfolio Convertible Bond 04/25/2016
Nationwide Bond Index Bonds - Intermediate 2.88 6.20 -2.20 -0.44 1.02 2.48 04/19/2007
Nationwide Government Money Market Money Market 4.66 5.13 3.64 2.25 2.20 10/01/2018
Nationwide International Index International Equity - Core 6.34 12.01 3.47 5.53 4.70 3.32 04/28/2006
Nationwide Mid Cap Index Mid Cap Core 22.44 33.91 7.91 12.06 10.00 9.06 04/28/2006
Nationwide S&P 500 Index Large Cap Core 27.97 34.24 10.38 15.32 12.84 10.15 04/28/2006
Nationwide Small Cap Index Small Cap Core 21.51 36.66 4.02 9.49 8.60 7.36 04/13/2007
New Age Alpha Small Cap Value Series Small Cap Core 8.49 8.49 10/25/2024
PIMCO All Asset Tactical Allocation 6.55 10.84 1.44 5.56 4.33 5.54 04/30/2003
PIMCO Emerging Markets Bond EM Bonds 8.92 14.01 1.17 1.63 3.05 7.13 09/30/2002
PIMCO Global Core Bond (Hedged) Global Bonds 4.03 7.53 -0.23 1.17 1.78 1.50 05/02/2011
PIMCO High Yield High Yield 7.39 11.09 3.28 3.79 4.44 5.46 04/30/1998
PIMCO Income Multisector Fixed Income 6.22 9.00 2.32 3.17 4.26 04/29/2016
PIMCO Real Return TIPs 3.86 5.99 -1.51 2.38 2.12 4.96 09/30/1999
PIMCO Short-Term Bonds - Short Term 5.45 6.01 3.71 2.68 2.32 2.74 09/30/1999
PIMCO Total Return Bonds - Intermediate 4.11 7.70 -1.77 0.23 1.64 4.39 12/31/1997
Pioneer Bond Fund Bonds - Intermediate 4.60 8.59 -1.49 0.77 1.88 3.79 11/09/2007
Pioneer Mid Cap Value Mid Cap Value 18.50 27.76 9.20 10.84 7.82 8.59 03/01/1996
Pioneer Strategic Income Multisector Fixed Income 5.47 10.05 -0.01 1.84 2.51 5.32 07/29/1999
Putnam Income Bonds - Intermediate 4.11 7.88 -2.09 -1.12 1.18 3.90 04/30/1998
Royce Micro-Cap Small Cap Core 19.41 33.21 3.75 12.96 8.17 9.94 12/27/1996
Rydex Banking Sector Equity 34.40 53.56 4.52 7.76 7.09 2.89 05/02/2001
Rydex Basic Materials Natural Resource Equity 9.42 17.03 3.71 10.47 7.49 6.80 05/02/2001
Rydex Biotechnology Sector Equity 6.91 22.94 -0.69 3.73 4.35 6.80 05/02/2001
Rydex Commodities Strategy Commodities 5.16 0.59 8.00 6.86 -1.77 -5.53 10/03/2005
Rydex Electronics Sector Equity 15.92 29.13 5.74 22.89 19.83 6.85 08/03/2001
Rydex Energy Sector Equity 8.36 10.07 16.59 12.04 0.68 3.68 05/29/2001
Rydex Energy Services Sector Equity -0.24 2.15 13.73 4.82 -8.99 -2.32 05/02/2001
Rydex Financial Services Sector Equity 31.28 43.03 7.79 10.93 9.19 4.90 07/20/2001
Rydex Health Care Sector Equity 6.85 16.18 1.12 7.30 7.15 7.57 06/19/2001
Rydex High Yield Strategy High Yield 8.27 12.94 3.05 2.03 3.75 3.96 10/15/2014
Rydex Internet Sector Equity 25.23 33.56 -1.43 9.67 10.80 6.25 05/24/2001
Rydex Leisure Sector Equity 22.96 29.73 3.18 6.64 6.89 6.15 05/23/2001
Rydex NASDAQ-100 Strategy Large Cap Growth 23.55 30.06 7.41 18.69 16.16 10.94 05/07/1997
Rydex Precious Metals Sector Equity 19.18 20.07 3.50 8.60 7.78 1.06 05/29/1997
Rydex Real Estate Real Estate 14.06 26.48 -1.07 3.06 4.37 6.35 10/01/2001
Rydex Retailing Sector Equity 19.88 31.18 -0.33 10.90 8.47 7.88 07/23/2001
Rydex S&P 500 Pure Growth Large Cap Growth 32.23 39.27 -0.76 10.87 9.60 8.95 05/03/2004
Rydex S&P 500 Pure Value Large Cap Value 18.30 28.68 8.16 8.24 6.74 7.51 05/03/2004
Rydex S&P MidCap 400 Pure Growth Mid Cap Growth 27.25 34.66 3.74 10.92 7.14 8.62 05/03/2004
Rydex S&P MidCap 400 Pure Value Small Cap Value 11.98 26.10 11.81 14.27 9.48 8.74 05/03/2004
Rydex S&P SmallCap 600 Pure Growth Small Cap Growth 20.43 33.95 0.10 7.47 7.05 7.63 05/03/2004
Rydex S&P SmallCap 600 Pure Value Small Cap Value 10.11 26.34 6.91 11.38 6.19 6.66 05/03/2004
Rydex Technology Sector Equity 25.80 34.27 5.50 17.21 15.83 7.56 05/21/2001
Rydex Telecommunications Sector Equity 21.44 27.99 -0.12 3.03 3.25 1.27 07/27/2001
Rydex Transportation Sector Equity 5.01 13.55 -5.92 8.27 5.68 7.03 06/11/2001
Rydex Utilities Sector Equity 30.23 34.79 8.93 6.57 7.29 4.77 05/02/2001
Rydex VT Global Managed Futures Fund Managed Futures -2.30 -2.47 3.23 2.73 0.85 -0.82 11/07/2008
Rydex VT Multi-Hedge Strategies Fund Multistrategy -0.57 -2.35 0.44 2.93 2.17 1.28 11/29/2005
T. Rowe Price Blue Chip Growth Large Cap Growth 35.67 40.04 6.61 14.75 14.37 10.70 04/30/2002
T. Rowe Price Equity Income Large Cap Value 19.08 26.76 9.22 10.30 8.79 7.62 04/30/2002
T. Rowe Price Health Sciences Sector Equity 9.86 18.37 0.08 8.10 9.15 12.24 04/30/2002
T. Rowe Price Mid-Cap Growth Mid-Cap Growth 15.06 24.45 2.15 8.86 7.99 9.45 04/30/2002
TOPS Aggressive Growth ETF (Class 1) Large Cap Core 17.07 24.84 5.96 10.11 8.68 8.45 04/26/2011
TOPS Balanced ETF (Class 1) Moderate Allocation 10.02 14.75 3.56 5.88 5.20 5.41 04/26/2011
TOPS Conservative ETF (Class 1) Conservative Allocation 7.94 11.31 2.88 4.52 4.00 4.15 04/26/2011
TOPS Growth ETF (Class 1) Aggressive Allocation 15.30 22.06 5.43 9.07 7.71 8.16 04/26/2011
TOPS Moderate Growth ETF (Class 1) Moderate Allocation 12.37 17.97 4.36 7.46 6.51 6.42 04/26/2011
Templeton Global Bond Global Macro -6.54 -2.20 -2.73 -3.46 -1.68 4.34 01/06/1999
The Merger Fund Event Driven 2.69 3.69 2.74 3.42 3.36 4.44 05/26/2004
VanEck VIP Global Resources Fund Natural Resource Equity 5.81 10.42 3.45 11.44 1.37 5.69 09/01/1989
Vanguard Balanced Moderate Allocation 16.61 21.20 5.18 8.64 8.17 9.04 05/23/1991
Vanguard Capital Growth Large Cap Growth 16.53 22.11 8.20 12.85 12.27 12.14 12/03/2002
Vanguard Diversified Value Large Cap Value 18.78 26.01 8.69 13.18 9.67 7.99 02/08/1999
Vanguard Equity Income Large Cap Value 20.57 28.26 10.16 11.24 10.00 9.61 06/07/1993
Vanguard Equity Index Large Cap Core 27.49 33.79 10.19 15.20 12.80 10.26 04/29/1991
Vanguard Global Bond Index World Bond 3.03 6.32 -1.88 -0.37 0.86 09/07/2017
Vanguard Growth Large Cap Growth 31.57 37.50 6.46 15.86 14.08 8.95 06/07/1993
Vanguard High Yield Bond High Yield 6.68 10.09 2.90 3.40 4.18 5.34 06/03/1996
Vanguard International International Equity - Growth 12.31 17.49 -4.47 7.75 7.86 7.18 06/03/1994
Vanguard Mid-Cap Index Mid Cap Core 23.17 32.85 5.16 11.42 9.84 10.08 02/09/1999
Vanguard REIT Index Real Estate 13.84 25.37 -0.03 4.44 5.74 8.92 02/09/1999
Vanguard Short-Term Investment Grade Bonds - Short Term 4.76 6.48 1.34 1.69 1.87 3.11 02/08/1999
Vanguard Total Bond Market Index Bonds - Intermediate 2.56 6.02 -2.32 -0.45 1.07 4.21 04/29/1991
Vanguard Total International Stock Market Index World Stock 7.51 13.06 2.16 5.29 4.32 09/07/2017
Vanguard Total Stock Market Index Large Cap Core 27.18 34.49 9.18 14.62 12.32 10.78 01/08/2003
Vanguard VIF Conservative Allocation Portfolio Conservative Allocation 9.25 13.78 1.54 4.33 4.75 5.42 10/19/2011
Vanguard VIF Moderate Allocation Portfolio Moderate Allocation 12.51 17.69 3.19 6.59 6.30 7.33 10/19/2011
Virtus Duff & Phelps Real Estate Securities Real Estate 19.82 30.89 1.53 6.99 7.15 10.88 05/01/1995

The Performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value of an investment will fluctuate and the portfolios' shares, when redeemed, may be worth more or less than their original cost. Performance numbers are updated daily and represent historical returns since fund inception. When requesting performance reports for dates prior to today, please be aware that the performance numbers displayed may not reflect any unit value corrections made in the interim.

The expense ratios are as shown in the most recent prospectus. The difference between gross and net operating expenses reflects contractual fee waivers and/or expense reimbursements in place as of the most recent prospectus. The 12b-1 fees are already included in the gross and net fund expenses.

See everything we have to offer.

Register Online

Be sure to choose a product that meets long-term life insurance needs, especially if personal situations change - for example, marriage, birth of a child or job promotion. Weigh objectives, time horizon and risk tolerance, as well as any associated costs, before investing. Market volatility can lead to the need for additional premium in the policy.

Variable life insurance has fees and charges that include underlying fund expenses and costs that vary with sex, health, age and tobacco use. Riders that customize a policy to fit individual needs usually carry an additional charge.

Guarantees and protections are backed by the issuing insurance company's claims-paying ability. They don't apply to the investment performance or safety of the underlying investment options. Underlying subaccounts are available only as investment options in variable insurance contracts issued by life insurance companies. They are not offered directly to the general public.

Variable products are sold by prospectus. Carefully consider the investment objectives, risks, charges and expenses. The product and underlying fund prospectuses contain this and other important information. Investors should read them carefully before investing. To request a copy, go to nationwideadvisory.com or call 1-866-667-0561.

ASW-0270AO